HUNTER AREY

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Wednesday C East BT4 Homeside 8 7 10 17 0 6 0 1 0 0
Winter 2024 Sunday C East The Unit 9 11 8 19 0 10 0 1 0 0
Fall 2023 Wednesday C East BT4 Homeside 10 7 10 17 4 6 1 0 0 0
Fall 2023 Sunday C East The Unit 13 5 8 13 10 5 0 0 0 0
Summer 2023 Sunday C East Shower Admirals 2 2 1 3 0 2 0 0 0 0
Summer 2023 Sunday C East The Unit 13 12 16 28 6 10 2 0 0 0
Summer 2023 Wednesday C East BT4 Homeside 14 7 13 20 8 7 0 0 0 0
Winter 2023 Sunday C East The Unit 9 12 8 20 0 11 1 0 0 0
Winter 2023 Wednesday C East BT4 Homeside 5 1 2 3 0 1 0 0 0 0
Winter 2023 Wednesday C East Winking Lizard 1 0 1 1 0 0 0 0 0 0
Fall 2022 Sunday C East The Unit 5 3 1 4 0 2 1 0 0 0
Summer 2022 Sunday C East The Unit 10 7 8 15 0 7 0 0 0 0
Winter 2022 Sunday C East Phantoms 6 5 4 9 2 5 0 0 0 0
FALL 2021 Sunday C East Phantoms 7 5 2 7 4 4 0 1 0 0
Winter 2020 Monday B The Royal Clucks 11 5 8 13 0 5 0 0 0 0
Winter 2020 Wednesday C East Winking Lizard 9 5 7 12 2 5 0 0 0 0
Winter 2020 Sunday C East Blazin' Pucks 9 5 4 9 0 5 0 0 0 0
Fall 2019 Monday B The Royal Clucks 13 8 11 19 0 8 0 0 0 0
Fall 2019 Wednesday C East Winking Lizard 11 15 8 23 2 13 1 1 0 0
Summer 2019 Monday B The Royal Clucks 8 4 2 6 0 3 1 0 0 0
Summer 2019 Wednesday C East Winking Lizard 7 2 4 6 0 2 0 0 0 0
Winter 2019 Monday B The Royal Clucks 12 4 19 23 0 4 0 0 0 0
Winter 2019 Wednesday C East DF Hockey 1 0 1 1 0 0 0 0 0 0
Winter 2019 Wednesday C East Winking Lizard 13 9 10 19 8 7 1 1 0 0
Winter 2019 Wednesday C East O'Nelly's Sports Pub 1 0 2 2 0 0 0 0 0 0
Fall 2018 Monday B The Royal Clucks 12 5 9 14 0 4 1 0 0 0
Fall 2018 Wednesday C East Winking Lizard 12 7 18 25 4 6 0 1 0 0
Fall 2018 Tuesday C East Wolf Pack 2 2 0 2 0 2 0 0 0 0
Fall 2018 Tuesday C East Winking Lizard 14 10 22 32 4 7 2 1 0 1
Summer 2018 Monday B Crown Royals 12 5 10 15 0 5 0 0 0 0
Summer 2018 Tuesday C East Wolf Pack 2 0 6 6 0 0 0 0 0 0
Summer 2018 Tuesday C East Winking Lizard 13 6 10 16 0 6 0 0 0 0
Summer 2018 Wednesday C East Winking Lizard 13 11 17 28 2 10 1 0 0 0
Winter 2018 Monday B Crown Royals 11 13 16 29 0 13 0 0 0 0
Winter 2018 Tuesday C East Winking Lizard 12 11 14 25 2 7 4 0 0 0
Winter 2018 Wednesday C East Winking Lizard 14 11 11 22 6 9 2 0 0 0
Fall 2017 Monday B Crown Royals 13 4 9 13 2 4 0 0 0 0
Fall 2017 Wednesday C East Winking Lizard 12 13 13 26 4 10 1 2 0 0
Fall 2017 Wednesday C East RDI Bats 1 1 4 5 0 1 0 0 0 0
Summer 2017 Monday B Crown Royals 12 13 9 22 0 12 1 0 0 0
Summer 2017 Wednesday C East Winking Lizard 13 17 12 29 10 16 1 0 0 0
Winter 2017 Monday B Crown Royals 12 4 6 10 2 4 0 0 0 0
Winter 2017 Wednesday C East Winking Lizard 10 5 14 19 2 4 1 0 0 0
Fall 2016 Monday B Crown Royals 12 7 6 13 4 7 0 0 0 1
Fall 2016 Wednesday C East Winking Lizard 14 13 13 26 2 12 0 1 0 0
Summer 2016 Monday B Crown Royals 12 10 3 13 2 9 1 0 0 0
Summer 2016 Wednesday C East Winking Lizard 12 9 14 23 4 8 0 1 0 1
Winter 2016 Monday B Crown Royals 13 9 8 17 2 7 2 0 0 0
Winter 2016 Wednesday C East Winking Lizard 10 9 9 18 0 6 1 2 0 0
Fall 2015 Monday B Crown Royals 11 5 6 11 0 4 1 0 0 0
Fall 2015 Wednesday C East Winking Lizard 11 12 5 17 0 11 0 1 0 0
Fall 2015 Tuesday C East Black Sheep 6 4 8 12 0 4 0 0 0 0
Summer 2015 Friday C2 Ruckmoor Ringers 9 11 8 19 2 10 1 0 0 0
Summer 2015 Sunday C2 East Ruckmoor Ringers 10 11 5 16 2 10 0 1 0 0
Summer 2015 Wednesday C West The Boomers 2 3 2 5 0 3 0 0 0 0
Summer 2015 Wednesday C East Winking Lizard 14 11 9 20 2 11 0 0 0 0
Summer 2015 Wednesday C East Black Sheep 1 0 1 1 0 0 0 0 0 0
Winter 2015 Wednesday C East Winking Lizard 14 8 7 15 6 5 3 0 0 0
Winter 2015 Sunday C2 East Ruckmoor Ringers 12 17 10 27 2 14 2 1 0 0
Winter 2015 Friday C2 Ruckmoor Ringers 12 10 11 21 6 9 0 1 0 1
Winter 2015 Wednesday C West The Boomers 2 2 0 2 2 2 0 0 0 0
Fall 2014 Wednesday C East Black Sheep BT6 1 0 0 0 0 0 0 0 0 0
Fall 2014 Friday C2 Ruckmoor Ringers 11 10 8 18 8 10 0 0 0 0
Fall 2014 Wednesday C East Winking Lizard 14 11 10 21 6 10 0 1 0 0
Fall 2014 Sunday C2 West Ruckmoor Ringers 14 31 24 55 0 26 3 2 0 0
Summer 2014 Tuesday C East One Man Wolf Pack 10 7 8 15 2 6 1 0 0 0
Summer 2014 Friday C2 Ruckmoor Ringers 6 9 5 14 4 9 0 0 0 0
Summer 2014 Sunday C2 East Ruckmoor Ringers 8 11 6 17 6 11 0 0 0 0
Summer 2014 Wednesday C West Woody Fox Bail Bonds 12 12 4 16 2 10 0 2 0 0
Winter 2014 Friday C2 Ruckmoor Ringers 8 6 6 12 2 6 0 0 0 0
Winter 2014 Wednesday C West Woody Fox Bail Bonds 10 8 12 20 4 5 1 2 0 0
Winter 2014 Sunday C2 East Ruckmoor Ringers 12 8 11 19 0 7 0 1 0 0
Fall 2013 Friday C2 Ruckmoor Ringers 5 4 2 6 0 2 1 1 0 0
Fall 2013 Sunday C2 East Ruckmoor Ringers 12 7 9 16 2 6 0 1 0 0
Fall 2013 Wednesday C West Woody Fox Bail Bonds 5 2 3 5 0 2 0 0 0 1
Fall 2013 Thursday D East Bob Saget 2 3 3 6 0 3 0 0 0 0
Summer 2013 Thursday D East Bob Saget 13 10 8 18 0 9 1 0 0 0
TOTALS 717 569 612 1181 156 502 40 27 0 5

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Fall 2023 Wednesday C East BT4 Homeside 1 1 0 0 0 0.0
TOTALS 1 1 0 0 0 0.0