STEVE FAZEKAS

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Sunday D North A The Heat 13 0 1 1 2 0 0 0 0 0
Winter 2024 Thursday D West Ice Hogs 13 0 4 4 4 0 0 0 0 0
Winter 2024 Thursday D South Black KnightS 1 0 0 0 0 0 0 0 0 0
Winter 2024 Thursday D West Atlas Tavern 2 0 0 0 0 0 0 0 0 0
Fall 2023 Sunday D North A The Heat 15 1 4 5 0 1 0 0 0 0
Fall 2023 Thursday D North District 5 2 0 0 0 0 0 0 0 0 0
Fall 2023 Thursday D East The Smoke 2 0 0 0 2 0 0 0 0 0
Fall 2023 Thursday D West Atlas Tavern 5 0 1 1 0 0 0 0 0 0
Fall 2023 Sunday D North A The Columbus Owls 5 2 0 2 0 2 0 0 0 0
Fall 2023 Thursday D South Black KnightS 1 0 0 0 0 0 0 0 0 0
Fall 2023 Thursday D West Ice Hogs 13 1 5 6 4 1 0 0 0 0
Summer 2023 Sunday D South A Taranto's Pepperonis 8 0 1 1 2 0 0 0 0 0
Summer 2023 Sunday D North A The Columbus Owls 1 0 0 0 0 0 0 0 0 0
Summer 2023 Sunday D North A The Heat 14 1 1 2 4 1 0 0 0 0
Summer 2023 Thursday D West Ice Hogs 14 0 2 2 8 0 0 0 0 0
Summer 2023 Sunday D North A Koharski's Donuts 3 0 0 0 0 0 0 0 0 0
Winter 2023 Sunday D North B Taranto's Pepperonis 5 0 1 1 2 0 0 0 0 0
Winter 2023 Sunday D West The Columbus Owls 1 0 0 0 0 0 0 0 0 0
Winter 2023 Sunday D North B The Heat 15 2 1 3 4 2 0 0 0 0
Winter 2023 Thursday D South Beerzerkers 1 0 0 0 2 0 0 0 0 0
Winter 2023 Thursday D West Ice Hogs 13 1 2 3 2 1 0 0 0 0
Fall 2022 Thursday D North Ohio No Deke's 1 0 0 0 0 0 0 0 0 0
Fall 2022 Sunday D North B Black Ice 13 0 4 4 4 0 0 0 0 0
Fall 2022 Thursday D North Dummies 1 0 0 0 0 0 0 0 0 0
Fall 2022 Sunday D North B Taranto's Pepperonis 3 0 0 0 0 0 0 0 0 0
Fall 2022 Sunday D West Hawaii 5-hole (Sun) 1 0 0 0 0 0 0 0 0 0
Fall 2022 Thursday D North Ice Hogs 14 0 2 2 4 0 0 0 0 0
Summer 2022 Sunday D North A Koharski's Donuts 5 2 1 3 0 2 0 0 0 0
Summer 2022 Thursday D North Ice Hogs 12 0 4 4 6 0 0 0 0 0
Summer 2022 Sunday D North B Black Ice 14 2 2 4 6 2 0 0 0 0
Winter 2022 Thursday D North Ice Hogs 12 1 7 8 0 1 0 0 0 0
Winter 2022 Sunday D South A Scurvy Dogs 1 0 0 0 0 0 0 0 0 0
Winter 2022 Thursday D South Jetstream Jets 1 0 1 1 0 0 0 0 0 0
Winter 2022 Sunday D South A Native Sons 1 0 0 0 0 0 0 0 0 0
Winter 2022 Sunday D North B Black Ice 14 1 1 2 2 1 0 0 0 0
FALL 2021 Thursday D North Ice Hogs 13 0 4 4 4 0 0 0 0 0
FALL 2021 Sunday D North B Black Ice 13 0 4 4 2 0 0 0 0 0
FALL 2021 Thursday D South Jetstream Jets 1 0 0 0 0 0 0 0 0 0
Summer 2021 Sunday D North B Black Ice 7 0 0 0 0 0 0 0 0 0
Summer 2021 Thursday D North Ice Hogs 13 1 3 4 0 1 0 0 0 0
Winter 2020 Thursday D North Flint Tropics 2 0 0 0 0 0 0 0 0 0
Winter 2020 Sunday D North B Black Ice 6 1 1 2 0 1 0 0 0 0
Winter 2020 Thursday D West Bye Week 1 0 0 0 0 0 0 0 0 0
Winter 2020 Sunday D North A MUTT CO. U45 AAA 8 0 2 2 4 0 0 0 0 1
Winter 2020 Thursday D North Ice Hogs 8 2 1 3 4 2 0 0 0 0
Winter 2020 Sunday D East Worthington Cardinals 1 0 0 0 0 0 0 0 0 0
Winter 2020 Sunday D North B FRA 3 0 0 0 0 0 0 0 0 0
Fall 2019 Sunday D East Mermen 3 2 0 2 0 2 0 0 0 0
Fall 2019 Thursday D West Ice Hogs 12 1 2 3 4 1 0 0 0 0
Fall 2019 Sunday D North A Black Ice 4 0 0 0 6 0 0 0 0 0
Fall 2019 Thursday D North Yetis 1 0 0 0 2 0 0 0 0 0
Fall 2019 Thursday D North Jr. Bacon Umbergers 2 0 1 1 2 0 0 0 0 0
Fall 2019 Sunday D West MUTT CO. U45 AAA 12 0 2 2 6 0 0 0 0 0
Summer 2019 Sunday D North A Black Ice 5 1 0 1 0 0 1 0 0 0
Summer 2019 Sunday D North A NiHiLists 1 0 2 2 2 0 0 0 0 0
Summer 2019 Thursday D South District 5 1 0 0 0 0 0 0 0 0 0
Summer 2019 Thursday D West Ice Hogs 13 1 1 2 0 1 0 0 0 0
Summer 2019 Sunday D West MUTT CO. U45 AAA 11 2 0 2 0 1 0 1 0 0
Summer 2019 Thursday D North Yetis 3 1 0 1 2 1 0 0 0 0
Winter 2019 Thursday D North Jr. Bacon Umbergers 3 0 0 0 2 0 0 0 0 0
Winter 2019 Sunday D West Sofa Kings 1 0 0 0 0 0 0 0 0 0
Winter 2019 Thursday D South District 5 2 0 0 0 0 0 0 0 0 0
Winter 2019 Thursday D West Ice Hogs 13 0 0 0 2 0 0 0 0 0
Winter 2019 Sunday D West MUTT CO. U45 AAA 12 1 8 9 2 1 0 0 0 0
Winter 2019 Thursday D South Benders 1 1 0 1 0 1 0 0 0 0
Winter 2019 Sunday D North B The Columbus Thunder 1 0 0 0 0 0 0 0 0 0
Winter 2019 Sunday D North A Black Ice (Orangejello) 6 0 1 1 0 0 0 0 0 0
Fall 2018 Sunday D North A Wurst Und Bier 1 0 0 0 0 0 0 0 0 0
Fall 2018 Sunday D West MUTT CO. U41 AAA 8 0 2 2 0 0 0 0 0 0
Fall 2018 Thursday D West Ice Hogs 12 1 2 3 6 1 0 0 0 0
Fall 2018 Sunday D West Black Ice (Orangejello) 12 0 2 2 2 0 0 0 0 0
Fall 2018 Thursday D North Beerzerkers 1 0 0 0 0 0 0 0 0 0
Fall 2018 Sunday D North A Worthington Cardinals 1 0 0 0 0 0 0 0 0 0
Fall 2018 Sunday D West Sofa Kings 3 0 0 0 2 0 0 0 0 0
Fall 2018 Thursday D North Yetis 1 0 1 1 0 0 0 0 0 0
Summer 2018 Thursday D West Jr. Bacon Umbergers 1 0 0 0 0 0 0 0 0 0
Summer 2018 Thursday D South Jetstream Jets 1 0 0 0 0 0 0 0 0 0
Summer 2018 Sunday D North A Black Ice 14 2 3 5 4 2 0 0 0 0
Summer 2018 Thursday D North Ice Hogs 14 0 0 0 6 0 0 0 0 0
Winter 2018 Thursday D South District 5 2 0 1 1 0 0 0 0 0 0
Winter 2018 Sunday D North A Black ice 15 2 1 3 4 2 0 0 0 0
Winter 2018 Thursday D North Yetis 1 0 0 0 0 0 0 0 0 0
Winter 2018 Sunday D West Crue Roots 1 0 0 0 0 0 0 0 0 0
Winter 2018 Thursday D North Ice Hogs 13 1 3 4 4 1 0 0 0 0
Winter 2018 Sunday D West Wings Over Columbus 1 0 0 0 0 0 0 0 0 0
Winter 2018 Thursday D West Jr. Bacon Umbergers 5 0 2 2 0 0 0 0 0 0
Fall 2017 Thursday D North Jr. Bacon Umbergers 5 0 0 0 6 0 0 0 0 0
Fall 2017 Thursday D South District 5 1 0 1 1 0 0 0 0 0 0
Fall 2017 Sunday D North A Black ice 13 1 1 2 0 1 0 0 0 0
Fall 2017 Sunday D West Crue Roots 2 1 3 4 0 1 0 0 0 0
Fall 2017 Thursday D North Ice Hogs 12 0 3 3 4 0 0 0 0 0
Summer 2017 Thursday D North Jr. Bacon Umbergers 2 0 0 0 0 0 0 0 0 0
Summer 2017 Sunday D North A Dekes of Hazzard 2 0 0 0 0 0 0 0 0 0
Summer 2017 Thursday D North Trek 1 0 0 0 0 0 0 0 0 0
Summer 2017 Sunday D North A Black ice 12 0 5 5 0 0 0 0 0 0
Summer 2017 Thursday D North Ice Hogs 13 0 4 4 6 0 0 0 0 0
Summer 2017 Sunday D East Crue Roots 6 0 2 2 6 0 0 0 0 0
Winter 2017 Thursday D West Organ Donors 1 0 0 0 0 0 0 0 0 0
Winter 2017 Sunday D North B Black ice 13 1 2 3 2 1 0 0 0 0
Winter 2017 Thursday D North Ice Hogs 13 1 3 4 2 1 0 0 0 0
Winter 2017 Sunday D West B Crue Roots 6 0 4 4 2 0 0 0 0 0
Winter 2017 Thursday D North Jr. Bacon Umbergers 3 1 1 2 2 1 0 0 0 0
Fall 2016 Thursday D South Rhinos 1 0 0 0 0 0 0 0 0 0
Fall 2016 Sunday D North A Black ice 12 1 4 5 4 0 1 0 0 0
Fall 2016 Thursday D South Ice Hogs 14 1 6 7 2 1 0 0 0 0
Fall 2016 Sunday D North A Crue Roots 5 1 1 2 0 1 0 0 0 0
Fall 2016 Thursday D North Chef Bollardee 6 0 2 2 0 0 0 0 0 0
Summer 2016 Sunday D North A Crue Roots 4 0 0 0 0 0 0 0 0 0
Summer 2016 Thursday D South Ice Hogs 13 2 1 3 0 2 0 0 0 0
Summer 2016 Sunday D North A Hawaii 5-hole 1 0 0 0 0 0 0 0 0 0
Summer 2016 Thursday D West Chef Bollardee 2 0 1 1 0 0 0 0 0 0
Summer 2016 Sunday D North A Black ice 12 1 3 4 0 1 0 0 0 0
Summer 2016 Sunday D South B Destroyers 1 0 2 2 0 0 0 0 0 0
Winter 2016 Thursday D West Chef Bollardee 4 0 3 3 0 0 0 0 0 0
Winter 2016 Sunday D North A Black ice 12 0 2 2 6 0 0 0 0 0
Winter 2016 Sunday D West B Crue Roots 9 0 2 2 4 0 0 0 0 0
Winter 2016 Thursday D North Ice Hogs 12 0 1 1 4 0 0 0 0 1
Fall 2015 Thursday D North Ice Hogs 11 1 2 3 2 1 0 0 0 0
Fall 2015 Sunday D West A Mustangs 14 0 4 4 10 0 0 0 0 0
Fall 2015 Thursday D South Rhinos 1 0 0 0 0 0 0 0 0 0
Summer 2015 Thursday D South Rhinos 1 0 0 0 0 0 0 0 0 0
Summer 2015 Thursday D North Ice Hogs 13 2 3 5 0 2 0 0 0 0
Summer 2015 Sunday D East Mustangs 12 2 0 2 2 1 0 1 0 0
Winter 2015 Sunday D East Mustangs 12 0 4 4 4 0 0 0 0 0
Winter 2015 Thursday D West Ice Hogs 12 1 0 1 4 1 0 0 0 0
Winter 2015 Sunday D South Sticky Pucks 1 0 0 0 0 0 0 0 0 0
Fall 2014 Thursday D West Ice Hogs 14 1 3 4 8 1 0 0 0 0
Fall 2014 Sunday D South Sticky Pucks 6 2 0 2 2 2 0 0 0 0
Fall 2014 Sunday D East Mustangs 8 1 0 1 2 1 0 0 0 0
Summer 2014 Sunday D West B Mustangs 2 1 2 3 0 1 0 0 0 0
Summer 2014 Thursday D North The Icehogs 15 0 4 4 8 0 0 0 0 0
Summer 2014 Sunday D South Sticky Pucks 4 1 1 2 0 1 0 0 0 0
Winter 2014 Thursday D North The Icehogs 13 0 2 2 2 0 0 0 0 0
Fall 2013 Thursday D North The Icehogs 14 0 4 4 2 0 0 0 0 0
Summer 2013 Monday E Sticky Pucks 15 1 8 9 4 1 0 0 0 0
Winter 2013 Monday E Sticky Pucks 13 1 3 4 0 1 0 0 0 0
Fall 2012 Monday E Sticky Pucks 13 2 7 9 2 2 0 0 0 0
Summer 2012 Monday E Ice Sharks 10 1 4 5 19 1 0 0 0 0
Winter 2012 Monday E Ice Sharks 13 0 1 1 2 0 0 0 0 0
Fall 2011 Monday E Ice Sharks 13 0 3 3 0 0 0 0 0 0
TOTALS 973 62 206 268 253 58 2 2 0 2

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Fall 2015 Thursday D North Ice Hogs 1 0 1 0 4 4.0
TOTALS 1 0 1 0 4 4.0