TRAVIS FISHER

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Summer 2019 Sunday D South B 36 Blades 6 1 2 3 0 1 0 0 0 0
Winter 2019 Sunday D South B 36 Blades 4 1 2 3 2 1 0 0 0 0
Fall 2018 Sunday D South B 36 Blades 3 0 0 0 0 0 0 0 0 0
Summer 2018 Sunday D South B 36 Blades 2 0 1 1 0 0 0 0 0 0
Winter 2018 Sunday D South B 36 Blades 8 2 2 4 0 2 0 0 0 0
Fall 2017 Sunday D South B 36 Blades 8 2 1 3 4 2 0 0 0 0
Summer 2017 Sunday D South B 36 Minutes Till Fireball 7 1 1 2 0 1 0 0 0 0
Summer 2017 Sunday D South B Blades of Steel 6 0 0 0 8 0 0 0 0 0
Winter 2017 Sunday D South B Blades of Steel 2 0 0 0 0 0 0 0 0 0
Winter 2017 Sunday D South B 36 Minutes Till Fireball 12 5 3 8 0 4 1 0 0 0
Fall 2016 Sunday D South B 36 Minutes Till Fireball 7 1 3 4 2 1 0 0 0 0
Summer 2016 Sunday D South B 36 Minutes Till Fireball 7 2 0 2 4 2 0 0 0 0
Summer 2016 Sunday D North A Hawaii 5-hole 4 0 3 3 0 0 0 0 0 0
Winter 2016 Sunday D North B Hawaii 5-hole 3 0 0 0 4 0 0 0 0 0
Winter 2016 Thursday D North Big Ern 1 0 0 0 0 0 0 0 0 0
Winter 2016 Sunday D South B 36 Minutes Till Fireball 9 1 0 1 4 1 0 0 0 0
Summer 2015 Monday E The Hash Slinging Slashers 2 0 1 1 0 0 0 0 0 0
Winter 2015 Monday E 36 Minutes Till... 5 0 0 0 0 0 0 0 0 0
Fall 2014 Monday E 36 Minutes Till... 5 0 0 0 4 0 0 0 0 0
Summer 2014 Monday E 36 Minutes Till... 3 0 0 0 0 0 0 0 0 0
TOTALS 104 16 19 35 32 15 1 0 0 0

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Summer 2018 Sunday D South B 36 Blades 1 0 1 0 4 4.0
Summer 2018 Sunday D South A D 36 Min Till Beer 1 0 1 0 4 4.0
Fall 2017 Thursday D South 36 Minutes Till Hangover 1 1 0 0 1 1.0
Fall 2016 Sunday D North A Hawaii 5-hole 5 2 1 2 13 2.6
Fall 2016 Thursday D North Big Ern 4 3 1 0 11 2.8
Summer 2016 Thursday D North Big Ern 10 6 3 1 19 1.9
Summer 2016 Sunday D North A Hawaii 5-hole 2 1 1 0 6 3.0
Winter 2016 Sunday D North B Hawaii 5-hole 3 2 1 0 8 2.7
Winter 2016 Thursday D North Big Ern 11 8 1 2 30 2.7
Winter 2016 Sunday D South B 36 Minutes Till Fireball 3 0 3 0 13 4.3
Winter 2016 Monday E Destroyers 11 11 0 0 9 0.8
Fall 2015 Sunday D North B Hawaii 5-hole 2 1 1 0 4 2.0
Fall 2015 Thursday D North Big Ern 9 4 5 0 30 3.3
Fall 2015 Monday E The Hash Slinging Slashers 11 6 3 2 26 2.4
Summer 2015 Monday E 36 Minutes Till... 1 0 1 0 4 4.0
Summer 2015 Monday E The Hash Slinging Slashers 7 3 4 0 26 3.7
Winter 2015 Monday E 36 Minutes Till... 7 2 4 1 16 2.3
Fall 2014 Monday E 36 Minutes Till... 3 1 2 0 10 3.3
Summer 2014 Monday E 36 Minutes Till... 4 1 3 0 12 3.0
TOTALS 96 52 36 8 246 2.6