C DREW WHITE

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Sunday D North A 1st Ohio Battery 12 2 2 4 6 2 0 0 0 0
Fall 2023 Thursday D East Hawaii 5-Hole (Thu) 4 1 1 2 0 1 0 0 0 0
Fall 2023 Sunday D North B 1st Ohio Battery 12 2 4 6 4 0 0 2 0 0
Summer 2023 Sunday D North B 1st Ohio Battery 13 1 2 3 10 1 0 0 0 0
Summer 2023 Thursday D East Hawaii 5-Hole (Thu) 9 1 0 1 2 1 0 0 0 0
Winter 2023 Sunday D North B 1st Ohio Battery 11 2 3 5 2 2 0 0 0 0
Winter 2023 Thursday D South Jetstream Jets 5 0 0 0 0 0 0 0 0 0
Fall 2022 Sunday D North B 1st Ohio Battery 13 0 3 3 6 0 0 0 0 1
Fall 2022 Thursday D South Jetstream Jets 9 1 1 2 2 1 0 0 0 0
Summer 2022 Thursday D South Jetstream Jets 14 2 1 3 2 2 0 0 0 0
Summer 2022 Sunday D North B 1st Ohio Battery 11 0 2 2 4 0 0 0 0 0
Winter 2022 Thursday D South Jetstream Jets 12 2 1 3 6 2 0 0 0 1
Winter 2022 Sunday D South A Jet Stream 2 1 0 1 0 1 0 0 0 0
Winter 2022 Sunday D North B 1st Ohio Battery 11 3 4 7 2 3 0 0 0 0
FALL 2021 Thursday D South Jetstream Jets 11 4 2 6 2 4 0 0 0 1
FALL 2021 Sunday D North B 1st Ohio Battery 12 3 3 6 0 2 1 0 0 0
Summer 2021 Sunday D North B Jet Stream 2 2 0 2 0 2 0 0 0 0
Summer 2021 Thursday D North Jetstream Jets 11 0 1 1 14 0 0 0 0 0
Summer 2021 Sunday D South A 1st Ohio Battery 14 3 2 5 2 3 0 0 0 0
Winter 2021 Sunday D South A 1st Ohio Battery 3 0 0 0 2 0 0 0 0 0
Winter 2021 Sunday D North B Jet Stream 10 1 1 2 0 1 0 0 0 1
Winter 2021 Thursday D North Jetstream Jets 12 5 2 7 2 5 0 0 0 1
Fall 2020 Sunday D North B Jet Stream 15 2 4 6 2 2 0 0 0 0
Fall 2020 Thursday D North Jetstream Jets 14 2 3 5 18 2 0 0 0 0
Winter 2020 Sunday D North B Jet Stream 8 0 2 2 0 0 0 0 0 0
Winter 2020 Thursday D North Jetstream Jets 11 3 2 5 12 2 1 0 0 0
Fall 2019 Sunday D North B Jet Stream 6 0 2 2 2 0 0 0 0 0
Fall 2019 Thursday D North Jetstream Jets 14 1 3 4 6 1 0 0 0 0
Summer 2019 Thursday D North Jetstream Jets 12 0 1 1 2 0 0 0 0 0
Winter 2019 Thursday D South Jetstream Jets 14 0 3 3 6 0 0 0 0 0
Winter 2016 Wednesday C West Roth Law Group 5 0 0 0 2 0 0 0 0 0
Fall 2015 Wednesday C West Roth Law Group 10 0 3 3 4 0 0 0 0 0
Summer 2015 Wednesday C West Roth Law Group 7 2 2 4 0 2 0 0 0 0
Winter 2015 Wednesday C West Roth Law Group 9 0 2 2 12 0 0 0 0 0
Fall 2014 Wednesday C West Roth Law Group 8 0 2 2 0 0 0 0 0 0
Summer 2014 Wednesday C West Roth Law Group 12 0 2 2 4 0 0 0 0 0
Winter 2014 Wednesday C West Roth Law Group 14 0 5 5 19 0 0 0 0 0
Fall 2013 Tuesday C East The Beemers 1 0 0 0 0 0 0 0 0 0
Fall 2013 Wednesday C West Roth Law Group 13 0 4 4 4 0 0 0 0 0
Summer 2013 Wednesday C West Beemers 9 1 1 2 2 1 0 0 0 0
Winter 2013 Wednesday C West Roth Law Group 12 2 3 5 2 2 0 0 0 0
Fall 2012 Wednesday C East Roth Law Group 10 0 1 1 8 0 0 0 0 0
Fall 2012 Tuesday C East The Beemers 5 4 0 4 2 4 0 0 0 0
Summer 2012 Tuesday C East The Beemers 11 1 2 3 0 0 0 1 0 0
Winter 2012 Tuesday C East The Beemers 8 3 2 5 0 3 0 0 0 0
Winter 2012 Wednesday C West Roth Law Group 14 3 4 7 4 2 1 0 0 0
Fall 2011 Tuesday C East The Beemers 3 0 0 0 4 0 0 0 0 0
Fall 2011 Wednesday C West Roth Law Group 14 1 2 3 12 1 0 0 0 0
Summer 2011 Tuesday C East The Beemers 2 1 0 1 2 1 0 0 0 0
Summer 2011 Wednesday C East Benjamin Steel 12 2 1 3 2 2 0 0 0 0
TOTALS 486 64 91 155 199 58 3 3 0 5

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Winter 2012 Tuesday C East The Beemers 1 0 1 0 4 4.0
TOTALS 1 0 1 0 4 4.0