NICHOLAS BUSH

SEASONLEAGUETEAMGP  G   A   PTS PIM ESG PPG SHG PSG SOG 
Winter 2025 Sunday C East Top Shelf Hockey Club 2 4 0 4 0 4 0 0 0 0
Winter 2025 Thursday C East Hawaii 5-Hole (Thu) 2 0 2 2 0 0 0 0 0 0
Winter 2025 Sunday C East Hawaii 5-hole (Sun) 2 0 0 0 0 0 0 0 0 0
Fall 2024 Sunday C East Top Shelf Hockey Club 12 6 9 15 4 6 0 0 0 0
Fall 2024 Sunday C North A Jagr Bombs 1 1 2 3 0 1 0 0 0 0
Fall 2024 Thursday C East Hawaii 5-Hole (Thu) 12 9 7 16 2 9 0 0 0 0
Fall 2024 Sunday C East Hawaii 5-hole (Sun) 5 1 1 2 0 1 0 0 0 0
Summer 2024 Sunday D West Jagr Bombs 1 2 0 2 0 2 0 0 0 0
Summer 2024 Thursday D East Hawaii 5-Hole (Thu) 15 9 11 20 0 7 2 0 0 0
Summer 2024 Sunday D East Top Shelf Hockey Club 14 11 6 17 12 11 0 0 0 0
TOTALS 60622021043025319916506
Showing 1 to 10 of 86 entries