BRANDON SUTHER

SEASONLEAGUETEAMGP  G   A   PTS PIM ESG PPG SHG PSG SOG 
Winter 2025 NTPRD Chiller Sunday D league Springfield Fire 1 0 0 0 0 0 0 0 0 0
Fall 2024 Tue/Thur NTPRD Chiller C Springfield Fire 8 3 4 7 0 3 0 0 0 0
Summer 2024 Tue/Thur NTPRD Chiller D Springfield Fire 8 0 0 0 0 0 0 0 0 0
Winter 2024 Tue/Thur NTPRD Chiller D Springfield Fire 7 1 0 1 2 1 0 0 0 0
Fall 2023 Tue/Thur NTPRD Chiller D Springfield Fire 9 4 3 7 2 4 0 0 0 0
Summer 2023 Tue/Thur NTPRD Chiller D Springfield Fire 11 3 3 6 0 3 0 0 0 0
Winter 2023 Tue/Thur NTPRD Chiller D Springfield Fire 12 2 2 4 0 1 1 0 0 0
Fall 2022 Tue/Thur NTPRD Chiller D Springfield Fire 7 1 1 2 0 1 0 0 0 0
Summer 2022 Tue/Thur NTPRD Chiller D Springfield Fire 12 4 6 10 6 4 0 0 0 0
Winter 2022 Tue/Thur NTPRD Chiller D/E Springfield Fire 8 1 2 3 4 1 0 0 0 0
TOTALS 13935387324323000
Showing 1 to 10 of 20 entries

Goalie Stats

SEASONLEAGUETEAMGP W  L  OTLGA GAA
Summer 2024 Tue/Thur NTPRD Chiller D Springfield Fire 1 0 1 0 7 7.0
Winter 2024 Tue/Thur NTPRD Chiller D Springfield Fire 5 0 4 1 28 5.6
Winter 2024 NTRPD Chiller Sunday E league Springfield Fire 1 1 0 0 0 0.0
Fall 2023 Tue/Thur NTPRD Chiller D Springfield Fire 1 0 1 0 5 5.0
Fall 2022 Tue/Thur NTPRD Chiller D Springfield Fire 2 1 1 0 5 2.5
Summer 2022 Tue/Thur NTPRD Chiller D Springfield Fire 1 1 0 0 1 1.0
Winter 2022 Tue/Thur NTPRD Chiller D/E Springfield Fire 2 0 2 0 9 4.5
FALL 2021 Tue/Thur NTPRD Chiller D/E Springfield Fire 2 0 1 1 8 4.0
Summer 2021 Tue/Thur NTPRD Chiller D/E Springfield Fire 1 0 1 0 3 3.0
Winter 2020 Tue/Thur NTPRD Chiller D/E Springfield Fire 9 2 7 0 38 4.2
TOTALS 122476965474.5
Showing 1 to 10 of 21 entries