ROD ESSIG

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Fall 2019 Sunday D East Mermen 6 0 2 2 2 0 0 0 0 0
Fall 2019 Thursday D East Ducks 2 0 0 0 0 0 0 0 0 0
Summer 2019 Thursday D East Ducks 5 1 0 1 0 1 0 0 0 0
Winter 2019 Thursday D East Ducks 1 0 0 0 0 0 0 0 0 0
Winter 2019 Sunday D East Mermen 4 0 2 2 0 0 0 0 0 0
Fall 2018 Thursday D East Ducks 4 0 0 0 0 0 0 0 0 0
Fall 2018 Sunday D East Mermen 6 0 0 0 0 0 0 0 0 0
Summer 2018 Thursday D East Ducks 10 1 1 2 2 1 0 0 0 0
Summer 2018 Sunday D North A Wurst Und Bier 2 1 1 2 0 0 1 0 0 0
Winter 2018 Sunday D East Mermen 6 1 0 1 2 1 0 0 0 0
Winter 2018 Thursday D East Ducks 4 0 1 1 0 0 0 0 0 0
Fall 2017 Thursday D East Ducks 2 0 1 1 0 0 0 0 0 0
Fall 2017 Sunday D East Mermen 3 1 0 1 0 1 0 0 0 0
Summer 2017 Thursday D East Ducks 5 2 0 2 0 2 0 0 0 0
Summer 2017 Sunday D East Mermen 5 0 0 0 0 0 0 0 0 0
Winter 2017 Thursday D East Ducks 4 1 0 1 0 1 0 0 0 0
Winter 2017 Sunday D East Mermen 6 1 1 2 4 1 0 0 0 0
Fall 2016 Sunday D East Mermen 10 1 0 1 2 1 0 0 0 0
Fall 2016 Thursday D East Ducks 8 1 2 3 2 1 0 0 0 0
Summer 2016 Thursday D East Ducks 10 4 1 5 0 4 0 0 0 0
Winter 2016 Sunday D East RJ's Plumbing 5 0 1 1 0 0 0 0 0 0
Winter 2015 Sunday D East Neptune Spear 7 0 0 0 4 0 0 0 0 0
Fall 2014 Sunday D East Neptune Spear 8 1 4 5 2 0 1 0 0 0
Summer 2014 Sunday D East Neptune Spear 7 1 0 1 0 1 0 0 0 0
Winter 2014 Sunday D East Neptune Spear 6 3 0 3 2 3 0 0 0 0
Fall 2013 Sunday D East Neptune Spear 8 1 2 3 16 1 0 0 0 0
Summer 2013 Sunday D East Neptune Spear 9 1 1 2 4 1 0 0 0 0
Fall 2012 Tuesday C West BRR 6 0 1 1 2 0 0 0 0 0
Summer 2012 Tuesday C West BRR 2 0 0 0 14 0 0 0 0 0
Winter 2012 Thursday D East BRR 7 1 1 2 4 1 0 0 0 0
Fall 2011 Thursday D East BRR 6 2 2 4 2 1 1 0 0 0
Summer 2011 Thursday D East BRR 2 0 0 0 2 0 0 0 0 0
TOTALS 176 25 24 49 66 22 3 0 0 0

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Winter 2019 Sunday D East Mermen 1 0 1 0 5 5.0
Winter 2017 Sunday D East Mermen 2 1 1 0 8 4.0
Fall 2011 Thursday D East BRR 1 1 0 0 1 1.0
TOTALS 4 2 2 0 14 3.5