JASON COX

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Wednesday C West The Blue Team 1 1 0 1 0 1 0 0 0 0
Winter 2024 Sunday C East The Unit 1 0 0 0 0 0 0 0 0 0
Fall 2023 Wednesday C West The Blue Team 2 1 2 3 0 1 0 0 0 0
Fall 2023 Sunday C East The Unit 6 4 2 6 2 4 0 0 0 0
Summer 2023 Sunday C East The Unit 3 1 0 1 0 1 0 0 0 0
Winter 2023 Wednesday C West The Blue Team 4 1 2 3 0 1 0 0 0 0
Winter 2023 Sunday C East The Unit 7 3 3 6 4 3 0 0 0 0
Fall 2022 Wednesday C West The Blue Team 6 1 6 7 4 1 0 0 0 0
Fall 2022 Sunday C East The Unit 7 2 3 5 0 2 0 0 0 0
Summer 2022 Wednesday C West The Blue Team 5 1 1 2 4 1 0 0 0 0
Summer 2022 Sunday C East The Unit 4 1 0 1 0 1 0 0 0 0
Winter 2022 Wednesday C West The Blue Team 9 3 3 6 2 3 0 0 0 0
Winter 2022 Sunday C East The Unit 8 1 3 4 2 1 0 0 0 0
Winter 2019 Wednesday C East DF Hockey 8 1 3 4 4 1 0 0 0 0
Fall 2018 Wednesday C East DF Hockey 6 1 1 2 2 1 0 0 0 0
Summer 2018 Wednesday C East DF Hockey 9 1 2 3 15 1 0 0 0 0
Winter 2018 Wednesday C East DataField - Wed 8 2 3 5 0 2 0 0 0 0
Fall 2017 Wednesday C East DataField - Wed 10 3 5 8 2 2 1 0 0 0
Summer 2017 Wednesday C East DataField - Wed 5 1 2 3 0 1 0 0 0 0
Summer 2017 Tuesday C East DataField - Tues 1 0 0 0 0 0 0 0 0 0
Winter 2017 Wednesday C East DataField - Wed 10 3 4 7 19 2 1 0 0 0
Winter 2017 Tuesday C East DataField - Tues 12 6 7 13 2 5 1 0 0 0
Fall 2016 Tuesday C East DataField - Tues 6 3 3 6 12 3 0 0 0 0
Fall 2016 Wednesday C East DataField - Wed 14 3 4 7 2 2 1 0 0 0
Summer 2016 Tuesday C East Black Sheep 2 1 2 3 0 1 0 0 0 0
Summer 2016 Sunday C2 West The Unit 1 0 1 1 0 0 0 0 0 0
Summer 2016 Wednesday C East DataField 11 2 5 7 0 2 0 0 0 1
Winter 2016 Tuesday C East Black Sheep 4 0 3 3 0 0 0 0 0 0
Winter 2016 Wednesday C East DataField 10 1 3 4 18 1 0 0 0 0
Fall 2015 Tuesday C East Black Sheep 6 3 3 6 0 2 0 1 0 0
Fall 2015 Wednesday C East DataField 11 2 9 11 4 2 0 0 0 0
Summer 2015 Wednesday C East Black Sheep 1 0 0 0 0 0 0 0 0 0
Summer 2015 Wednesday C East Applied Performance 12 3 6 9 6 2 1 0 0 0
Winter 2015 Sunday C2 East The Unit 3 1 1 2 2 1 0 0 0 0
Winter 2015 Wednesday C East Applied Performance 11 2 4 6 6 2 0 0 0 0
Fall 2014 Wednesday C East Applied Performance 11 2 5 7 0 2 0 0 0 0
Summer 2014 Tuesday C East One Man Wolf Pack 5 0 1 1 2 0 0 0 0 0
Summer 2014 Sunday C2 East The Unit 2 1 1 2 0 0 1 0 0 0
Summer 2014 Wednesday C East Applied Performance 5 1 2 3 2 1 0 0 0 0
Winter 2014 Sunday C2 East The Unit 2 0 3 3 4 0 0 0 0 0
Winter 2014 Wednesday C East Applied Performance 4 0 0 0 0 0 0 0 0 0
Winter 2014 Tuesday C East One Man Wolf Pack 9 2 4 6 6 2 0 0 0 0
Fall 2013 Tuesday C East One Man Wolf Pack 6 4 3 7 4 4 0 0 0 0
Fall 2013 Tuesday C East Mad Cows 1 0 0 0 2 0 0 0 0 0
Fall 2013 Wednesday C East Applied Performance 1 0 0 0 0 0 0 0 0 0
Fall 2013 Sunday C2 East The Unit 2 1 0 1 0 1 0 0 0 0
Summer 2013 Tuesday C East Mad Cows 2 0 0 0 0 0 0 0 0 0
Summer 2013 Wednesday C East Applied Performance 7 2 2 4 4 2 0 0 0 0
Summer 2013 Sunday C2 East The Unit 6 2 3 5 0 2 0 0 0 0
Summer 2013 Wednesday C East Jeff Wyler ChevroletBT4 2 0 2 2 0 0 0 0 0 0
Summer 2013 Tuesday C East One Man Wolf Pack 9 2 5 7 2 2 0 0 0 0
Winter 2013 Wednesday C East Applied Performance 3 1 1 2 4 1 0 0 0 0
Winter 2013 Tuesday C East One Man Wolf Pack 2 1 3 4 0 1 0 0 0 0
Winter 2013 Tuesday C East Mad Cows 1 0 0 0 2 0 0 0 0 0
Winter 2013 Sunday C2 East The Unit 5 4 2 6 8 4 0 0 0 0
Fall 2012 Tuesday C East Mad Cows 1 1 0 1 0 1 0 0 0 0
Fall 2012 Sunday C2 East The Unit 1 1 1 2 0 1 0 0 0 0
Fall 2012 Wednesday C East Applied Performance 1 0 0 0 2 0 0 0 0 0
Summer 2012 Tuesday C East Mad Cows 1 2 1 3 0 1 1 0 0 0
Summer 2012 Wednesday C East Applied Performance 10 5 12 17 4 3 1 1 0 0
Summer 2012 Tuesday C East One Man Wolf Pack 11 3 11 14 10 2 0 1 0 0
Winter 2012 Tuesday C East One Man Wolf Pack 10 11 8 19 8 11 0 0 0 0
Winter 2012 Wednesday C East Applied Performance 7 2 0 2 2 2 0 0 0 0
Winter 2012 Sunday C2 East The Unit 1 0 1 1 0 0 0 0 0 0
Fall 2011 Sunday C2 East The Unit 5 9 6 15 0 8 0 1 0 0
Fall 2011 Tuesday C East One Man Wolf Pack 5 2 4 6 0 2 0 0 0 0
Fall 2011 Wednesday C East Applied Performance 5 4 1 5 6 2 2 0 0 0
Summer 2011 Sunday C2 East The Unit 4 3 1 4 0 3 0 0 0 0
Summer 2011 Tuesday C West MAD COWS 5 8 2 10 6 7 1 0 0 0
Summer 2011 Wednesday C East Applied Performance 2 0 1 1 0 0 0 0 0 0
TOTALS 378 133 182 315 190 118 11 4 0 1

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Fall 2022 Wednesday C West The Blue Team 1 1 0 0 2 2.0
TOTALS 1 1 0 0 2 2.0