DAVID MILLER

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Tue/Thur NTPRD Chiller D Wright Flyers 9 2 3 5 4 2 0 0 0 0
Winter 2024 Sunday D South A Beavers 6 0 2 2 4 0 0 0 0 0
Fall 2023 Tue/Thur NTPRD Chiller D Wright Flyers 3 0 2 2 4 0 0 0 0 0
Fall 2023 Sunday D South A Beavers 7 3 0 3 2 3 0 0 0 0
Summer 2023 Tue/Thur NTPRD Chiller D Wright Flyers 10 0 1 1 4 0 0 0 0 0
Summer 2023 Sunday D South A Beavers 13 0 1 1 6 0 0 0 0 0
Winter 2023 Tue/Thur NTPRD Chiller D Wright Flyers 7 0 1 1 0 0 0 0 0 0
Winter 2023 Sunday D South A Beavers 9 0 0 0 10 0 0 0 0 0
Fall 2022 Tue/Thur NTPRD Chiller D Wright Flyers 9 1 4 5 0 1 0 0 0 0
Fall 2022 Sunday D South A Beavers 12 1 2 3 2 1 0 0 0 0
Summer 2022 Sunday D South A Beavers 12 0 2 2 2 0 0 0 0 0
Summer 2022 Tue/Thur NTPRD Chiller D Wright Flyers 12 2 4 6 2 2 0 0 0 0
Winter 2022 Tue/Thur NTPRD Chiller D/E Wright Flyers 6 1 1 2 0 1 0 0 0 0
Winter 2022 Sunday D South A Beavers 5 0 1 1 0 0 0 0 0 0
FALL 2021 Tue/Thur NTPRD Chiller D/E Wright Flyers 13 0 6 6 0 0 0 0 0 0
FALL 2021 Sunday D South A Beavers 11 0 1 1 2 0 0 0 0 0
Summer 2021 Tue/Thur NTPRD Chiller D/E Wright Flyers 13 1 2 3 0 1 0 0 0 0
Summer 2021 Sunday D South A Beavers 11 0 0 0 4 0 0 0 0 0
Winter 2021 Sunday D South A Beavers 10 0 3 3 4 0 0 0 0 0
Winter 2021 Tue/Thur NTPRD Chiller D/E Wright Flyers 8 1 2 3 0 1 0 0 0 0
Fall 2020 Tue/Thur NTPRD Chiller D/E Wright Flyers 9 0 1 1 2 0 0 0 0 0
Fall 2020 Sunday D North B Beavers 11 1 1 2 4 1 0 0 0 0
Winter 2020 Sunday D North B Beavers 6 0 1 1 0 0 0 0 0 0
Winter 2020 Tue/Thur NTPRD Chiller D/E Wright Flyers 8 0 1 1 0 0 0 0 0 0
Fall 2019 Tue/Thur NTPRD Chiller D/E Wright Flyers 11 1 1 2 2 1 0 0 0 0
Fall 2019 Sunday D North B Beavers 10 1 1 2 2 1 0 0 0 0
Summer 2019 Sunday D North B Kilts 1 0 0 0 0 0 0 0 0 0
Summer 2019 Sunday D North B Beavers 7 0 1 1 0 0 0 0 0 0
Summer 2019 Tue/Thur NTPRD Chiller D/E Wright Flyers 10 1 2 3 0 1 0 0 0 0
Winter 2019 Sunday D North B Beavers 9 1 1 2 2 1 0 0 0 0
Winter 2019 Tue/Thur NTPRD Chiller D/E Wright Flyers 8 1 3 4 0 1 0 0 0 0
Fall 2018 Sunday D North B Beavers 7 0 0 0 0 0 0 0 0 0
Fall 2018 Tue/Thur NTPRD Chiller D/E Wright Flyers 10 2 1 3 0 2 0 0 0 0
Summer 2018 Sunday D North B Beavers 9 0 0 0 2 0 0 0 0 0
Summer 2018 NTPRD Chiller D/E Wright Flyers 10 2 1 3 0 2 0 0 0 1
Winter 2018 Sunday D North B Beavers 8 3 2 5 15 3 0 0 0 0
Winter 2018 NTPRD Chiller D/E Wright Flyers 6 1 1 2 2 1 0 0 0 1
Fall 2017 Sunday D East Icebreakers 10 0 3 3 0 0 0 0 0 1
Fall 2017 NTPRD Chiller D/E Wright Flyers 9 0 0 0 0 0 0 0 0 0
Summer 2017 Sunday D North B BEAVERS 6 0 0 0 0 0 0 0 0 0
Summer 2017 NTPRD Chiller D/E Wright Flyers 10 1 1 2 2 1 0 0 0 0
Winter 2017 Thursday D East Byrne's Pub 1 0 0 0 0 0 0 0 0 0
Winter 2017 Sunday D North B BEAVERS 7 0 0 0 0 0 0 0 0 0
Winter 2017 NTPRD Chiller D/E Wright Flyers 13 1 3 4 0 1 0 0 0 0
Fall 2016 Sunday D North B BEAVERS 12 0 1 1 2 0 0 0 0 0
Summer 2016 Thursday D East Byrne's Pub 1 0 0 0 0 0 0 0 0 0
Summer 2016 Sunday D North B BEAVERS 10 0 0 0 4 0 0 0 0 0
Summer 2016 NTPRD Chiller D/E Wright Flyers 11 2 0 2 0 2 0 0 0 0
Winter 2016 Sunday D North B BEAVERS 10 0 2 2 0 0 0 0 0 0
Winter 2016 NTPRD Chiller D/E Wright Flyers 10 0 2 2 0 0 0 0 0 0
Fall 2015 Thursday D East JARitGolf.com 1 0 0 0 0 0 0 0 0 0
Fall 2015 Sunday D North A BEAVERS 6 0 1 1 2 0 0 0 0 0
Fall 2015 Sunday D East Icebreakers 1 0 0 0 0 0 0 0 0 0
Fall 2015 NTPRD Chiller D/E Blue Jackets 9 0 1 1 0 0 0 0 0 0
Winter 2015 Sunday D West B GBTB Beavers 2 1 0 1 0 1 0 0 0 0
Winter 2015 NTPRD Chiller Blues 13 1 0 1 2 1 0 0 0 0
Fall 2014 NTPRD Chiller The Salty Dogs 13 3 4 7 0 3 0 0 0 0
Summer 2014 Sunday D West B GBTB Beavers 4 1 0 1 2 1 0 0 0 0
Winter 2014 Thursday D East JARitGolf.com 1 0 0 0 2 0 0 0 0 0
Winter 2014 Sunday D West B GBTB Beavers 10 1 0 1 0 1 0 0 0 0
Fall 2013 Sunday D West A GBTB Beavers 6 1 1 2 0 1 0 0 0 0
Summer 2013 Sunday D West A GBTB Beavers 9 2 1 3 2 1 0 1 0 0
Fall 2012 Thursday D East Seven Nation Army 1 0 0 0 0 0 0 0 0 0
Summer 2012 Sunday D East Icebreakers 1 0 0 0 0 0 0 0 0 0
Summer 2011 Sunday D East Icebreakers 3 0 0 0 0 0 0 0 0 0
TOTALS 516 40 76 116 99 39 0 1 0 3

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Winter 2020 Sunday D North B Beavers 2 1 1 0 4 2.0
Fall 2019 Sunday D North B Beavers 5 3 1 1 8 1.6
Summer 2019 Sunday D North B Beavers 5 2 3 0 13 2.6
Summer 2019 Tue/Thur NTPRD Chiller D/E Wright Flyers 1 1 0 0 1 1.0
Winter 2019 Sunday D North B Beavers 2 1 1 0 4 2.0
Winter 2019 Thursday D East Beer 1 1 0 0 4 4.0
Winter 2019 Tue/Thur NTPRD Chiller D/E Wright Flyers 1 0 1 0 4 4.0
Fall 2018 Sunday D North B Beavers 2 1 1 0 5 2.5
Fall 2018 Tue/Thur NTPRD Chiller D/E Wright Flyers 2 1 1 0 10 5.0
Summer 2018 Sunday D East Icebreakers 1 1 0 0 2 2.0
Summer 2018 Sunday D North B Beavers 2 1 1 0 5 2.5
Winter 2018 Sunday D North B Beavers 1 0 1 0 2 2.0
Winter 2018 Thursday D East Byrne's Pub 2 1 1 0 9 4.5
Winter 2018 NTPRD Chiller D/E Wright Flyers 1 0 1 0 3 3.0
Fall 2017 Thursday D East Byrne's Pub 13 7 6 0 42 3.2
Fall 2017 NTPRD Chiller D/E Wright Flyers 1 0 1 0 2 2.0
Summer 2017 Thursday D East Byrne's Pub 8 3 5 0 31 3.9
Summer 2017 Sunday D North B BEAVERS 4 2 2 0 12 3.0
Winter 2017 Thursday D East Byrne's Pub 11 6 2 3 30 2.7
Winter 2017 Thursday D East Beer 1 1 0 0 2 2.0
Winter 2017 Sunday D North B BEAVERS 2 1 1 0 4 2.0
Winter 2017 NTPRD Chiller D/E Wright Flyers 1 1 0 0 2 2.0
Fall 2016 Sunday D East Icebreakers 1 0 1 0 5 5.0
Fall 2016 Thursday D East Byrne's Pub 11 5 4 2 34 3.1
Fall 2016 Sunday D North B BEAVERS 1 1 0 0 3 3.0
Summer 2016 Thursday D East Byrne's Pub 2 0 2 0 9 4.5
Summer 2016 NTPRD Chiller D/E Wright Flyers 1 1 0 0 2 2.0
Winter 2016 Sunday D North B BEAVERS 1 1 0 0 1 1.0
Winter 2016 Thursday D East Byrne's Pub 13 6 6 1 36 2.8
Winter 2016 Thursday D East Beer 2 2 0 0 3 1.5
Winter 2016 Sunday D East Icebreakers 1 1 0 0 5 5.0
Fall 2015 Thursday D East JARitGolf.com 13 8 5 0 38 2.9
Fall 2015 Sunday D North A BEAVERS 3 0 2 1 9 3.0
Fall 2015 NTPRD Chiller D/E Blue Jackets 2 1 1 0 5 2.5
Summer 2015 Thursday D East JARitGolf.com 13 7 4 2 39 3.0
Winter 2015 Thursday D East JARitGolf.com 11 7 3 1 20 1.8
Winter 2015 Sunday D West B GBTB Beavers 3 1 1 1 12 4.0
Winter 2015 Sunday D East Icebreakers 2 1 1 0 7 3.5
Fall 2014 Thursday D East JARitGolf.com 12 10 1 1 24 2.0
Summer 2014 Thursday D East JARitGolf.com 12 5 5 2 25 2.1
Summer 2014 Sunday D West B GBTB Beavers 5 1 2 2 21 4.2
Winter 2014 Thursday D East JARitGolf.com 12 8 3 1 26 2.2
Winter 2014 Sunday D West B GBTB Beavers 1 1 0 0 3 3.0
Winter 2014 Sunday D East Icebreakers 3 2 1 0 7 2.3
Fall 2013 Thursday D East JARitGolf.com 12 11 1 0 25 2.1
Fall 2013 Sunday D West A GBTB Beavers 3 0 3 0 10 3.3
Fall 2013 Sunday D East Icebreakers 3 1 2 0 12 4.0
Summer 2013 Sunday D West A GBTB Beavers 1 0 1 0 3 3.0
Summer 2013 Thursday D East JARitGolf.com 13 4 8 1 40 3.1
Winter 2013 Thursday D East JARitGolf.com 11 3 7 1 44 4.0
Winter 2013 Sunday D East Icebreakers 13 8 4 1 32 2.5
Fall 2012 Thursday D East Seven Nation Army 14 10 4 0 37 2.6
Fall 2012 Sunday D East Icebreakers 10 4 5 1 29 2.9
Summer 2012 Thursday D East Seven Nation Army 12 5 7 0 45 3.8
Summer 2012 Sunday D East Icebreakers 11 7 4 0 30 2.7
Winter 2012 Sunday D East Icebreakers 12 9 2 1 15 1.3
Winter 2012 Thursday D East Seven Nation Army 15 10 4 1 41 2.7
Fall 2011 Sunday D East Icebreakers 13 11 2 0 18 1.4
Fall 2011 Thursday D East Seven Nation Army 14 8 5 1 39 2.8
Summer 2011 Sunday D East Icebreakers 4 2 1 1 13 3.3
Summer 2011 Thursday D East Seven Nation Army 8 4 4 0 27 3.4
TOTALS 363 201 136 26 993 2.7