KEITH SULLIVAN

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Sunday D South C Lucky Pucks 1 0 0 0 0 0 0 0 0 0
Winter 2024 Sunday D South B Lieutenant Dangles 1 0 0 0 0 0 0 0 0 0
Winter 2024 Thursday D South 36 Minutes Till Bua 11 4 2 6 8 4 0 0 0 0
Winter 2024 Sunday D South B D 36 Min Till Beer 8 1 1 2 0 1 0 0 0 0
Fall 2023 Sunday D South B D 36 Min Till Beer 11 7 4 11 4 7 0 0 0 0
Fall 2023 Thursday D South 36 Minutes Till Bua 12 2 2 4 2 2 0 0 0 0
Summer 2023 Sunday D South B D 36 Min Till Beer 10 4 0 4 10 4 0 0 0 0
Summer 2023 Thursday D South 36 Minutes Till Bua 11 3 1 4 4 1 1 1 0 0
Winter 2023 Thursday D South 36 Minutes Till Bua 12 3 2 5 2 3 0 0 0 0
Winter 2023 Sunday D South B D 36 Min Till Beer 11 3 2 5 2 3 0 0 0 0
Fall 2022 Thursday D South 36 Minutes Till Bua 10 2 4 6 4 2 0 0 0 0
Fall 2022 Sunday D South C D 36 Min Till Beer 11 4 7 11 6 4 0 0 0 0
Fall 2022 Sunday D South C Sticky Pucks 1 0 0 0 0 0 0 0 0 0
Summer 2022 Sunday D South C D 36 Min Till Beer 12 5 6 11 8 5 0 0 0 0
Summer 2022 Sunday D South B 36 Blades 4 2 2 4 0 2 0 0 0 0
Summer 2022 Thursday D South 36 Minutes Till Bua 11 3 0 3 8 3 0 0 0 0
Winter 2022 Thursday D South 36 Minutes Till Bua 11 2 1 3 2 2 0 0 0 0
Winter 2022 Sunday D South B D 36 Min Till Beer 1 0 0 0 0 0 0 0 0 0
FALL 2021 Sunday D South B D 36 Min Till Beer 13 4 6 10 8 4 0 0 0 0
Summer 2021 Sunday D South B D 36 Min Till Beer 13 5 2 7 8 5 0 0 0 0
Winter 2021 Sunday D South B D 36 Min Till Beer 12 5 2 7 4 4 1 0 0 0
Fall 2020 Thursday D North 36 Minutes Till Bua 4 2 0 2 0 2 0 0 0 0
Fall 2020 Sunday D South B 36 Blades 1 0 0 0 0 0 0 0 0 0
Fall 2020 Sunday D South B D 36 Min Till Beer 13 5 6 11 6 5 0 0 0 0
Winter 2020 Thursday D South 36 Minutes Till Hangover 6 1 2 3 2 1 0 0 0 0
Winter 2020 Sunday D South B D 36 Min Till Beer 12 4 3 7 8 4 0 0 0 0
Fall 2019 Sunday D South B 36 Blades 1 0 0 0 2 0 0 0 0 0
Fall 2019 Sunday D South A D 36 Min Till Beer 10 1 2 3 0 1 0 0 0 0
Fall 2019 Thursday D South 36 Minutes Till Hangover 5 0 0 0 2 0 0 0 0 0
Summer 2019 Sunday D North A Koharski's Donuts 1 0 0 0 0 0 0 0 0 0
Summer 2019 Thursday D South 36 Minutes Till Hangover 10 1 2 3 6 1 0 0 0 0
Summer 2019 Sunday D South A D 36 Min Till Beer 12 1 2 3 4 1 0 0 0 0
Winter 2019 Thursday D East Byrne's Pub 1 0 0 0 0 0 0 0 0 0
Winter 2019 Sunday D South A D 36 Min Till Beer 12 4 5 9 6 4 0 0 0 0
Winter 2019 Thursday D South 36 Minutes Till Hangover 5 1 0 1 0 1 0 0 0 0
Fall 2018 Sunday D South B 36 Blades 1 0 0 0 0 0 0 0 0 0
Fall 2018 Sunday D South A D 36 Min Till Beer 15 2 5 7 8 2 0 0 0 0
Summer 2018 Sunday D South A D 36 Min Till Beer 12 2 2 4 8 1 0 1 0 0
Summer 2018 Monday E - West 36 Minutes Till... 3 2 6 8 4 2 0 0 0 0
Summer 2018 Monday E - West Thunder 1 0 0 0 6 0 0 0 0 0
Winter 2018 Monday E - West 36 Minutes Till... 13 10 4 14 2 7 1 2 0 0
Fall 2017 Sunday D South B 36 Blades 1 0 0 0 2 0 0 0 0 0
Fall 2017 Monday E - West 36 Minutes Till... 12 7 2 9 10 7 0 0 0 0
Summer 2017 Sunday D South B 36 Minutes Till Fireball 13 3 1 4 6 2 1 0 0 0
Summer 2017 Sunday D South A 2 Girls 1 Puck 2 0 0 0 2 0 0 0 0 0
Winter 2017 Sunday D South B 36 Minutes Till Fireball 15 5 2 7 6 5 0 0 0 0
Fall 2016 Sunday D South B 36 Minutes Till Fireball 14 4 2 6 6 4 0 0 0 0
Summer 2016 Sunday D South B 36 Minutes Till Fireball 13 2 3 5 2 2 0 0 0 0
Summer 2016 Sunday D South A The Lucky Pucks Sunday 1 0 0 0 0 0 0 0 0 0
Winter 2016 Sunday D South B 36 Minutes Till Fireball 11 0 3 3 0 0 0 0 0 0
Winter 2016 Monday E 36 Minutes Till... 2 0 0 0 2 0 0 0 0 0
Winter 2016 Monday E B-Dubs 3 0 0 0 2 0 0 0 0 0
Fall 2015 Monday E B-Dubs 1 0 0 0 0 0 0 0 0 0
Fall 2015 Monday E 36 Minutes Till... 12 2 3 5 2 2 0 0 0 1
Summer 2015 Monday E 36 Minutes Till... 12 1 1 2 2 1 0 0 0 1
Winter 2015 Monday E 36 Minutes Till... 11 1 0 1 0 1 0 0 0 0
Fall 2014 Monday E 36 Minutes Till... 12 1 1 2 4 1 0 0 0 0
Summer 2014 Monday E 36 Minutes Till... 12 0 1 1 2 0 0 0 0 0
Winter 2014 Monday E 36 Minutes Till... 15 1 0 1 0 1 0 0 0 0
TOTALS 487 122 102 224 192 114 4 4 0 2

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Winter 2023 Monday E - West The Neptunes 3 0 3 0 21 7.0
Winter 2023 Monday E - East 36 Minutes Till... 1 1 0 0 4 4.0
Winter 2023 Monday E - East Native Sons 1 0 1 0 9 9.0
TOTALS 5 1 4 0 34 6.8