SCOTT BEHRMANN

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Wednesday C East BT4 Homeside 2 0 1 1 0 0 0 0 0 0
Fall 2023 Wednesday C East BT4 Homeside 1 0 0 0 0 0 0 0 0 0
Fall 2023 Wednesday C West Bu-Hockkey BT5 2 0 0 0 0 0 0 0 0 0
Summer 2023 Wednesday C East BT4 Homeside 1 0 0 0 0 0 0 0 0 0
Summer 2023 Sunday C West BT1 1 0 0 0 0 0 0 0 0 0
Winter 2023 Wednesday C West Bu-Hockkey BT5 1 1 0 1 0 1 0 0 0 0
Winter 2023 Wednesday C East BT4 Homeside 5 1 0 1 0 1 0 0 0 0
Fall 2022 Wednesday C East BT4 Homeside 1 0 0 0 0 0 0 0 0 0
Fall 2022 Wednesday C West BT5 4 1 1 2 0 1 0 0 0 0
Summer 2022 Wednesday C East BT4 Homeside 1 0 0 0 0 0 0 0 0 0
FALL 2021 Wednesday C East BT4 Homeside 2 0 0 0 0 0 0 0 0 0
Summer 2021 Wednesday C East BT4 Homeside 1 1 0 1 0 1 0 0 0 0
Fall 2020 Tuesday C East Wolf Pack 1 1 0 1 0 1 0 0 0 0
Winter 2020 Wednesday C West BT5 1 0 0 0 0 0 0 0 0 0
Winter 2020 Wednesday C East BT4 Homeside 2 0 0 0 0 0 0 0 0 0
Winter 2020 Sunday C West BT1 1 0 0 0 0 0 0 0 0 0
Winter 2020 Tuesday C East Wolf Pack 3 0 0 0 0 0 0 0 0 0
Fall 2019 Wednesday C East BT4 Homeside 1 0 0 0 0 0 0 0 0 0
Fall 2019 Tuesday C East Wolf Pack 1 0 0 0 0 0 0 0 0 0
Summer 2019 Wednesday C West BT5 5 1 3 4 2 1 0 0 0 0
Summer 2019 Sunday D South B BT3 1 0 1 1 0 0 0 0 0 0
Winter 2019 Wednesday C East BT4 Homeside 4 0 0 0 0 0 0 0 0 0
Winter 2019 Tuesday C East Wolf Pack 2 0 0 0 0 0 0 0 0 0
Winter 2019 Wednesday C West BT5 2 0 0 0 0 0 0 0 0 0
Fall 2018 Wednesday C East BT4 Homeside 1 0 0 0 0 0 0 0 0 0
Fall 2018 Sunday C West BT1 2 0 0 0 0 0 0 0 0 0
Fall 2018 Wednesday C West BT5 1 0 0 0 0 0 0 0 0 0
Fall 2018 Sunday D South B BT3 1 0 0 0 0 0 0 0 0 0
Summer 2018 Wednesday C East BT4 Homeside 3 0 0 0 0 0 0 0 0 0
Summer 2018 Sunday C West BT1 1 0 0 0 0 0 0 0 0 0
Summer 2018 Tuesday C East Wolf Pack 1 0 0 0 0 0 0 0 0 0
Summer 2018 Wednesday C West BT5 3 0 0 0 0 0 0 0 0 0
Summer 2018 Monday E - East Barons 1 0 0 0 0 0 0 0 0 0
Winter 2018 Wednesday C West BT5 4 0 2 2 2 0 0 0 0 0
Winter 2018 Sunday C West BT1 4 0 1 1 0 0 0 0 0 1
Winter 2018 Tuesday C East Wolf Pack 1 0 0 0 0 0 0 0 0 0
Winter 2018 Sunday D South B BT3 1 0 1 1 0 0 0 0 0 0
Fall 2017 Wednesday C West BT5 5 0 0 0 0 0 0 0 0 0
Fall 2017 Sunday C2 West BT1 4 0 1 1 0 0 0 0 0 0
Fall 2017 Wednesday C East BT4 Jeff Wyler Chevrolet 1 0 0 0 0 0 0 0 0 0
Summer 2017 Wednesday C West BT5 3 0 0 0 0 0 0 0 0 0
Summer 2017 Friday C2 Screaming Beavers BT7 1 0 0 0 0 0 0 0 0 0
Summer 2017 Sunday C2 East BT1 1 0 0 0 0 0 0 0 0 0
Summer 2017 Tuesday C East Wolf Pack 2 0 0 0 0 0 0 0 0 0
Winter 2017 Wednesday C East BT4 Jeff Wyler Chevrolet 2 0 0 0 0 0 0 0 0 0
Winter 2017 Sunday C2 West BT1 2 0 0 0 2 0 0 0 0 0
Winter 2017 Wednesday C West BT5 2 0 0 0 0 0 0 0 0 0
Winter 2017 Sunday D South B BT3 2 1 2 3 0 0 1 0 0 0
Fall 2016 Wednesday C West BT5 4 0 1 1 0 0 0 0 0 0
Fall 2016 Sunday C2 West BT1 7 0 1 1 4 0 0 0 0 0
Fall 2016 Thursday D East Beer 1 0 0 0 0 0 0 0 0 0
Summer 2016 Sunday C2 East BT1 3 0 0 0 0 0 0 0 0 0
Summer 2016 Tuesday C East Black Sheep 4 2 2 4 0 2 0 0 0 0
Summer 2016 Wednesday C West BT5 1 1 0 1 0 1 0 0 0 0
Summer 2016 Wednesday C East BT4 Jeff Wyler Chevrolet 1 0 0 0 0 0 0 0 0 0
Winter 2016 Sunday C2 West BT7 1 0 0 0 0 0 0 0 0 0
Winter 2016 Sunday C2 East BT1 8 1 5 6 2 0 1 0 0 0
Winter 2016 Wednesday C West BT5 3 1 1 2 2 1 0 0 0 0
Winter 2016 Thursday D East Beer 1 0 0 0 0 0 0 0 0 0
Fall 2015 Sunday C2 East BT1 7 0 3 3 4 0 0 0 0 0
Fall 2015 Sunday C2 West BT7 1 0 0 0 0 0 0 0 0 0
Fall 2015 Wednesday C West BT5 7 0 0 0 2 0 0 0 0 0
Summer 2015 Wednesday C West BT5 7 0 3 3 6 0 0 0 0 0
Summer 2015 Sunday C2 East BT1 7 1 2 3 0 1 0 0 0 0
Summer 2015 Sunday D South BT3 1 0 0 0 0 0 0 0 0 0
Winter 2015 Wednesday C West BT5 10 0 1 1 4 0 0 0 0 0
Winter 2015 Sunday C2 East BT1 10 1 2 3 0 1 0 0 0 0
Fall 2014 Wednesday C East Black Sheep BT6 2 0 0 0 0 0 0 0 0 0
Fall 2014 Wednesday C West BT5 9 0 4 4 4 0 0 0 0 0
Fall 2014 Sunday C2 East BT1 6 0 3 3 0 0 0 0 0 0
Fall 2014 Wednesday C East BT4 Jeff Wyler Chevrolet 2 1 0 1 0 1 0 0 0 0
Fall 2014 Sunday D South BT3 1 0 0 0 0 0 0 0 0 0
Summer 2014 Wednesday C West BT5 12 0 9 9 0 0 0 0 0 0
Summer 2014 Sunday C2 East BT1 8 3 3 6 2 1 2 0 0 0
Winter 2014 Wednesday C West BT5 7 0 1 1 2 0 0 0 0 0
Winter 2014 Sunday C2 East BT1 6 0 2 2 4 0 0 0 0 0
Fall 2013 Wednesday C East Jeff Wyler ChevroletBT4 2 0 1 1 2 0 0 0 0 0
Fall 2013 Sunday C2 East BT1 6 0 1 1 0 0 0 0 0 0
Fall 2013 Wednesday C West BT5 11 0 5 5 2 0 0 0 0 0
Fall 2013 Sunday D South BT3 2 0 0 0 0 0 0 0 0 0
Fall 2013 Sunday D West B BT2 5 0 1 1 0 0 0 0 0 0
Summer 2013 Wednesday C East Jeff Wyler ChevroletBT4 2 1 1 2 0 1 0 0 0 0
Summer 2013 Wednesday C West BT5 8 0 2 2 0 0 0 0 0 0
Summer 2013 Sunday C2 East BT1 3 0 0 0 0 0 0 0 0 0
Summer 2013 Thursday D East Beer 1 1 0 1 0 1 0 0 0 0
Summer 2013 Sunday D South BT3 1 1 0 1 0 1 0 0 0 0
Summer 2013 Sunday D West A BT2 2 0 0 0 2 0 0 0 0 0
Winter 2013 Wednesday C West BT5 11 0 5 5 4 0 0 0 0 0
Winter 2013 Sunday C2 East BT1 7 0 0 0 0 0 0 0 0 0
Winter 2013 Sunday D West A BT2 1 0 0 0 0 0 0 0 0 0
Fall 2012 Sunday C2 East BT1 9 0 4 4 0 0 0 0 0 0
Fall 2012 Wednesday C West BT5 10 1 2 3 4 1 0 0 0 0
Fall 2012 Wednesday C East Jeff Wyler ChevroletBT4 3 0 0 0 0 0 0 0 0 0
Fall 2012 Thursday D East Beer 1 0 0 0 0 0 0 0 0 0
Summer 2012 Wednesday C West BT5 3 0 0 0 2 0 0 0 0 0
Summer 2012 Sunday C2 East BT1 7 1 2 3 0 0 1 0 0 0
Summer 2012 Wednesday C East BT4 10 0 1 1 4 0 0 0 0 0
Summer 2012 Sunday D South Black and Tan 3 1 0 0 0 0 0 0 0 0 0
Winter 2012 Wednesday C East BT4 9 1 0 1 0 1 0 0 0 0
Winter 2012 Sunday C2 East BT1 7 0 9 9 0 0 0 0 0 0
Winter 2012 Thursday D East Beer 2 0 0 0 0 0 0 0 0 0
Fall 2011 Sunday C2 West BT1 11 0 3 3 4 0 0 0 0 0
Fall 2011 Wednesday C West BT4 11 1 5 6 2 1 0 0 0 0
Fall 2011 Thursday D East Beer 1 0 0 0 0 0 0 0 0 0
Summer 2011 Sunday C2 West BT1 Jimmy V's 10 0 2 2 4 0 0 0 0 0
Summer 2011 Wednesday C West BT4 9 0 3 3 4 0 0 0 0 0
Summer 2011 Sunday D North Black and Tan 2 2 0 1 1 0 0 0 0 0 0
Summer 2011 Thursday D East Beer 9 0 1 1 6 0 0 0 0 0
TOTALS 409 25 105 130 82 20 5 0 0 1

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Summer 2018 Wednesday C West BT5 1 1 0 0 4 4.0
Winter 2016 Wednesday C West BT5 1 0 1 0 3 3.0
Summer 2015 Wednesday C East Black Sheep 1 0 1 0 4 4.0
Summer 2013 Sunday D South BT3 1 1 0 0 0 0.0
Fall 2012 Sunday D South BT3 1 0 0 1 4 4.0
TOTALS 5 2 2 1 15 3.0