CAERLEIGH TERASAKI

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Monday E - West Boomer’s Comeback 2 0 0 0 0 0 0 0 0 0
Winter 2024 Monday E - East Ricket-E Crickets 1 0 0 0 0 0 0 0 0 0
Winter 2024 Monday E - West Native Sons 1 0 0 0 0 0 0 0 0 0
Winter 2024 Monday E - East Puck Uglies 2 0 0 0 0 0 0 0 0 0
Winter 2024 Monday E - West The Neptunes 1 0 0 0 0 0 0 0 0 0
Winter 2024 Monday E - East Polar Beers 8 0 1 1 2 0 0 0 0 0
Fall 2023 Monday E - East Puck Uglies 4 0 0 0 0 0 0 0 0 0
Fall 2023 Monday E - West Native Sons 1 0 1 1 0 0 0 0 0 0
Fall 2023 Monday E - West Polar Beers 11 0 5 5 4 0 0 0 0 0
Fall 2023 Monday E - East The Crue 1 0 0 0 0 0 0 0 0 0
Summer 2023 Sunday D South C Strong Hearts 1 0 0 0 0 0 0 0 0 0
Summer 2023 Monday E - East Columbus Stingers 1 0 0 0 0 0 0 0 0 0
Summer 2023 Monday E - West Boomer’s Comeback 1 0 1 1 0 0 0 0 0 0
Summer 2023 Monday E - East Black Knights 2 0 0 0 0 0 0 0 0 0
Summer 2023 Monday E - East Puck Uglies 1 0 3 3 0 0 0 0 0 0
Summer 2023 Monday E - West Polar Beers 5 0 0 0 0 0 0 0 0 0
Summer 2023 Monday E - East 601a.1 1 0 1 1 0 0 0 0 0 0
Summer 2023 Monday E - East Native Sons 1 0 0 0 0 0 0 0 0 0
Winter 2023 Monday E - East Black Knights 2 0 0 0 0 0 0 0 0 0
Winter 2023 Monday E - East Columbus Stingers 3 0 0 0 0 0 0 0 0 0
Winter 2023 Monday E - West Polar Beers 6 0 3 3 0 0 0 0 0 0
Winter 2023 Monday E - West Boomer’s Comeback 1 0 0 0 0 0 0 0 0 0
Fall 2022 Monday E - West Iceland 1 0 0 0 0 0 0 0 0 0
Fall 2022 Monday E - East Columbus Thunder 2 0 0 0 0 0 0 0 0 0
Fall 2022 Monday E - West Puck Uglies 1 0 0 0 0 0 0 0 0 0
Fall 2022 Monday E - West Boomer’s Comeback 1 0 0 0 0 0 0 0 0 0
Fall 2022 Monday E - West Polar Beers 6 0 1 1 0 0 0 0 0 0
Summer 2022 Sunday D South C D 36 Min Till Beer 1 0 1 1 0 0 0 0 0 0
Summer 2022 Monday E - West Polar Beers 5 1 1 2 0 1 0 0 0 0
Summer 2022 Monday E - West Boomer’s Comeback 3 2 1 3 0 2 0 0 0 0
Summer 2022 Monday E - West Puck Uglies 1 0 1 1 0 0 0 0 0 0
Summer 2022 Monday E - West Columbus Thunder 1 0 0 0 0 0 0 0 0 0
Summer 2022 Monday E - West Iceland 1 0 1 1 0 0 0 0 0 0
Summer 2022 Monday E - West Goal Miners 1 0 1 1 0 0 0 0 0 0
Winter 2022 Monday E - West Goal Miners 2 1 0 1 0 1 0 0 0 0
Winter 2022 Monday E - West Columbus Thunder 3 0 1 1 0 0 0 0 0 0
Winter 2022 Monday E - East Native Sons 6 0 1 1 0 0 0 0 0 0
Winter 2022 Monday E - West Boomer’s Comeback 5 0 1 1 0 0 0 0 0 0
Winter 2022 Monday E - West Puck Uglies 1 0 1 1 0 0 0 0 0 0
FALL 2021 Monday E - East Native Sons 6 0 0 0 2 0 0 0 0 0
FALL 2021 Monday E - West Lowered Expectations 1 0 0 0 0 0 0 0 0 0
FALL 2021 Monday E - West Boomer’s Comeback 3 2 0 2 0 1 1 0 0 0
Summer 2021 Monday E - East Ice Hawks 1 0 0 0 2 0 0 0 0 0
Summer 2021 Monday E - West Lowered Expectations 7 0 1 1 0 0 0 0 0 0
Summer 2021 Monday E - West Boomer’s Comeback 2 1 0 1 0 1 0 0 0 0
Fall 2020 Monday E - West Lowered Expectations 3 1 0 1 0 1 0 0 0 0
Fall 2020 Monday E - West Native Sons 10 1 12 13 0 1 0 0 0 0
Winter 2020 Thursday D South Rink Rats 2 0 0 0 0 0 0 0 0 0
Winter 2020 Monday E - East Chili Dogs 3 1 0 1 2 0 0 1 0 0
Winter 2020 Monday E - West Free Agents 2 0 0 0 0 0 0 0 0 0
Winter 2020 Monday E - West Native Sons 4 1 0 1 0 1 0 0 0 0
Fall 2019 Thursday D South Rink Rats 1 0 0 0 0 0 0 0 0 0
Fall 2019 Monday E - West Native Sons 6 0 2 2 2 0 0 0 0 0
Fall 2019 Monday E - East Chili Dogs 3 1 0 1 0 1 0 0 0 0
Summer 2019 Thursday D South Rink Rats 2 0 0 0 0 0 0 0 0 0
Summer 2019 Sunday D South B Ice Dogs 1 0 1 1 0 0 0 0 0 0
Summer 2019 Monday E - West Native Sons 9 1 1 2 0 1 0 0 0 0
Summer 2019 Monday E - West Black Knights West 1 0 1 1 0 0 0 0 0 0
Summer 2019 Monday E - East American Snipers 1 0 0 0 0 0 0 0 0 0
Summer 2019 Monday E - East Chili Dogs 6 0 1 1 0 0 0 0 0 0
Winter 2019 Thursday D South Rink Rats 2 0 0 0 0 0 0 0 0 0
Winter 2019 Monday E - West Chili Dogs 1 0 1 1 0 0 0 0 0 0
Winter 2019 Monday E - West Native Sons 7 0 1 1 2 0 0 0 0 0
Winter 2019 Monday E - West Strong Hearts 1 0 0 0 0 0 0 0 0 0
Winter 2019 Monday E - West Free Agents 1 0 0 0 0 0 0 0 0 0
Fall 2018 Monday E - West Strong Hearts 4 0 2 2 2 0 0 0 0 0
Fall 2018 Monday E - West Native Sons 7 0 1 1 0 0 0 0 0 0
Summer 2018 Sunday D South A Kilts 1 0 0 0 0 0 0 0 0 0
Summer 2018 Thursday D South Rink Rats 1 0 0 0 0 0 0 0 0 0
Winter 2018 Thursday D South Rink Rats 4 0 0 0 0 0 0 0 0 0
Winter 2018 Women's league Labatt R Bar 10 1 0 1 0 1 0 0 0 0
Winter 2018 Monday E - West Free Agents 2 0 0 0 2 0 0 0 0 0
Fall 2017 Thursday D South Rink Rats 3 0 0 0 0 0 0 0 0 0
Summer 2017 Sunday D South A 2 Girls 1 Puck 2 0 0 0 0 0 0 0 0 0
Summer 2017 Thursday D South Rink Rats 4 0 0 0 0 0 0 0 0 0
Winter 2017 Thursday D South Rink Rats 1 0 0 0 0 0 0 0 0 0
Winter 2017 Monday E 36 Minutes Till... 3 0 2 2 0 0 0 0 0 0
Fall 2016 Thursday D South Rink Rats 2 0 1 1 0 0 0 0 0 0
Fall 2016 Monday E 36 Minutes Till... 11 0 4 4 4 0 0 0 0 0
Summer 2016 Thursday D South Rink Rats 3 0 0 0 0 0 0 0 0 0
Summer 2016 Thursday D North Chico's Bail Bonds 1 0 0 0 0 0 0 0 0 0
Summer 2016 Monday E 36 Minutes Till... 10 0 0 0 0 0 0 0 0 0
Winter 2016 Thursday D South Rink Rats 1 0 1 1 0 0 0 0 0 0
Winter 2016 Monday E 36 Minutes Till... 13 2 4 6 2 2 0 0 0 0
Fall 2015 Sunday D North B D 36 Min Till... 1 0 0 0 0 0 0 0 0 0
Fall 2015 Thursday D South Rink Rats 9 0 1 1 4 0 0 0 0 0
Fall 2015 Monday E 36 Minutes Till... 5 0 1 1 2 0 0 0 0 0
Summer 2015 Thursday D South Rink Rats 11 0 0 0 0 0 0 0 0 0
Winter 2015 Sunday D South D 36 Min Till... 1 0 0 0 0 0 0 0 0 0
Winter 2015 Monday E 36 Minutes Till... 11 1 2 3 0 1 0 0 0 0
Fall 2014 Sunday D South D 36 Min Till... 2 0 0 0 0 0 0 0 0 0
Fall 2014 Monday E 36 Minutes Till... 10 0 1 1 0 0 0 0 0 0
Summer 2014 Sunday D South D 36 Min Till... 1 0 0 0 0 0 0 0 0 0
Summer 2014 Monday E 36 Minutes Till... 12 2 3 5 2 2 0 0 0 0
Winter 2014 Sunday D South D 36 Min Till... 12 1 0 1 2 1 0 0 0 0
Fall 2013 Monday E Sticky Pucks 1 0 0 0 0 0 0 0 0 0
Fall 2013 Monday E 36 Minutes Till... 13 1 2 3 2 1 0 0 0 0
Fall 2013 Women's League Stanley Cup Cakes 10 0 0 0 0 0 0 0 0 0
Summer 2013 Monday E 36 Minutes Till... 3 0 1 1 0 0 0 0 0 0
Summer 2013 Monday E Sticky Pucks 8 1 1 2 2 0 1 0 0 0
Summer 2013 Monday E The Other Guys 5 0 1 1 0 0 0 0 0 0
Summer 2013 Women's League Stanley Cup Cakes 8 1 1 2 0 1 0 0 0 0
Winter 2013 Monday E Columbus Kilts 12 0 2 2 4 0 0 0 0 0
Winter 2013 Monday E Sticky Pucks 2 0 0 0 2 0 0 0 0 0
Winter 2013 Women's League Stanley Cup Cakes 8 0 0 0 0 0 0 0 0 0
Fall 2012 Monday E Sticky Pucks 3 0 1 1 0 0 0 0 0 0
Fall 2012 Women's League THE HIPCHICK 1 0 0 0 0 0 0 0 0 0
Fall 2012 Women's League Blackhawks 4 0 0 0 0 0 0 0 0 0
Summer 2012 Monday E Columbus Kilts 1 0 0 0 0 0 0 0 0 0
Summer 2012 Women's League Penguins 11 3 1 4 2 3 0 0 0 0
Winter 2012 Women's League Penguins 7 1 0 1 0 1 0 0 0 0
Fall 2011 Monday E Ice Sharks 9 0 1 1 2 0 0 0 0 0
Summer 2011 Monday E The Yetis 11 0 0 0 0 0 0 0 0 0
Summer 2011 Women's League Penguins 13 0 2 2 4 0 0 0 0 0
Winter 2011 Women's League Penguins 1 0 1 1 0 0 0 0 0 0
TOTALS 473 27 84 111 54 24 2 1 0 0

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Fall 2023 Thursday D South Beerzerkers 1 1 0 0 1 1.0
Fall 2023 Sunday D South B D 36 Min Till Beer 1 0 0 1 3 3.0
Fall 2023 Thursday D South Rink Rats 1 1 0 0 1 1.0
Summer 2023 Thursday D South Rink Rats 2 2 0 0 5 2.5
Summer 2023 Sunday D North B Highlanders 1 0 1 0 5 5.0
Summer 2023 Sunday D South C Strong Hearts 1 1 0 0 2 2.0
Winter 2023 Sunday D South A Fur Trappers 1 1 0 0 2 2.0
Fall 2022 Sunday D South C D 36 Min Till Beer 2 2 0 0 6 3.0
Summer 2022 Thursday D South 36 Minutes Till Bua 1 0 1 0 5 5.0
Winter 2022 Sunday D South B 36 Blades 4 3 0 1 5 1.3
Winter 2022 Sunday D South B D 36 Min Till Beer 1 1 0 0 2 2.0
FALL 2021 Sunday D South B Ice Dogs 1 0 0 1 1 1.0
FALL 2021 Thursday D South Shenanigans 1 0 1 0 5 5.0
Winter 2020 Thursday D South Rink Rats 1 0 1 0 3 3.0
Winter 2020 Sunday D West Hawaii 5-hole 1 0 1 0 3 3.0
Fall 2019 Thursday D North Beerzerkers 1 1 0 0 0 0.0
Summer 2019 Thursday D South Shenanigans 1 0 1 0 3 3.0
Summer 2019 Sunday D North B Kilts 5 1 3 1 27 5.4
Winter 2019 Sunday D North B Kilts 10 5 3 2 27 2.7
Fall 2018 Sunday D North B 1st Ohio Battery 1 0 1 0 10 10.0
Fall 2018 Sunday D North B Kilts 10 8 1 1 24 2.4
Summer 2018 Sunday D South A Kilts 9 6 3 0 17 1.9
Summer 2018 Sunday D South A Highlanders 1 1 0 0 0 0.0
Summer 2018 Thursday D South Rink Rats 1 0 1 0 5 5.0
Summer 2017 Sunday D South A 2 Girls 1 Puck 6 2 4 0 28 4.7
Summer 2017 Sunday D South B Underdogs 1 0 0 1 2 2.0
Winter 2017 Sunday D South B Sticky Pucks 2 0 2 0 9 4.5
Fall 2016 Thursday D South Rink Rats 1 1 0 0 1 1.0
Winter 2016 Sunday D North B Underdogs 1 0 0 1 1 1.0
Winter 2016 Sunday D North B D 36 Min Till Beer 10 3 7 0 32 3.2
Fall 2015 Sunday D North B D 36 Min Till... 8 3 5 0 26 3.3
Summer 2015 Sunday D North B D 36 Min Till... 10 6 2 2 24 2.4
Summer 2015 Sunday D South Sticky Pucks 1 0 1 0 4 4.0
Winter 2015 Sunday D South D 36 Min Till... 11 9 2 0 21 1.9
Winter 2015 Thursday D North Chicos Bail Bonds 12 4 7 1 44 3.7
Winter 2015 Sunday D South Fur Trappers 1 0 1 0 3 3.0
Fall 2014 Sunday D South D 36 Min Till... 7 2 4 1 25 3.6
Fall 2014 Thursday D North Rink Rats 1 0 0 1 4 4.0
Summer 2014 Sunday D South D 36 Min Till... 7 3 4 0 25 3.6
Fall 2013 Women's League Stanley Cup Cakes 3 0 3 0 8 2.7
Summer 2013 Monday E 36 Minutes Till... 1 0 1 0 4 4.0
Summer 2013 Monday E Sticky Pucks 1 0 1 0 6 6.0
Summer 2013 Monday E The Other Guys 1 0 1 0 6 6.0
Winter 2013 Thursday D South Rink Rats 1 1 0 0 7 7.0
Winter 2013 Monday E Columbus Kilts 1 1 0 0 3 3.0
Winter 2013 Women's League Stanley Cup Cakes 4 1 3 0 14 3.5
Fall 2012 Monday E Columbus Kilts 9 3 5 1 34 3.8
Fall 2012 Women's League THE HIPCHICK 1 0 1 0 1 1.0
Fall 2012 Women's League Penguins 2 0 2 0 6 3.0
Fall 2012 Women's League Blackhawks 2 2 0 0 4 2.0
Summer 2012 Thursday D South Rink Rats 1 1 0 0 2 2.0
Summer 2012 Monday E Columbus Kilts 14 11 1 2 29 2.1
Summer 2012 Women's League Penguins 1 0 1 0 3 3.0
Winter 2012 Thursday D East Winking Lizard 1 1 0 0 3 3.0
Winter 2012 Monday E Ice Sharks 4 2 2 0 12 3.0
Winter 2012 Monday E Magnum P. Ice 1 1 0 0 1 1.0
Winter 2012 Women's League Penguins 5 3 1 1 9 1.8
Fall 2011 Monday E Wings Over Columbus 1 0 1 0 5 5.0
Fall 2011 Monday E Ice Sharks 1 0 1 0 5 5.0
Fall 2011 Women's League Red Wings 12 9 1 2 12 1.0
Summer 2011 Monday E The Yetis 1 0 1 0 7 7.0
Winter 2011 Women's League Penguins 10 3 6 1 24 2.4
TOTALS 216 106 89 21 616 2.9