JASON DEVORE

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Thursday D South Chili Dogs 11 1 2 3 0 1 0 0 0 0
Fall 2023 Thursday D South Chili Dogs 6 2 0 2 0 2 0 0 0 0
Summer 2023 Thursday D South Chili Dogs 5 0 1 1 0 0 0 0 0 0
Winter 2023 Thursday D North Chili Dogs 5 0 0 0 0 0 0 0 0 0
Fall 2022 Monday E - East Chili Dogs 14 4 6 10 0 4 0 0 0 0
Fall 2022 Monday E - East Inglewood Jacks 1 0 0 0 0 0 0 0 0 0
Summer 2022 Monday E - East Chili Dogs 9 1 4 5 0 1 0 0 0 0
Winter 2022 Monday E - East Chili Dogs 13 0 5 5 0 0 0 0 0 0
FALL 2021 Monday E - East Chili Dogs 12 1 2 3 0 1 0 0 0 0
Summer 2021 Monday E - East Chili Dogs 6 0 4 4 0 0 0 0 0 0
Winter 2020 Monday E - East Chili Dogs 7 1 0 1 0 1 0 0 0 0
Fall 2019 Monday E - East Chili Dogs 9 1 3 4 0 1 0 0 0 0
Summer 2019 Monday E - East Chili Dogs 10 3 6 9 0 3 0 0 0 0
Winter 2019 Monday E - West Chili Dogs 13 1 4 5 0 1 0 0 0 0
Fall 2018 Monday E - West Chili Dogs 10 1 2 3 0 1 0 0 0 0
Summer 2018 Monday E - West Chili Dogs 13 2 2 4 0 2 0 0 0 0
Winter 2018 Monday E - West Chili Dogs 11 0 2 2 0 0 0 0 0 0
Fall 2017 Monday E - East Chili Dogs 12 0 2 2 2 0 0 0 0 0
Summer 2017 Monday E - East Chili Dogs 12 0 0 0 0 0 0 0 0 0
Winter 2017 Monday E Chili Dogs 13 3 2 5 2 3 0 0 0 0
Fall 2016 Sunday D South A Leone's Pizza 12 0 0 0 0 0 0 0 0 0
TOTALS 204 21 47 68 4 21 0 0 0 0

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Fall 2023 Thursday D South Chili Dogs 5 0 5 0 24 4.8
Summer 2023 Thursday D South Chili Dogs 6 1 4 1 27 4.5
Winter 2023 Thursday D North Chili Dogs 7 0 7 0 55 7.9
Summer 2022 Monday E - East Chili Dogs 1 0 1 0 5 5.0
Summer 2021 Monday E - East Chili Dogs 2 1 1 0 4 2.0
Winter 2020 Sunday D South B Hive 2 0 2 0 9 4.5
Winter 2020 Monday E - East Chili Dogs 2 0 2 0 9 4.5
Fall 2019 Monday E - East Chili Dogs 1 0 1 0 2 2.0
Summer 2019 Monday E - East Chili Dogs 1 1 0 0 0 0.0
Winter 2019 Sunday D South A Hive 2 0 2 0 9 4.5
Winter 2019 Monday E - West Chili Dogs 1 1 0 0 1 1.0
Fall 2018 Sunday D South A Hive 1 1 0 0 0 0.0
TOTALS 31 5 25 1 145 4.7