TONY MOORE

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Sunday D South B D 36 Min Till Beer 11 7 2 9 2 7 0 0 0 0
Winter 2024 Thursday D South 36 Minutes Till Bua 12 2 5 7 0 2 0 0 0 0
Winter 2024 Monday E - East 36 Minutes Till... 2 0 0 0 0 0 0 0 0 0
Fall 2023 Sunday D South B D 36 Min Till Beer 11 8 4 12 2 7 1 0 0 0
Fall 2023 Thursday D South 36 Minutes Till Bua 9 4 4 8 2 4 0 0 0 0
Fall 2023 Monday E - East 36 Minutes Till... 1 0 0 0 0 0 0 0 0 0
Summer 2023 Thursday D South 36 Minutes Till Bua 10 2 3 5 0 2 0 0 0 0
Summer 2023 Sunday D South B D 36 Min Till Beer 9 2 3 5 0 1 1 0 0 0
Summer 2023 Monday E - East 36 Minutes Till... 1 0 1 1 0 0 0 0 0 0
Winter 2023 Thursday D South 36 Minutes Till Bua 11 3 1 4 2 3 0 0 0 0
Winter 2023 Sunday D South B D 36 Min Till Beer 10 6 0 6 0 6 0 0 0 0
Fall 2022 Sunday D South C D 36 Min Till Beer 7 4 6 10 2 3 0 1 0 0
Fall 2022 Thursday D South 36 Minutes Till Bua 9 9 3 12 2 9 0 0 0 0
Summer 2022 Sunday D South C D 36 Min Till Beer 8 10 6 16 12 9 1 0 0 0
Summer 2022 Sunday D South B 36 Blades 8 1 2 3 0 1 0 0 0 0
Summer 2022 Thursday D South 36 Minutes Till Bua 10 4 4 8 0 3 1 0 0 0
Summer 2022 Monday E - East 36 Minutes Till... 1 0 0 0 0 0 0 0 0 0
Winter 2022 Sunday D South B 36 Blades 9 7 2 9 2 7 0 0 0 0
Winter 2022 Thursday D South 36 Minutes Till Bua 10 1 2 3 0 1 0 0 0 0
Winter 2022 Sunday D South B D 36 Min Till Beer 3 0 4 4 2 0 0 0 0 0
FALL 2021 Sunday D South B 36 Blades 11 8 6 14 2 7 1 0 0 0
FALL 2021 Thursday D South 36 Minutes Till Bua 11 4 2 6 4 4 0 0 0 0
FALL 2021 Sunday D South B D 36 Min Till Beer 10 1 3 4 0 1 0 0 0 0
FALL 2021 Monday E - East 36 Minutes Till... 4 0 0 0 0 0 0 0 0 0
Summer 2021 Sunday D South B D 36 Min Till Beer 9 8 6 14 2 6 2 0 0 0
Summer 2021 Sunday D South B 36 Blades 12 9 5 14 0 7 1 1 0 0
Summer 2021 Thursday D South 36 Minutes Till Bua 11 2 2 4 6 2 0 0 0 0
Summer 2021 Sunday D North A CoverMyMeds 1 0 0 0 0 0 0 0 0 0
Winter 2021 Sunday D South B 36 Blades 12 11 2 13 0 8 3 0 0 0
Winter 2021 Sunday D South B D 36 Min Till Beer 4 1 3 4 0 1 0 0 0 0
Winter 2021 Thursday D South 36 Minutes Till Bua 12 5 4 9 6 4 1 0 0 0
Fall 2020 Sunday D South B D 36 Min Till Beer 9 3 2 5 0 2 0 1 0 0
Fall 2020 Thursday D North 36 Minutes Till Bua 13 0 5 5 6 0 0 0 0 0
Fall 2020 Sunday D North B CoverMyMeds 1 0 0 0 0 0 0 0 0 0
Fall 2020 Sunday D South B 36 Blades 13 9 3 12 2 7 1 1 0 1
Winter 2020 Sunday D South B 36 Blades 11 2 2 4 0 1 1 0 0 0
Winter 2020 Sunday D South B D 36 Min Till Beer 2 0 0 0 0 0 0 0 0 0
Winter 2020 Thursday D South 36 Minutes Till Hangover 15 6 7 13 2 6 0 0 0 0
Winter 2020 Monday E - East 36 Minutes Till... 1 0 0 0 0 0 0 0 0 0
Fall 2019 Sunday D South B 36 Blades 11 6 3 9 0 6 0 0 0 0
Fall 2019 Sunday D South A D 36 Min Till Beer 2 1 1 2 0 0 1 0 0 0
Fall 2019 Thursday D South 36 Minutes Till Hangover 12 13 2 15 0 12 0 1 0 0
Fall 2019 Sunday D North A CoverMyMeds 1 1 0 1 0 1 0 0 0 0
Fall 2019 Monday E - East 36 Minutes Till... 1 0 0 0 0 0 0 0 0 0
Summer 2019 Sunday D South B 36 Blades 12 6 3 9 4 5 0 1 0 0
Summer 2019 Sunday D South A D 36 Min Till Beer 9 7 2 9 6 6 1 0 0 0
Summer 2019 Thursday D South 36 Minutes Till Hangover 11 2 2 4 4 2 0 0 0 0
Summer 2019 Monday E - East 36 Minutes Till... 1 0 1 1 0 0 0 0 0 0
Winter 2019 Sunday D South B 36 Blades 10 6 2 8 0 4 2 0 0 0
Winter 2019 Sunday D South A Highlanders 1 0 0 0 0 0 0 0 0 0
Winter 2019 Thursday D South 36 Minutes Till Hangover 13 5 2 7 0 4 1 0 0 0
Winter 2019 Sunday D South A D 36 Min Till Beer 5 2 0 2 0 2 0 0 0 0
Fall 2018 Sunday D South A D 36 Min Till Beer 11 6 4 10 2 3 2 1 0 0
Fall 2018 Thursday D South 36 Minutes Till Hangover 13 4 6 10 2 3 1 0 0 0
Fall 2018 Sunday D South B 36 Blades 10 1 0 1 4 1 0 0 0 0
Summer 2018 Thursday D South 36 Minutes Till Hangover 12 5 1 6 4 5 0 0 0 1
Summer 2018 Sunday D South A D 36 Min Till Beer 7 1 1 2 2 1 0 0 0 0
Summer 2018 Sunday D North A CoverMyMeds 2 1 0 1 0 1 0 0 0 0
Summer 2018 Sunday D South B 36 Blades 9 4 2 6 0 4 0 0 0 0
Winter 2018 Sunday D South B 36 Blades 12 2 4 6 2 2 0 0 0 0
Winter 2018 Sunday D South A D 36 Min Till Beer 5 0 0 0 0 0 0 0 0 0
Winter 2018 Thursday D South 36 Minutes Till Hangover 12 6 2 8 4 4 2 0 0 0
Fall 2017 Sunday D West Clown Stompers 1 0 0 0 0 0 0 0 0 0
Fall 2017 Sunday D South B 36 Blades 13 5 4 9 0 5 0 0 0 0
Fall 2017 Thursday D South 36 Minutes Till Hangover 13 1 3 4 2 1 0 0 0 0
Fall 2017 Sunday D North B D 36 Min Till Beer 1 0 0 0 0 0 0 0 0 0
Summer 2017 Sunday D South B Blades of Steel 12 3 1 4 2 2 1 0 0 1
Summer 2017 Thursday D South 36 Minutes Till Hangover 12 2 2 4 6 2 0 0 0 0
Summer 2017 Sunday D South B 36 Minutes Till Fireball 7 4 1 5 4 3 1 0 0 0
Summer 2017 Sunday D North B D 36 Min Till Beer 4 0 1 1 2 0 0 0 0 0
Winter 2017 Sunday D South B Blades of Steel 11 1 2 3 4 1 0 0 0 0
Fall 2016 Monday E Blades of Steel 15 5 4 9 6 4 1 0 0 0
Summer 2016 Monday E Blades of Steel 13 2 1 3 2 2 0 0 0 0
Summer 2016 Monday E 36 Minutes Till... 1 0 0 0 0 0 0 0 0 0
TOTALS 599 241 161 402 120 207 27 7 0 3

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Winter 2024 Monday E - East 36 Minutes Till... 11 10 0 1 24 2.2
Fall 2023 Sunday D South B D 36 Min Till Beer 2 0 1 1 5 2.5
Fall 2023 Thursday D South 36 Minutes Till Bua 1 1 0 0 0 0.0
Fall 2023 Monday E - East 36 Minutes Till... 11 9 1 1 33 3.0
Summer 2023 Thursday D South 36 Minutes Till Bua 1 0 1 0 3 3.0
Summer 2023 Sunday D South B D 36 Min Till Beer 1 0 1 0 5 5.0
Summer 2023 Monday E - East 36 Minutes Till... 13 7 4 2 33 2.5
Winter 2023 Sunday D South B D 36 Min Till Beer 1 0 1 0 4 4.0
Winter 2023 Monday E - East 36 Minutes Till... 10 5 5 0 23 2.3
Fall 2022 Sunday D South C D 36 Min Till Beer 4 3 1 0 7 1.8
Fall 2022 Thursday D South 36 Minutes Till Bua 1 1 0 0 0 0.0
Fall 2022 Monday E - East 36 Minutes Till... 11 7 4 0 33 3.0
Summer 2022 Sunday D South C D 36 Min Till Beer 1 0 1 0 3 3.0
Summer 2022 Sunday D South B 36 Blades 2 1 1 0 6 3.0
Summer 2022 Monday E - East 36 Minutes Till... 9 5 2 2 28 3.1
Winter 2022 Monday E - East 36 Minutes Till... 11 9 1 1 25 2.3
FALL 2021 Sunday D South B 36 Blades 1 0 1 0 9 9.0
FALL 2021 Monday E - East 36 Minutes Till... 10 9 1 0 30 3.0
Summer 2021 Monday E - East 36 Minutes Till... 13 4 9 0 53 4.1
Winter 2021 Monday E - East 36 Minutes Till... 12 5 7 0 24 2.0
Fall 2020 Monday E - East 36 Minutes Till... 14 5 6 3 46 3.3
Winter 2020 Sunday D South B D 36 Min Till Beer 1 0 1 0 3 3.0
Winter 2020 Monday E - East 36 Minutes Till... 11 4 3 4 28 2.5
Fall 2019 Monday E - East 36 Minutes Till... 4 2 2 0 14 3.5
Summer 2019 Monday E - East 36 Minutes Till... 9 4 5 0 36 4.0
Winter 2019 Monday E - West 36 Minutes Till... 15 12 3 0 27 1.8
Fall 2018 Monday E - West 36 Minutes Till... 12 7 5 0 30 2.5
Summer 2018 Thursday D South 36 Minutes Till Hangover 1 1 0 0 6 6.0
Summer 2018 Sunday D South B 36 Blades 1 0 1 0 5 5.0
Summer 2018 Monday E - West 36 Minutes Till... 12 3 8 1 58 4.8
Winter 2018 Monday E - West 36 Minutes Till... 9 2 7 0 44 4.9
Fall 2017 Monday E - West 36 Minutes Till... 12 4 7 1 51 4.3
Summer 2017 Monday E - West 36 Minutes Till... 2 1 1 0 5 2.5
TOTALS 229 121 91 17 701 3.1