JEFFREY STURM

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Sunday D North A Broncos 2 1 1 2 0 1 0 0 0 0
Winter 2024 Sunday D East Hamilton Mustangs (Sun) 12 0 0 0 4 0 0 0 0 1
Winter 2024 Thursday D East Hamilton Mustangs (Thu) 10 2 6 8 0 2 0 0 0 0
Fall 2023 Thursday D East Hamilton Mustangs (Thu) 11 1 3 4 0 1 0 0 0 0
Fall 2023 Sunday D East Hamilton Mustangs (Sun) 9 0 1 1 0 0 0 0 0 1
Fall 2023 Sunday D West Broncos 1 0 1 1 0 0 0 0 0 0
Summer 2023 Thursday D South WhiteRock Builders 1 0 2 2 0 0 0 0 0 0
Summer 2023 Sunday D East Hamilton Mustangs (Sun) 14 1 4 5 0 1 0 0 0 0
Summer 2023 Thursday D East Hamilton Mustangs (Thu) 11 0 5 5 0 0 0 0 0 0
Summer 2023 Sunday D North B Cbs Cannabis Consultants 1 0 0 0 0 0 0 0 0 0
Winter 2023 Sunday D East Hamilton Mustangs (Sun) 12 0 1 1 0 0 0 0 0 0
Winter 2023 Sunday D East Classic Ford Broncos 1 0 0 0 0 0 0 0 0 0
Winter 2023 Thursday D South WhiteRock Builders 3 0 1 1 0 0 0 0 0 0
Winter 2023 Thursday D East Hamilton Mustangs (Thu) 15 1 3 4 4 1 0 0 0 0
Fall 2022 Sunday D East Hamilton Mustangs (Sun) 11 4 5 9 0 4 0 0 0 0
Fall 2022 Thursday D South Avid Lighting 1 0 0 0 0 0 0 0 0 0
Fall 2022 Sunday D East Classic Ford Broncos 1 0 0 0 0 0 0 0 0 0
Fall 2022 Thursday D East Hamilton Mustangs (Thu) 13 3 5 8 0 3 0 0 0 0
Summer 2022 Thursday D South WhiteRock Builders 2 0 1 1 0 0 0 0 0 0
Summer 2022 Thursday D East Hamilton Mustangs (Thu) 11 0 1 1 2 0 0 0 0 0
Summer 2022 Sunday D East Hamilton Mustangs (Sun) 11 1 2 3 0 1 0 0 0 0
Summer 2022 Sunday D South A Silver Bullets 2 1 1 2 0 1 0 0 0 0
Summer 2022 Sunday D East Classic Ford Broncos 2 1 1 2 0 1 0 0 0 0
Winter 2022 Sunday D East Hamilton Mustangs (Sun) 12 3 0 3 2 3 0 0 0 0
Winter 2022 Thursday D East Hamilton Mustangs (Thu) 12 1 1 2 0 1 0 0 0 0
Winter 2022 Sunday D East Sunday Beer 1 0 0 0 0 0 0 0 0 0
Winter 2022 Sunday D South A Silver Bullets 1 0 0 0 0 0 0 0 0 0
Winter 2022 Sunday D East Classic Ford Broncos 1 0 0 0 0 0 0 0 0 0
Winter 2022 Sunday D West Clown Stompers 1 0 0 0 0 0 0 0 0 0
FALL 2021 Sunday D East Hamilton Mustangs (Sun) 10 4 1 5 2 4 0 0 0 0
FALL 2021 Sunday D East Classic Ford Broncos 1 0 0 0 0 0 0 0 0 0
FALL 2021 Thursday D South Avid Lighting 1 1 0 1 0 1 0 0 0 0
FALL 2021 Thursday D East Hamilton Mustangs (Thu) 11 1 6 7 2 1 0 0 0 0
FALL 2021 Sunday D West Clown Stompers 1 0 0 0 0 0 0 0 0 0
Summer 2021 Thursday D East Hamilton Mustangs (Thu) 11 5 4 9 2 3 2 0 0 0
Summer 2021 Sunday D East Classic Ford Broncos 2 1 0 1 0 1 0 0 0 0
Summer 2021 Sunday D South B Strong Hearts 2 4 1 5 0 3 0 1 0 0
Summer 2021 Sunday D East Hamilton Mustangs (Sun) 13 4 5 9 0 3 1 0 0 0
Winter 2021 Thursday D West Hamilton Mustangs (Thu) 14 3 4 7 2 3 0 0 0 1
Winter 2021 Sunday D East Classic Ford Broncos 1 0 0 0 0 0 0 0 0 0
Winter 2021 Sunday D East Hamilton Mustangs (Sun) 12 2 2 4 0 2 0 0 0 0
Fall 2020 Thursday D West Fat Axes (T) 1 0 0 0 0 0 0 0 0 0
Fall 2020 Sunday D East Hamilton Mustangs (Sun) 13 3 6 9 0 3 0 0 0 0
Fall 2020 Thursday D West Hamilton Mustangs (Thu) 16 6 4 10 2 6 0 0 0 0
Fall 2020 Thursday D West Bye Week 1 0 1 1 0 0 0 0 0 0
Fall 2020 Sunday D East Classic Ford Broncos 8 1 0 1 4 1 0 0 0 0
Winter 2020 Sunday D East Classic Ford Broncos 3 3 1 4 0 3 0 0 0 0
Winter 2020 Thursday D West Hamilton Mustangs (Thu) 12 7 4 11 0 7 0 0 0 0
Winter 2020 Sunday D South A Whalers 1 1 0 1 0 1 0 0 0 0
Winter 2020 Sunday D East Hamilton Mustangs (Sun) 15 5 4 9 0 4 1 0 0 1
Winter 2020 Sunday D South A Highlanders 2 3 2 5 2 3 0 0 0 0
Fall 2019 Sunday D East Hamilton Mustangs (Sun) 11 0 6 6 2 0 0 0 0 0
Fall 2019 Thursday D West Hamilton Mustangs (Thu) 12 5 2 7 0 5 0 0 0 0
Fall 2019 Sunday D East Classic Ford Broncos 1 0 0 0 0 0 0 0 0 0
Fall 2019 Thursday D West Bye Week 4 1 0 1 0 1 0 0 0 0
Fall 2019 Sunday D East Fat Axes 2 0 1 1 0 0 0 0 0 0
Summer 2019 Sunday D East Hamilton Mustangs (Sun) 10 2 2 4 0 2 0 0 0 0
Summer 2019 Thursday D West Hamilton Mustangs (Thu) 14 5 9 14 0 5 0 0 0 0
Summer 2019 Sunday D East Classic Ford Broncos 3 0 0 0 0 0 0 0 0 0
Summer 2019 Sunday D East Fat Axes 1 0 1 1 0 0 0 0 0 0
Winter 2019 Thursday D West Hamilton Mustangs (Thu) 13 1 8 9 2 1 0 0 0 1
Winter 2019 Sunday D East Hamilton Mustangs (Sun) 13 3 6 9 12 3 0 0 0 0
Winter 2019 Thursday D South Benders 2 1 0 1 0 1 0 0 0 0
Fall 2018 Sunday D East Hamilton Mustangs (Sun) 14 3 4 7 0 1 2 0 0 0
Fall 2018 Thursday D West Hamilton Mustangs (Thu) 13 7 6 13 0 6 1 0 0 0
Summer 2018 Sunday D East Hamilton Mustangs (Sun) 11 0 1 1 2 0 0 0 0 0
Summer 2018 Thursday D West Hamilton Mustangs (Thu) 12 4 2 6 6 4 0 0 0 0
Winter 2018 Thursday D West Hamilton Mustangs (Thu) 12 2 4 6 4 2 0 0 0 0
Winter 2018 Sunday D East Hamilton Mustangs (Sun) 12 1 4 5 2 0 1 0 0 1
Fall 2017 Thursday D West Hamilton Mustangs (Thu) 12 1 4 5 0 1 0 0 0 0
Fall 2017 Sunday D East Hamilton Mustangs (Sun) 13 6 3 9 2 6 0 0 0 0
Summer 2017 Sunday D East Mermen 1 1 0 1 0 1 0 0 0 0
Summer 2017 Thursday D West Hamilton Mustangs (Thu) 10 4 4 8 0 4 0 0 0 0
Summer 2017 Sunday D East Hamilton Mustangs (Sun) 11 3 5 8 4 3 0 0 0 0
Winter 2017 Thursday D West Hamilton Mustangs (Thu) 13 6 2 8 4 6 0 0 0 0
Winter 2017 Sunday D East Hamilton Mustangs (Sun) 13 0 2 2 10 0 0 0 0 0
Winter 2017 Sunday D East Altered Scapes 1 0 0 0 0 0 0 0 0 0
Fall 2016 Thursday D West Hamilton Mustangs (Thu) 14 12 7 19 0 9 3 0 0 0
Fall 2016 Sunday D East Hamilton Mustangs (Sun) 12 7 5 12 4 6 1 0 0 0
Summer 2016 Sunday D West A Purple Koolaid 1 1 0 1 0 1 0 0 0 0
Summer 2016 Thursday D West Hamilton Mustangs (Thu) 13 6 6 12 0 6 0 0 0 0
Summer 2016 Sunday D East Hamilton Mustangs (Sun) 13 8 6 14 4 8 0 0 0 0
Summer 2016 Sunday D South B Destroyers 1 0 1 1 2 0 0 0 0 0
Summer 2016 Sunday D East Altered Scapes 1 2 0 2 0 2 0 0 0 0
Winter 2016 Sunday D North B Miami Ice 2 1 2 3 0 1 0 0 0 0
Winter 2016 Thursday D North Shenanigans 1 0 0 0 0 0 0 0 0 0
Winter 2016 Sunday D East Hamilton Mustangs (Sun) 13 6 8 14 4 5 1 0 0 0
Winter 2016 Thursday D West Hamilton Mustangs (Thu) 12 7 5 12 0 6 1 0 0 0
Fall 2015 Thursday D West Hamilton Mustangs (Thu) 13 12 10 22 0 12 0 0 0 0
Fall 2015 Sunday D East Hamilton Mustangs (Sun) 12 5 1 6 0 5 0 0 0 0
Fall 2015 Sunday D West A Double D 2 1 0 1 0 1 0 0 0 0
Summer 2015 Thursday D West Hamilton Mustangs (Thu) 15 11 8 19 0 9 2 0 0 1
Summer 2015 Sunday D West A Hamilton Mustangs (Sun) 14 5 5 10 0 4 1 0 0 0
Winter 2015 Thursday D West Hamilton Mustangs (Thu) 13 6 4 10 0 6 0 0 0 1
Winter 2015 Sunday D West A Hamilton Mustangs (Sun) 13 12 10 22 2 12 0 0 0 0
Fall 2014 Thursday D North Hamilton Mustangs (Thu) 14 12 17 29 0 12 0 0 0 0
Fall 2014 Sunday D West A Hamilton Mustangs (Sun) 13 2 7 9 0 2 0 0 0 0
Summer 2014 Thursday D North Hamilton Mustangs (Thu) 12 9 6 15 6 9 0 0 0 0
Summer 2014 Sunday D West A Hamilton Mustangs (Sun) 14 8 3 11 0 6 2 0 0 0
Winter 2014 Thursday D North Hamilton Mustangs (Thu) 13 10 11 21 0 10 0 0 0 0
Winter 2014 Sunday D West A Hamilton Mustangs (Sun) 13 3 9 12 2 2 1 0 0 1
Fall 2013 Sunday D West A Hamilton Mustangs (Sun) 13 4 6 10 2 4 0 0 0 0
Fall 2013 Thursday D North Hamilton Mustangs (Thu) 13 10 6 16 6 10 0 0 0 0
Summer 2013 Sunday D West A Hamilton Mustangs (Sun) 13 3 1 4 2 3 0 0 0 0
Summer 2013 Thursday D South Hamilton Mustangs (Thu) 12 15 11 26 2 13 1 1 0 0
Winter 2013 Sunday D West A Hamilton Mustangs (Sun) 12 3 2 5 2 2 1 0 0 0
Winter 2013 Thursday D West Hamilton Mustangs (Thu) 12 6 4 10 4 5 1 0 0 0
Fall 2012 Sunday D West B ReJets 1 1 0 1 12 1 0 0 0 0
Fall 2012 Sunday D West A Hamilton Mustangs (Sun) 12 1 3 4 4 1 0 0 0 0
Fall 2012 Thursday D West Hamilton Mustangs (Thu) 14 10 10 20 0 8 1 1 0 0
Summer 2012 Sunday D West A ReJets 1 0 1 1 2 0 0 0 0 0
Summer 2012 Thursday D South Agent Orange 14 12 14 26 10 12 0 0 0 0
Summer 2012 Sunday D West A Rhinos 12 2 5 7 6 1 1 0 0 0
Winter 2012 Sunday D West A ReJets 1 0 0 0 0 0 0 0 0 0
Winter 2012 Sunday D West A Rhinos 13 0 4 4 6 0 0 0 0 0
Winter 2012 Thursday D West Agent Orange 11 5 3 8 4 4 1 0 0 0
Fall 2011 Sunday D West Rhinos 12 5 0 5 6 5 0 0 0 0
Fall 2011 Thursday D West Agent Orange 12 14 7 21 2 13 1 0 0 0
Summer 2011 Sunday D North Rhinos 12 5 5 10 6 4 0 1 0 0
Summer 2011 Thursday D West Agent Orange 10 5 1 6 0 5 0 0 0 0
TOTALS 1014 377 380 757 178 346 27 4 0 9

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Winter 2024 Thursday D East Hamilton Mustangs (Thu) 1 1 0 0 0 0.0
TOTALS 1 1 0 0 0 0.0