JOE WILKINS

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2022 Sunday D South A Hive 10 2 1 3 0 1 0 1 0 0
FALL 2021 Sunday D South A Hive 12 1 2 3 0 1 0 0 0 0
Winter 2020 Sunday D South B Hive 9 1 3 4 2 1 0 0 0 0
Fall 2019 Sunday D South B Hive 11 0 0 0 2 0 0 0 0 0
Summer 2019 Sunday D South B Hive 10 4 4 8 0 4 0 0 0 0
Winter 2019 Sunday D South A Hive 11 2 2 4 2 2 0 0 0 0
Fall 2018 Sunday D South A Hive 11 2 1 3 2 2 0 0 0 0
Summer 2018 Sunday D South A Hive 13 0 1 1 0 0 0 0 0 0
Winter 2018 Sunday D South B Hive 15 7 2 9 6 7 0 0 0 0
Winter 2018 Thursday D West Hamilton Mustangs (Thu) 9 0 4 4 0 0 0 0 0 0
Winter 2018 NTPRD Chiller D/E Dayton Bombers 1 0 0 0 0 0 0 0 0 0
Fall 2017 Thursday D West Hamilton Mustangs (Thu) 11 3 3 6 0 2 1 0 0 0
Fall 2017 Sunday D South B Hive 12 3 5 8 4 3 0 0 0 0
Summer 2017 Thursday D West Hamilton Mustangs (Thu) 11 0 3 3 0 0 0 0 0 0
Summer 2017 Sunday D South A Hive 11 6 4 10 2 5 1 0 0 0
Winter 2017 Sunday D South A Hive 4 1 0 1 0 0 1 0 0 0
Winter 2017 Thursday D West Hamilton Mustangs (Thu) 13 4 6 10 0 4 0 0 0 0
Winter 2017 NTPRD Chiller D/E Dayton Bombers 12 2 3 5 2 2 0 0 0 0
Fall 2016 Thursday D West Hamilton Mustangs (Thu) 15 2 6 8 4 1 1 0 0 0
Fall 2016 NTPRD Chiller D/E Dayton Bombers 12 3 1 4 0 3 0 0 0 0
Summer 2016 Thursday D West Hamilton Mustangs (Thu) 14 3 8 11 2 3 0 0 0 0
Summer 2016 Sunday D North B Hive 6 1 2 3 0 1 0 0 0 0
Summer 2016 NTPRD Chiller D/E Dayton Bombers 2 0 0 0 0 0 0 0 0 0
Winter 2016 Thursday D West Hamilton Mustangs (Thu) 14 1 1 2 0 1 0 0 0 0
Winter 2016 Sunday D North A Hive 1 0 0 0 0 0 0 0 0 0
Winter 2016 NTPRD Chiller D/E Dayton Bombers 13 3 3 6 2 3 0 0 0 0
Fall 2015 Thursday D West Hamilton Mustangs (Thu) 13 1 1 2 2 1 0 0 0 0
Summer 2015 Thursday D West Hamilton Mustangs (Thu) 14 4 4 8 0 4 0 0 0 0
Winter 2015 Thursday D West Hamilton Mustangs (Thu) 12 1 3 4 0 1 0 0 0 0
Winter 2015 NTPRD Chiller Blues 7 2 1 3 0 2 0 0 0 0
Fall 2014 Thursday D North Hamilton Mustangs (Thu) 13 1 4 5 0 1 0 0 0 0
Fall 2014 Sunday D West A Ice Pirates 13 1 0 1 2 1 0 0 0 0
Summer 2014 Thursday D North Hamilton Mustangs (Thu) 12 0 3 3 0 0 0 0 0 0
Summer 2014 Sunday D West A Ice Pirates 10 2 0 2 0 2 0 0 0 0
Winter 2014 Sunday D West A Ice Pirates 11 4 3 7 0 4 0 0 0 0
Winter 2014 Thursday D North Hamilton Mustangs (Thu) 14 1 2 3 0 0 1 0 0 0
Fall 2013 Thursday D North Hamilton Mustangs (Thu) 14 2 2 4 2 1 1 0 0 0
Fall 2013 Sunday D North The Green Hornets 12 3 2 5 0 3 0 0 0 0
Summer 2013 Sunday D North The Green Hornets 11 5 4 9 0 5 0 0 0 0
Summer 2013 Thursday D South Hamilton Mustangs (Thu) 12 3 6 9 6 2 1 0 0 0
Winter 2013 Sunday D North The Green Hornets 12 3 4 7 0 2 1 0 0 0
Winter 2013 Thursday D West Hamilton Mustangs (Thu) 12 2 3 5 0 2 0 0 0 0
Fall 2012 Sunday D North The Green Hornets 10 1 2 3 2 1 0 0 0 0
Fall 2012 Thursday D West Hamilton Mustangs (Thu) 13 1 3 4 2 1 0 0 0 1
Summer 2012 Sunday D West B The Green Hornets 11 3 1 4 2 3 0 0 0 0
Summer 2012 Thursday D South Agent Orange 15 6 6 12 2 6 0 0 0 0
Winter 2012 Sunday D West B The Green Hornets 10 1 4 5 4 0 1 0 0 0
Winter 2012 Thursday D West Agent Orange 12 0 1 1 2 0 0 0 0 0
Fall 2011 Thursday D West Agent Orange 13 2 2 4 4 2 0 0 0 0
Fall 2011 Sunday D North The Green Hornets 13 2 1 3 4 1 1 0 0 0
Summer 2011 Sunday D East The Green Hornets 12 0 0 0 6 0 0 0 0 0
Summer 2011 Thursday D West Agent Orange 13 1 3 4 2 0 1 0 0 0
TOTALS 577 103 130 233 72 91 11 1 0 1

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Summer 2013 Sunday D North The Green Hornets 1 0 1 0 6 6.0
Winter 2012 Sunday D West B The Green Hornets 1 0 1 0 3 3.0
TOTALS 2 0 2 0 9 4.5