MATT GRAY

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Sunday D North A Cap City Whalers 10 2 0 2 2 2 0 0 0 0
Fall 2023 Sunday D North A Cap City Whalers 5 0 0 0 0 0 0 0 0 0
Summer 2023 Sunday D North A Cap City Whalers 9 4 3 7 8 4 0 0 0 0
Winter 2023 Sunday D North A Cap City Whalers 12 4 5 9 4 3 1 0 0 0
Fall 2022 Sunday D North B Hague Water 2 2 2 4 0 2 0 0 0 0
Fall 2022 Sunday D North A Cap City Whalers 9 5 2 7 6 4 1 0 0 0
Fall 2022 Thursday D South Loose Cannons 1 0 0 0 0 0 0 0 0 0
Summer 2022 Sunday D South A Lucky Pucks 1 0 0 0 0 0 0 0 0 0
Summer 2022 Sunday D North A Cap City Whalers 11 5 1 6 4 3 2 0 0 0
Winter 2022 Sunday D North A Cap City Whalers 9 5 2 7 2 5 0 0 0 0
FALL 2021 Sunday D North B Cap City Whalers 13 12 6 18 4 10 1 1 0 0
FALL 2021 Thursday D West Ohio No Deke's 1 0 0 0 0 0 0 0 0 0
Summer 2021 Sunday D North B Cap City Whalers 8 5 5 10 2 4 1 0 0 1
Summer 2021 Sunday D North A Megalodons 2 0 1 1 2 0 0 0 0 0
Winter 2021 Sunday D North B Cap City Whalers 3 1 0 1 0 1 0 0 0 0
Fall 2020 Sunday D North B Cap City Whalers 5 5 0 5 4 5 0 0 0 0
Winter 2020 Thursday D West Ohio No Deke's 1 1 0 1 0 1 0 0 0 0
Winter 2020 Sunday D South A Lucky Pucks 1 1 0 1 2 1 0 0 0 0
Summer 2019 Sunday D South B The Mighty Drunks 2 1 1 2 0 0 0 1 0 0
Summer 2019 Sunday D North B Cap City Whalers 4 2 0 2 0 2 0 0 0 0
Summer 2019 Thursday D South Rink Rats 1 0 0 0 4 0 0 0 0 0
Summer 2019 Sunday D North A Schlitz Faced 1 0 0 0 0 0 0 0 0 0
Winter 2019 Thursday D South Rink Rats 1 0 0 0 0 0 0 0 0 0
Winter 2019 Sunday D North A Schlitz Faced 1 0 0 0 0 0 0 0 0 0
Winter 2019 Thursday D West Aviators 1 0 1 1 0 0 0 0 0 0
Winter 2019 Sunday D East Koharski's Donuts 1 0 0 0 2 0 0 0 0 0
Winter 2019 Sunday D South B The Mighty Drunks 1 1 0 1 2 1 0 0 0 0
Fall 2018 Thursday D South Rink Rats 1 1 0 1 0 1 0 0 0 0
Summer 2018 Sunday D South B BOB 1 0 0 0 0 0 0 0 0 0
Summer 2018 Sunday D East Koharski's Donuts 2 0 1 1 0 0 0 0 0 0
Summer 2018 Thursday D South Rink Rats 3 1 0 1 2 1 0 0 0 0
Winter 2018 Thursday D South 36 Minutes Till Hangover 2 0 2 2 4 0 0 0 0 0
Winter 2018 Thursday D South Rink Rats 3 0 1 1 2 0 0 0 0 0
Winter 2018 Sunday D South A D 36 Min Till Beer 1 0 0 0 2 0 0 0 0 0
Winter 2018 Sunday D South B 36 Blades 2 1 0 1 0 1 0 0 0 0
Fall 2017 Sunday D South A Leone's Hockey Club 2 0 0 0 0 0 0 0 0 0
Fall 2017 Thursday D South 36 Minutes Till Hangover 1 0 0 0 2 0 0 0 0 0
Fall 2017 Sunday D North B D 36 Min Till Beer 7 6 3 9 4 6 0 0 0 0
Summer 2017 Sunday D North B D 36 Min Till Beer 12 7 5 12 2 7 0 0 0 0
Summer 2017 Sunday D South B Blades of Steel 3 2 3 5 0 1 1 0 0 0
Summer 2017 Thursday D South 36 Minutes Till Hangover 1 0 0 0 0 0 0 0 0 0
Summer 2017 Thursday D South BDubs D South 3 1 1 2 2 1 0 0 0 0
Summer 2017 Sunday D West Budguysers 1 0 0 0 0 0 0 0 0 0
Winter 2017 Sunday D South B 36 Minutes Till Fireball 6 8 3 11 4 7 1 0 0 0
Winter 2017 Sunday D North B D 36 Min Till Beer 15 13 10 23 4 12 1 0 0 0
Winter 2017 Thursday D North Mr. Mulch 1 0 0 0 0 0 0 0 0 0
Winter 2017 Sunday D South A Leone's Pizza 2 1 0 1 0 0 0 1 0 0
Winter 2017 Thursday D South BDubs D South 2 2 2 4 0 2 0 0 0 0
Winter 2017 Sunday D South B Blades of Steel 1 1 0 1 0 1 0 0 0 0
Winter 2017 Thursday D South Rink Rats 3 5 0 5 0 5 0 0 0 0
Fall 2016 Thursday D South Rink Rats 1 1 1 2 0 1 0 0 0 0
Fall 2016 Sunday D North B D 36 Min Till Beer 14 11 10 21 2 10 1 0 0 0
Fall 2016 Sunday D South A Leone's Pizza 1 1 0 1 0 0 0 1 0 0
Fall 2016 Thursday D West Goodfellas 1 0 0 0 0 0 0 0 0 0
Fall 2016 Sunday D South B 36 Minutes Till Fireball 5 6 4 10 4 5 1 0 0 0
Fall 2016 Thursday D South BDubs D South 7 6 1 7 2 6 0 0 0 0
Summer 2016 Sunday D North B D 36 Min Till Beer 12 10 14 24 2 9 0 1 0 0
Summer 2016 Thursday D South BDubs D South 9 6 3 9 12 4 1 1 0 0
Summer 2016 Sunday D South B 36 Minutes Till Fireball 3 0 0 0 0 0 0 0 0 0
Summer 2016 Thursday D South Rink Rats 6 1 1 2 6 0 1 0 0 0
Summer 2016 Sunday D North B Clown Stompers 4 2 1 3 0 2 0 0 0 0
Winter 2016 Thursday D South BDubs D South 7 5 3 8 0 4 1 0 0 0
Winter 2016 Sunday D North B Clown Stompers 3 1 0 1 0 1 0 0 0 0
Winter 2016 Sunday D South B 36 Minutes Till Fireball 3 0 3 3 0 0 0 0 0 0
Winter 2016 Thursday D South Rink Rats 4 4 2 6 0 4 0 0 0 0
Winter 2016 Sunday D North B D 36 Min Till Beer 11 4 3 7 6 3 1 0 0 0
Fall 2015 Sunday D North B D 36 Min Till... 13 9 3 12 0 9 0 0 0 0
Fall 2015 Thursday D South BDubs D South 8 3 0 3 0 3 0 0 0 0
Fall 2015 Sunday D North A Budguysers 1 1 0 1 0 1 0 0 0 0
Fall 2015 Sunday D West B Strong Hearts 2 0 0 0 0 0 0 0 0 0
Fall 2015 Monday E 36 Minutes Till... 1 0 0 0 0 0 0 0 0 0
Summer 2015 Thursday D North Strong Hearts Thurs 6 1 1 2 2 1 0 0 0 0
Summer 2015 Sunday D North B D 36 Min Till... 14 7 4 11 6 7 0 0 0 0
Summer 2015 Sunday D West B Strong Hearts 1 1 0 1 0 1 0 0 0 0
Summer 2015 Thursday D North Wampas 4 1 1 2 0 1 0 0 0 0
Winter 2015 Sunday D South D 36 Min Till... 10 3 3 6 0 3 0 0 0 0
TOTALS 342 189 118 307 118 168 15 6 0 1

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Fall 2023 Sunday D North A Cap City Whalers 1 1 0 0 1 1.0
Summer 2023 Sunday D North A Cap City Whalers 1 1 0 0 1 1.0
Winter 2023 Sunday D North A Cap City Whalers 1 0 0 1 4 4.0
Fall 2022 Sunday D North A Cap City Whalers 1 1 0 0 4 4.0
Summer 2022 Sunday D North A Cap City Whalers 1 0 0 1 1 1.0
Summer 2022 Thursday D South Loose Cannons 1 1 0 0 0 0.0
Winter 2022 Sunday D North A Cap City Whalers 1 1 0 0 3 3.0
Winter 2022 Sunday D South A Net Sticks and Chill 1 0 1 0 2 2.0
FALL 2021 Thursday D South Avid Lighting 1 0 1 0 2 2.0
Summer 2021 Thursday D West Ohio No Deke's 1 0 0 1 2 2.0
Summer 2021 Sunday D North A Megalodons 2 0 2 0 7 3.5
Winter 2021 Sunday D North A Megalodons 1 0 1 0 6 6.0
Fall 2020 Sunday D North A Megalodons 2 1 0 1 7 3.5
Winter 2020 Sunday D North A Megalodons 1 1 0 0 1 1.0
Summer 2019 Sunday D South B The Mighty Drunks 1 1 0 0 4 4.0
Summer 2019 Sunday D North A Schlitz Faced 5 2 2 1 18 3.6
Winter 2019 Sunday D North A Schlitz Faced 7 4 2 1 15 2.1
Winter 2019 Sunday D North B Cap City Whalers 1 1 0 0 2 2.0
Fall 2018 Thursday D West Aviators 1 0 1 0 2 2.0
Fall 2018 Sunday D North A Schlitz Faced 10 7 2 1 23 2.3
Summer 2018 Thursday D East The Chill 1 1 0 0 3 3.0
Summer 2018 Sunday D North B Free Agents 1 0 1 0 3 3.0
Summer 2018 Sunday D North B Schlitz Faced 10 6 1 3 16 1.6
Summer 2018 Sunday D East Koharski's Donuts 1 0 1 0 6 6.0
Winter 2018 Sunday D South A Schlitz Faced 5 4 1 0 9 1.8
Winter 2018 Sunday D South A D 36 Min Till Beer 2 1 1 0 5 2.5
Winter 2018 Sunday D South B 36 Blades 1 1 0 0 1 1.0
Fall 2017 Sunday D South A Leone's Hockey Club 1 1 0 0 5 5.0
Fall 2017 Thursday D South 36 Minutes Till Hangover 3 1 2 0 10 3.3
Fall 2017 Sunday D North B D 36 Min Till Beer 1 0 1 0 5 5.0
Fall 2017 Sunday D West Koharski's Donuts 2 2 0 0 8 4.0
Summer 2017 Thursday D North Aviators 1 1 0 0 1 1.0
Summer 2017 Sunday D North A B-Dubs 3 3 0 0 4 1.3
Summer 2017 Thursday D South 36 Minutes Till Hangover 9 5 4 0 36 4.0
Summer 2017 Thursday D South BDubs D South 1 1 0 0 1 1.0
Summer 2017 Sunday D South A Schlitz Faced 6 3 3 0 14 2.3
Summer 2017 Monday E - West 36 Minutes Till... 4 2 2 0 10 2.5
Summer 2017 Monday E - East Thunder 1 1 0 0 0 0.0
Winter 2017 Monday E Free Agents 1 0 1 0 2 2.0
Winter 2017 Monday E 36 Minutes Till... 7 4 3 0 19 2.7
Fall 2016 Thursday D South BDubs D South 1 1 0 0 3 3.0
Fall 2016 Monday E 36 Minutes Till... 7 1 5 1 22 3.1
Summer 2016 Monday E 36 Minutes Till... 10 4 4 2 36 3.6
Winter 2016 Thursday D South BDubs D South 1 0 1 0 5 5.0
Winter 2016 Monday E B-Dubs 1 1 0 0 4 4.0
TOTALS 122 66 43 13 333 2.7