RYAN TERNDRUP

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Sunday D West Clown Stompers 5 3 2 5 0 3 0 0 0 0
Winter 2024 Sunday D West Lumberjacks 12 2 8 10 2 2 0 0 0 1
Winter 2024 Thursday D West Flavortown 13 7 4 11 2 7 0 0 0 1
Winter 2024 Thursday D South Chili Dogs 5 3 0 3 0 2 0 1 0 0
Fall 2023 Thursday D West Flavortown 11 3 7 10 2 3 0 0 0 0
Fall 2023 Sunday D North B BOB 1 0 0 0 0 0 0 0 0 0
Fall 2023 Thursday D West The Thursday Heat 2 1 0 1 0 1 0 0 0 0
Fall 2023 Thursday D South Chili Dogs 5 0 1 1 0 0 0 0 0 0
Fall 2023 Sunday D West Lumberjacks 11 6 5 11 4 5 0 1 0 0
Fall 2023 Thursday D South Wampas 2 1 0 1 2 1 0 0 0 0
Fall 2023 Sunday D West Clown Stompers 6 2 3 5 0 2 0 0 0 0
Summer 2023 Thursday D West Flavortown 13 3 6 9 0 3 0 0 0 1
Summer 2023 Sunday D West Lumberjacks 12 7 10 17 4 5 2 0 0 0
Summer 2023 Thursday D South Chili Dogs 7 5 7 12 0 5 0 0 0 0
Summer 2023 Sunday D West Clown Stompers 6 3 3 6 0 2 0 1 0 0
Summer 2023 Sunday D North B Cbs Cannabis Consultants 1 0 0 0 0 0 0 0 0 0
Summer 2023 Thursday D South Wampas 1 2 0 2 0 2 0 0 0 0
Winter 2023 Thursday D North Flavortown Hockey Club 13 11 10 21 0 8 3 0 0 0
Winter 2023 Sunday D West Lumberjacks 9 2 6 8 4 2 0 0 0 0
Winter 2023 Thursday D West Chico's Bail Bonds 1 1 0 1 0 1 0 0 0 0
Winter 2023 Sunday D West Clown Stompers 9 9 4 13 2 8 1 0 0 0
Winter 2023 Thursday D North Chili Dogs 3 0 1 1 0 0 0 0 0 0
Winter 2023 Thursday D South Wampas 2 3 2 5 0 3 0 0 0 0
Fall 2022 Sunday D West Lumberjacks 9 2 7 9 2 1 1 0 0 1
Fall 2022 Thursday D South Wampas 1 2 0 2 0 2 0 0 0 0
Fall 2022 Sunday D West Clown Stompers 8 1 4 5 0 1 0 0 0 0
Fall 2022 Thursday D North Flavortown Hockey Club 10 9 3 12 8 9 0 0 0 0
Summer 2022 Sunday D South A Fur Trappers 1 0 0 0 0 0 0 0 0 0
Summer 2022 Sunday D North B Whalers 1 0 1 1 0 0 0 0 0 0
Summer 2022 Thursday D South Flavortown Hockey Club 14 11 8 19 0 10 0 1 0 1
Summer 2022 Sunday D West Lumberjacks 11 5 6 11 0 5 0 0 0 1
Summer 2022 Thursday D South Wampas 2 1 0 1 2 1 0 0 0 0
Summer 2022 Sunday D North A The Mighty Drunks 3 0 2 2 0 0 0 0 0 0
Summer 2022 Sunday D West Clown Stompers 5 4 1 5 2 4 0 0 0 0
Summer 2022 Thursday D North Rickety Crickets 1 1 0 1 0 1 0 0 0 0
Winter 2022 Thursday D South Flavortown Hockey Club 3 0 0 0 0 0 0 0 0 0
Winter 2022 Sunday D North B Random Precision 3 1 1 2 0 0 1 0 0 0
Winter 2022 Thursday D South Wampas 11 6 5 11 0 5 1 0 0 0
Winter 2022 Sunday D West Lumberjacks 10 3 5 8 4 2 0 1 0 0
FALL 2021 Thursday D South Wampas 12 5 6 11 2 5 0 0 0 0
FALL 2021 Sunday D North B BOB 1 1 0 1 0 1 0 0 0 0
FALL 2021 Sunday D South A Fur Trappers 2 1 0 1 0 1 0 0 0 0
FALL 2021 Thursday D South Flavortown Hockey Club 1 1 1 2 0 1 0 0 0 0
FALL 2021 Sunday D West Lumberjacks 12 5 8 13 0 5 0 0 0 1
FALL 2021 Sunday D South A Demons 1 0 1 1 0 0 0 0 0 0
FALL 2021 Sunday D North B Random Precision 3 1 6 7 2 1 0 0 0 0
Summer 2021 Sunday D West Lumberjacks 12 6 6 12 0 6 0 0 0 0
Summer 2021 Sunday D North B Random Precision 1 1 0 1 2 1 0 0 0 0
Summer 2021 Thursday D South Wampas 12 2 7 9 0 2 0 0 0 1
Summer 2021 Thursday D South Flavortown Hockey Club 5 0 1 1 0 0 0 0 0 0
Winter 2021 Thursday D South Wampas 1 0 0 0 0 0 0 0 0 0
Winter 2021 Sunday D West Lumberjacks 12 5 7 12 4 5 0 0 0 1
Winter 2021 Thursday D South Flavortown Hockey Club 15 15 8 23 0 14 1 0 0 1
Fall 2020 Sunday D West Lumberjacks 11 8 4 12 0 8 0 0 0 0
Fall 2020 Thursday D South Flavortown Hockey Club 12 11 8 19 0 9 2 0 0 2
Fall 2020 Thursday D South Wampas 2 0 1 1 0 0 0 0 0 0
Fall 2020 Sunday D South B Lieutenant Dangles 1 0 0 0 0 0 0 0 0 0
Winter 2020 Thursday D South BDubs D South 13 4 9 13 2 3 0 1 0 0
Winter 2020 Sunday D North A Lumberjacks 14 7 8 15 2 6 1 0 0 0
Fall 2019 Thursday D North Chico's Bail Bonds 1 1 0 1 0 1 0 0 0 0
Fall 2019 Thursday D South BDubs D South 11 6 4 10 2 6 0 0 0 0
Fall 2019 Sunday D North B Cap City Whalers 1 0 0 0 0 0 0 0 0 0
Fall 2019 Sunday D North A Lumberjacks 15 8 7 15 2 8 0 0 0 0
Summer 2019 Sunday D South B Whalers 2 0 3 3 2 0 0 0 0 0
Summer 2019 Sunday D North A Lumberjacks 12 4 9 13 2 4 0 0 0 0
Summer 2019 Thursday D South BDubs D South 11 4 5 9 2 4 0 0 0 0
Winter 2019 Thursday D South 36 Minutes Till Hangover 1 0 0 0 0 0 0 0 0 0
Winter 2019 Sunday D North A Lumberjacks 13 8 4 12 2 8 0 0 0 0
Winter 2019 Thursday D South BDubs D South 3 0 3 3 0 0 0 0 0 0
Winter 2019 Thursday D South Wampas 11 5 6 11 4 4 0 1 0 0
Fall 2018 Sunday D North A Lumberjacks 9 7 3 10 0 7 0 0 0 0
Fall 2018 Thursday D South BDubs D South 2 2 0 2 0 2 0 0 0 0
Fall 2018 Thursday D South Wampas 9 6 6 12 0 5 1 0 0 0
Summer 2018 Sunday D North A Lumberjacks 11 2 5 7 10 2 0 0 0 0
Summer 2018 Thursday D South 36 Minutes Till Hangover 3 1 2 3 0 1 0 0 0 0
Summer 2018 Thursday D South Wampas 12 11 8 19 4 10 1 0 0 0
Winter 2018 Sunday D North A B-Dubs 14 5 5 10 6 5 0 0 0 0
Winter 2018 Thursday D South 36 Minutes Till Hangover 3 3 0 3 0 3 0 0 0 0
Winter 2018 Thursday D South Wampas 7 3 3 6 0 1 1 1 0 1
Winter 2018 Sunday D South B 36 Blades 3 1 1 2 0 1 0 0 0 0
Fall 2017 Thursday D South 36 Minutes Till Hangover 1 0 0 0 0 0 0 0 0 0
Fall 2017 Sunday D North A B-Dubs 14 9 10 19 2 7 1 1 0 0
Fall 2017 Thursday D South Wampas 13 4 8 12 2 4 0 0 0 0
Fall 2017 Sunday D West Classic Ford Broncos 2 0 0 0 4 0 0 0 0 0
Fall 2017 Sunday D South B 36 Blades 6 3 5 8 0 3 0 0 0 0
Summer 2017 Sunday D North A B-Dubs 13 7 6 13 8 5 2 0 0 0
Summer 2017 Thursday D South Wampas 14 12 5 17 6 11 1 0 0 1
Summer 2017 Thursday D South 36 Minutes Till Hangover 6 2 1 3 0 2 0 0 0 0
Summer 2017 Sunday D South B 36 Minutes Till Fireball 8 5 8 13 4 3 2 0 0 1
Winter 2017 Sunday D North A B-Dubs 13 5 6 11 2 3 1 1 0 0
Winter 2017 Thursday D South Wampas 13 11 12 23 4 10 0 1 0 0
Winter 2017 Sunday D South B 36 Minutes Till Fireball 9 12 3 15 2 10 2 0 0 0
Fall 2016 Sunday D North A B-Dubs 13 4 5 9 0 3 1 0 0 0
Fall 2016 Sunday D South B 36 Minutes Till Fireball 8 1 2 3 0 1 0 0 0 0
Fall 2016 Sunday D North B D 36 Min Till Beer 1 1 0 1 0 1 0 0 0 0
Fall 2016 Thursday D North Wampas 10 7 7 14 4 7 0 0 0 1
Summer 2016 Sunday D East B-Dubs 12 4 3 7 0 3 0 1 0 0
Summer 2016 Thursday D North Wampas 11 8 6 14 4 7 1 0 0 0
Summer 2016 Sunday D South B 36 Minutes Till Fireball 9 4 2 6 2 4 0 0 0 0
Winter 2016 Sunday D South B 36 Minutes Till Fireball 2 1 1 2 0 1 0 0 0 0
Winter 2016 Sunday D East B-Dubs 8 0 4 4 2 0 0 0 0 0
Winter 2016 Thursday D North Wampas 8 4 7 11 12 3 1 0 0 0
Fall 2015 Sunday D East B-Dubs 12 4 6 10 4 4 0 0 0 0
Fall 2015 Thursday D North Wampas 8 2 4 6 0 2 0 0 0 0
Summer 2015 Thursday D North Wampas 11 10 1 11 2 9 0 1 0 0
Summer 2015 Sunday D East B-Dubs 15 3 6 9 0 2 1 0 0 0
Winter 2015 Thursday D North Wampas 6 2 3 5 2 2 0 0 0 0
Winter 2015 Sunday D East B-Dubs 13 3 7 10 4 3 0 0 0 0
Fall 2014 Thursday D South Wampas 3 0 1 1 0 0 0 0 0 0
Fall 2014 Sunday D East B-Dubs 13 4 5 9 10 4 0 0 0 0
Summer 2014 Sunday D East B-Dubs 11 4 6 10 6 3 0 1 0 1
Summer 2014 Thursday D South Wampas 6 4 2 6 0 1 1 2 0 0
Winter 2014 Sunday D West A B-Dubs 11 4 5 9 6 4 0 0 0 0
Fall 2013 Sunday D West B B-Dubs 14 6 9 15 4 5 1 0 0 1
Summer 2013 Sunday D South B-Dubs 14 7 9 16 0 7 0 0 0 0
Winter 2013 Monday E B-Dubs 14 10 7 17 2 8 0 2 0 0
Fall 2012 Sunday D South Perpetual Motion 1 0 0 0 0 0 0 0 0 0
Fall 2012 Monday E B-Dubs 15 3 3 6 2 3 0 0 0 0
Summer 2012 Monday E B-Dubs 15 7 7 14 4 7 0 0 0 1
Winter 2012 Sunday D South Perpetual Motion 13 6 5 11 2 5 0 1 0 0
Fall 2011 Sunday D South Perpetual Motion 11 1 2 3 4 1 0 0 0 0
TOTALS 940 454 466 920 200 404 31 19 0 19

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Winter 2024 Sunday D West Lumberjacks 1 1 0 0 2 2.0
Winter 2024 Thursday D South Chili Dogs 1 0 1 0 6 6.0
Winter 2023 Sunday D West Lumberjacks 2 1 1 0 6 3.0
Fall 2022 Sunday D West Lumberjacks 3 1 1 1 6 2.0
Fall 2022 Monday E - East Chili Dogs 14 12 1 1 24 1.7
Summer 2022 Sunday D West Lumberjacks 1 1 0 0 2 2.0
Summer 2022 Monday E - East Flytown Terralams 1 0 0 1 3 3.0
Summer 2022 Monday E - East Chili Dogs 12 9 3 0 30 2.5
Winter 2022 Sunday D West Lumberjacks 1 1 0 0 1 1.0
Winter 2022 Monday E - East Chili Dogs 14 8 6 0 32 2.3
FALL 2021 Monday E - East Chili Dogs 12 7 4 1 30 2.5
Winter 2021 Sunday D West Lumberjacks 1 0 1 0 8 8.0
Fall 2020 Sunday D West Lumberjacks 1 1 0 0 3 3.0
Winter 2020 Sunday D North A Lumberjacks 1 0 1 0 4 4.0
Summer 2017 Sunday D North A B-Dubs 1 0 1 0 6 6.0
Winter 2016 Sunday D East B-Dubs 5 2 2 1 22 4.4
Summer 2015 Sunday D East B-Dubs 1 0 1 0 3 3.0
Fall 2014 Thursday D South Wampas 1 0 0 1 1 1.0
Fall 2014 Sunday D East B-Dubs 1 0 0 1 1 1.0
Summer 2014 Sunday D East B-Dubs 1 0 1 0 6 6.0
Winter 2014 Sunday D West A B-Dubs 2 2 0 0 3 1.5
Fall 2012 Sunday D South Perpetual Motion 2 2 0 0 1 0.5
TOTALS 79 48 24 7 200 2.5