DAVID WOLF

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Daytime League Two Unit Blue Team 5 3 2 5 0 3 0 0 0 0
Fall 2023 Daytime League Two Unit Blue Team 4 0 1 1 2 0 0 0 0 0
Winter 2023 Daytime League Team Red 1 3 0 3 0 3 0 0 0 0
Winter 2023 Sunday C West Carlucci’s Pizza 2 0 0 0 0 0 0 0 0 0
Fall 2022 Sunday C West Carlucci’s Pizza 6 3 1 4 2 2 0 1 0 0
Summer 2022 Daytime League Two Unit Blue Team 5 6 3 9 0 6 0 0 0 0
Winter 2022 Daytime League Two Unit Blue Team 8 5 3 8 2 3 0 2 0 1
FALL 2021 Daytime League Two Unit Blue Team 6 4 3 7 2 3 1 0 0 0
Summer 2021 Daytime League Two Unit Blue Team 9 5 3 8 2 5 0 0 0 0
Winter 2021 Daytime League Two Unit Blue Team 10 7 3 10 4 7 0 0 0 0
Winter 2021 Wednesday C West The Blue Team 4 2 1 3 0 2 0 0 0 0
Fall 2020 Daytime League Two Unit Blue Team 11 7 4 11 4 7 0 0 0 0
Winter 2020 Wednesday C West The Blue Team 1 0 1 1 0 0 0 0 0 0
Fall 2019 Wednesday C West The Blue Team 2 1 1 2 2 1 0 0 0 0
Winter 2019 Wednesday C East DF Hockey 3 1 0 1 0 0 1 0 0 0
Fall 2018 Wednesday C East DF Hockey 6 1 1 2 12 1 0 0 0 0
Summer 2018 Wednesday C East DF Hockey 13 2 5 7 8 2 0 0 0 0
Winter 2018 Wednesday C East DataField - Wed 9 1 4 5 4 1 0 0 0 0
Fall 2017 Wednesday C East DataField - Wed 13 4 5 9 2 4 0 0 0 1
Fall 2017 Tuesday C East DataField - Tues 1 0 3 3 0 0 0 0 0 0
Summer 2017 Wednesday C East DataField - Wed 13 5 5 10 4 5 0 0 0 0
Summer 2017 Tuesday C East DataField - Tues 12 3 8 11 6 3 0 0 0 0
Winter 2017 Tuesday C East DataField - Tues 14 3 2 5 8 2 1 0 0 0
Winter 2017 Wednesday C East DataField - Wed 14 0 6 6 8 0 0 0 0 0
Fall 2016 Wednesday C East DataField - Wed 14 3 2 5 2 2 1 0 0 0
Fall 2016 Tuesday C East DataField - Tues 13 2 4 6 8 2 0 0 0 0
Summer 2016 Wednesday C East DataField 14 3 8 11 2 3 0 0 0 0
Summer 2016 Tuesday C West GeriHatricks - BRR 12 0 7 7 4 0 0 0 0 0
Winter 2016 Wednesday C East DataField 14 1 4 5 2 1 0 0 0 0
Fall 2015 Wednesday C East DataField 10 2 2 4 2 2 0 0 0 0
Summer 2015 Wednesday C East Applied Performance 9 1 6 7 0 0 0 1 0 0
Winter 2015 Sunday C2 West Griffins 2 2 1 3 2 2 0 0 0 0
Winter 2015 Wednesday C East Applied Performance 13 1 3 4 0 1 0 0 0 0
Fall 2014 Wednesday C East Applied Performance 12 2 5 7 2 2 0 0 0 0
Fall 2014 Sunday C2 East The Unit 2 1 0 1 0 1 0 0 0 0
Summer 2014 Wednesday C East Applied Performance 14 5 10 15 10 5 0 0 0 0
Summer 2014 Sunday C2 East The Unit 3 1 3 4 2 1 0 0 0 0
Winter 2014 Wednesday C East Applied Performance 13 4 3 7 2 4 0 0 0 0
Winter 2014 Sunday C2 East The Unit 4 2 0 2 4 2 0 0 0 0
Fall 2013 Tuesday C East Comic Town 1 0 0 0 0 0 0 0 0 0
Fall 2013 Tuesday C East Mad Cows 1 1 1 2 0 1 0 0 0 0
Fall 2013 Sunday C2 East The Unit 1 2 2 4 0 2 0 0 0 0
Fall 2013 Wednesday C East Applied Performance 3 1 0 1 0 1 0 0 0 0
Summer 2013 Sunday C2 East The Unit 3 0 1 1 2 0 0 0 0 0
Summer 2013 Tuesday C East Mad Cows 11 3 6 9 0 3 0 0 0 0
Winter 2013 Tuesday C East Mad Cows 3 1 1 2 2 1 0 0 0 0
Winter 2013 Sunday C2 East The Unit 11 5 7 12 4 4 1 0 0 0
Winter 2013 Wednesday C East Applied Performance 4 0 0 0 0 0 0 0 0 0
Fall 2012 Wednesday C East Applied Performance 2 2 2 4 2 1 1 0 0 0
Fall 2012 Tuesday C East Mad Cows 5 2 1 3 0 2 0 0 0 0
Fall 2012 Sunday C2 East The Unit 8 1 6 7 2 0 1 0 0 0
Fall 2012 Tuesday C West Comic Town 3 1 2 3 4 1 0 0 0 0
Summer 2012 Sunday C2 East The Unit 7 2 3 5 0 1 0 0 1 0
Summer 2012 Tuesday C West Comic Town 6 1 5 6 2 1 0 0 0 0
Summer 2012 Wednesday C East Applied Performance 10 3 7 10 4 3 0 0 0 0
Summer 2012 Tuesday C East Mad Cows 2 1 0 1 2 1 0 0 0 0
Winter 2012 Wednesday C East Applied Performance 8 4 3 7 4 3 1 0 0 0
Winter 2012 Sunday C2 East The Unit 8 1 3 4 2 1 0 0 0 0
Winter 2012 Tuesday C West Comic Town 11 6 8 14 8 4 2 0 0 0
Fall 2011 Tuesday C West Mad Cows 2 0 0 0 0 0 0 0 0 0
Fall 2011 Wednesday C East Applied Performance 13 4 5 9 6 4 0 0 0 0
Fall 2011 Sunday C2 East The Unit 6 3 3 6 16 2 1 0 0 0
Fall 2011 Tuesday C West Comic Town 7 8 4 12 2 6 0 2 0 0
Summer 2011 Wednesday C East Applied Performance 12 9 9 18 2 9 0 0 0 0
Summer 2011 Sunday C2 East The Unit 6 7 4 11 4 7 0 0 0 0
TOTALS 475 164 206 370 182 146 11 6 1 2

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
FALL 2021 Daytime League Two Unit Blue Team 1 1 0 0 5 5.0
TOTALS 1 1 0 0 5 5.0