BEN KLEPPEL

SEASON LEAGUE TEAM GP   G    A    PTS  PIM  ESG  PPG  SHG  PSG  SOG 
Winter 2024 Thursday D West Someone Hire Mike 8 0 1 1 2 0 0 0 0 0
Winter 2024 Thursday D East The Smoke 1 0 0 0 0 0 0 0 0 0
Winter 2024 Thursday D South Black KnightS 2 0 1 1 0 0 0 0 0 0
Winter 2024 Sunday D South B Lieutenant Dangles 2 2 2 4 0 2 0 0 0 0
Fall 2023 Thursday D South Black KnightS 1 0 0 0 0 0 0 0 0 0
Fall 2023 Thursday D North Someone Hired Mike 10 2 6 8 0 2 0 0 0 0
Summer 2023 Thursday D South Avid Lighting 14 5 17 22 0 5 0 0 0 1
Summer 2023 Sunday D South C Lieutenant Dangles 3 1 2 3 0 1 0 0 0 0
Summer 2023 Thursday D South Black KnightS 3 2 2 4 0 2 0 0 0 0
Summer 2023 Thursday D South Loose Cannons 1 1 0 1 0 1 0 0 0 0
Summer 2023 Thursday D South Chili Dogs 1 0 1 1 0 0 0 0 0 0
Winter 2023 Thursday D South Avid Lighting 10 2 9 11 2 1 1 0 0 0
Fall 2022 Thursday D South Avid Lighting 11 2 8 10 4 2 0 0 0 3
Summer 2022 Thursday D North Avid Lighting 11 1 2 3 2 1 0 0 0 0
Winter 2022 Thursday D South Avid Lighting 14 5 3 8 0 5 0 0 0 1
FALL 2021 Thursday D North Tarantos Double Pep 1 0 0 0 0 0 0 0 0 0
FALL 2021 Thursday D South Avid Lighting 11 3 3 6 0 2 1 0 0 0
Summer 2021 Sunday D South B Lieutenant Dangles 1 0 0 0 0 0 0 0 0 0
Summer 2021 Thursday D South Wampas 2 1 0 1 0 1 0 0 0 0
Summer 2021 Thursday D South Avid Lighting 13 10 5 15 0 10 0 0 0 0
Winter 2021 Thursday D South Avid Lighting 10 2 2 4 0 2 0 0 0 0
Winter 2021 Thursday D South Benders 1 0 2 2 0 0 0 0 0 0
Fall 2020 Thursday D South Avid Lighting 13 2 5 7 4 2 0 0 0 1
Fall 2020 Thursday D West Ohio No Deke's 1 0 0 0 0 0 0 0 0 0
Fall 2020 Sunday D North A The Mighty Drunks 1 0 1 1 0 0 0 0 0 0
Winter 2020 Thursday D North Destroyers 7 1 1 2 2 1 0 0 0 0
Fall 2019 Thursday D North Destroyers 13 1 0 1 2 1 0 0 0 1
Fall 2019 Thursday D West Ohio No Deke's 1 0 0 0 0 0 0 0 0 0
Fall 2019 Sunday D South B Lieutenant Dangles 9 2 6 8 0 2 0 0 0 0
Fall 2019 Thursday D South Wampas 2 0 0 0 0 0 0 0 0 0
Fall 2019 Sunday D South B Underdogs 4 0 1 1 0 0 0 0 0 0
Summer 2019 Sunday C East Bandits 1 0 0 0 0 0 0 0 0 0
Summer 2019 Sunday D South B Fur Trappers 4 1 1 2 0 1 0 0 0 0
Summer 2019 Thursday D North Destroyers 10 1 4 5 2 1 0 0 0 1
Summer 2019 Sunday D North A Lumberjacks 2 0 2 2 0 0 0 0 0 0
Summer 2019 Sunday D South B Silver Bullets 1 0 1 1 0 0 0 0 0 0
Summer 2019 Sunday D South A Lucky Pucks 1 0 0 0 0 0 0 0 0 0
Summer 2019 Sunday D South B Lieutenant Dangles 6 3 2 5 14 3 0 0 0 0
Summer 2019 Sunday D South B Underdogs 2 0 2 2 0 0 0 0 0 0
Summer 2019 Sunday D North A Schlitz Faced 8 3 1 4 0 3 0 0 0 0
Winter 2019 Sunday D South A Crew Jackets 1 0 0 0 0 0 0 0 0 0
Winter 2019 Thursday D West Aviators 1 0 0 0 0 0 0 0 0 0
Winter 2019 Sunday D South B Lieutenant Dangles 3 0 1 1 2 0 0 0 0 0
Winter 2019 Thursday D East The Chill 9 1 3 4 2 1 0 0 0 0
Winter 2019 Sunday D South B Fur Trappers 1 0 0 0 0 0 0 0 0 0
Winter 2019 Sunday D South B Silver Bullets 1 0 0 0 0 0 0 0 0 0
Winter 2019 Sunday D East The Chill 9 1 3 4 0 1 0 0 0 0
Fall 2018 Sunday D East The Chill 13 4 7 11 4 2 2 0 0 0
Fall 2018 Sunday D South B BOB 8 2 3 5 0 1 1 0 0 0
Fall 2018 Thursday D West Aviators 1 0 2 2 0 0 0 0 0 0
Fall 2018 Sunday D South B Lieutenant Dangles 1 0 0 0 0 0 0 0 0 0
Fall 2018 Thursday D East The Chill 13 5 8 13 2 5 0 0 0 0
Fall 2018 Sunday D South B Silver Bullets 1 1 0 1 0 1 0 0 0 0
Summer 2018 Sunday D South B BOB 4 1 1 2 0 0 0 0 1 0
Summer 2018 Sunday D East The Chill 12 5 2 7 2 4 1 0 0 0
Summer 2018 Thursday D East The Chill 9 2 0 2 4 2 0 0 0 0
Summer 2018 Sunday D North B Ice Hawks 1 1 1 2 0 1 0 0 0 0
Winter 2018 Sunday D East The Chill 12 0 4 4 2 0 0 0 0 0
Winter 2018 Sunday D East Mermen 1 1 0 1 0 1 0 0 0 0
Winter 2018 Thursday D East The Chill 9 2 3 5 4 1 1 0 0 0
Winter 2018 Sunday D South B BOB 5 3 2 5 0 3 0 0 0 0
Winter 2018 Thursday D West Aviators 1 0 0 0 0 0 0 0 0 0
Fall 2017 Sunday C2 East Bandits 1 0 0 0 0 0 0 0 0 0
Fall 2017 Sunday D South A Ice Dogs 2 2 1 3 2 2 0 0 0 0
Fall 2017 Thursday D West Aviators 8 4 4 8 0 3 0 1 0 0
Fall 2017 Sunday D South A Schlitz Faced 3 1 0 1 0 1 0 0 0 0
Fall 2017 Sunday D East The Chill 15 1 5 6 0 0 1 0 0 1
Fall 2017 Sunday D South B BOB 3 2 1 3 0 2 0 0 0 0
Summer 2017 Sunday D East The Chill 15 3 14 17 0 2 1 0 0 0
Summer 2017 Sunday D South A Ice Dogs 1 0 0 0 0 0 0 0 0 0
Summer 2017 Sunday D East Hamilton Mustangs (Sun) 1 0 0 0 0 0 0 0 0 0
Summer 2017 Thursday D North Aviators 15 6 1 7 16 6 0 0 0 0
Summer 2017 Sunday D North B Wurst Und Bier 1 0 0 0 0 0 0 0 0 0
Summer 2017 Sunday D East Mermen 4 1 1 2 2 1 0 0 0 0
Summer 2017 Sunday D South A Schlitz Faced 8 3 5 8 0 3 0 0 0 0
Summer 2017 Sunday D South B The Columbus Thunder 1 0 1 1 0 0 0 0 0 0
Winter 2017 Thursday D North Aviators 13 3 3 6 18 2 1 0 0 0
Winter 2017 Thursday D West Carvery 1 0 0 0 0 0 0 0 0 0
Winter 2017 Sunday D North A Schlitz Faced 3 1 0 1 0 1 0 0 0 0
Winter 2017 Sunday D North B Wurst Und Bier 1 0 0 0 0 0 0 0 0 0
Winter 2017 Thursday D North Ice Hogs 2 1 1 2 0 1 0 0 0 0
Winter 2017 Sunday D South A Destroyers 15 0 8 8 12 0 0 0 0 0
Fall 2016 Sunday D South B Destroyers 15 1 12 13 4 1 0 0 0 0
Fall 2016 Thursday D North Aviators 12 2 6 8 0 2 0 0 0 0
Fall 2016 Thursday D West Carvery 2 0 0 0 0 0 0 0 0 0
Fall 2016 Sunday D South B Sticky Pucks 2 0 0 0 0 0 0 0 0 0
Fall 2016 Sunday D North B Wurst Und Bier 1 0 2 2 0 0 0 0 0 0
Summer 2016 Thursday D South Strong Hearts Thurs 1 0 0 0 10 0 0 0 0 0
Summer 2016 Sunday D North A Crue Roots 1 0 1 1 0 0 0 0 0 0
Summer 2016 Thursday D South Ice Hogs 13 2 6 8 2 2 0 0 0 0
Summer 2016 Sunday D West A Purple Koolaid 2 0 0 0 0 0 0 0 0 0
Summer 2016 Sunday D South B Destroyers 14 2 1 3 0 2 0 0 0 0
Winter 2016 Monday E Strong Hearts 2 1 0 1 0 1 0 0 0 0
Winter 2016 Monday E Destroyers 15 5 11 16 9 3 0 2 0 0
Fall 2015 Monday E 36 Minutes Till... 1 0 0 0 2 0 0 0 0 0
Fall 2015 Monday E The Hash Slinging Slashers 13 2 6 8 2 1 1 0 0 0
Fall 2015 Monday E B-Dubs 2 0 0 0 0 0 0 0 0 0
Summer 2015 Monday E The Hash Slinging Slashers 12 4 1 5 6 4 0 0 0 1
Summer 2015 Monday E Strong Hearts 3 2 0 2 2 1 1 0 0 0
Winter 2015 Monday E Strong Hearts 12 1 0 1 14 0 1 0 0 0
Fall 2014 Monday E Strong Hearts 12 3 1 4 6 3 0 0 0 0
Summer 2014 Monday E Strong Hearts 12 0 0 0 8 0 0 0 0 0
TOTALS 593 135 225 360 171 118 13 3 1 10

Goalie Stats

SEASON LEAGUE TEAM GP  W   L   OTL GA  GAA
Summer 2018 Thursday D East The Chill 1 0 1 0 6 6.0
Winter 2018 Monday E - West Free Agents 1 0 0 1 3 3.0
Fall 2017 Monday E - West Free Agents 7 4 3 0 18 2.6
Summer 2017 Monday E - West Free Agents 1 1 0 0 2 2.0
Winter 2017 Monday E Free Agents 7 0 7 0 49 7.0
Fall 2016 Monday E Thunder 1 0 1 0 7 7.0
Summer 2016 Monday E Strong Hearts 1 0 1 0 4 4.0
TOTALS 19 5 13 1 89 4.7