BW3 Hockey

Date Time Facility Rink Home Away Results
May 13 8:50 PM Chiller North Rink 1 Ice Hawks BW3 2 - 3 W
May 20 6:30 PM Chiller North Rink 1 BW3 Rhinos 9 - 2 W
May 27 7:50 PM Chiller Easton Rink 2 Koharski's Donuts BW3 0 - 1 W
Jun 3 7:45 PM Chiller Easton Rink 1 BW3 The Hive 3 - 1 W
Jun 17 5:40 PM OhioHealth Ice Haus Main Ice Byrne's Pub BW3 6 - 8 W
Jun 24 4:20 PM OhioHealth Ice Haus Main Ice BW3 ReJets 4 - 1 W
Jul 1 8:10 PM Chiller Dublin Rink 1 GBTB Beavers BW3 1 - 4 W
Jul 8 4:40 PM Chiller Dublin Rink 1 BW3 Chargers 2 - 3 OTL
Jul 15 9:00 PM Chiller North Rink 1 Garage Bar BW3 1 - 5 W
Jul 22 9:00 PM Chiller North Rink 1 BW3 Ice Hawks 1 - 4 L
Jul 29 6:40 PM Chiller North Rink 1 Rhinos BW3 0 - 4 W
Aug 5 9:20 PM Chiller North Rink 1 BW3 Koharski's Donuts 0 - 2 L

Playoff Schedule

Date Time Place Rink Home Away Results
Aug 12 4:40 PM Chiller Easton BW3 The Hive 4 - 1 W
Aug 19 5:50 PM Chiller North BW3 GBTB Beavers 2 - 0 W
Aug 26 7:00 PM Chiller North BW3 Koharski's Donuts 4 - 1 W