BW3 Hockey

Date Time Facility Rink Home Away Results
May 15 8:20 PM Chiller Easton Rink 2 Jr. Bacon Umbergers BW3 3 - 5 W
May 22 4:30 PM Chiller Easton Rink 2 BW3 Fireballs White 5 - 1 W
May 29 6:20 PM Chiller Dublin Rink 2 Sunday Beer BW3 1 - 0 L
Jun 5 7:30 PM Chiller Dublin Rink 2 BW3 Black and Tan 2 3 - 4 L
Jun 12 5:40 PM Chiller Dublin Rink 1 Ice Hawks BW3 3 - 2 L
Jun 19 10:20 PM Chiller Dublin Rink 1 BW3 Ice Dogs 4 - 0 W
Jun 26 5:10 PM OhioHealth Ice Haus Main Ice Army Of Darkness BW3 1 - 3 W
Jul 10 7:30 PM Chiller North Rink 2 Puckheads BW3 2 - 0 L
Jul 17 9:50 PM Chiller North Rink 1 BW3 Rhinos 3 - 2 W
Jul 24 9:50 PM Chiller Dublin Rink 2 Benders BW3 0 - 2 W
Jul 31 7:30 PM Chiller Dublin Rink 2 BW3 BOB 5 - 0 W
Aug 7 8:40 PM Chiller Dublin Rink 2 BW3 Jr. Bacon Umbergers 1 - 0 W

Playoff Schedule

Date Time Place Rink Home Away Results
Aug 14 9:50 PM Chiller Dublin Rink 2 BW3 Ice Dogs 3 - 1 W
Aug 21 8:40 PM Chiller North Rink 2 BW3 Rhinos 3 - 4 OTL