Eskimos Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Todd Tamburino 4 1 1 2 2 1 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
3 Matthew Kobs Center 15 13 8 21 2 13 0 0 0 0
18 Brandon Lockhart Center 15 9 10 19 10 7 2 0 0 0
17 Jeff Martin Wing 13 9 7 16 17 8 1 0 0 0
3 Scott Moehring Wing 9 6 5 11 2 6 0 0 0 0
1 Steven Gemma Wing 14 4 7 11 0 4 0 0 0 0
79 Michael OCallaghan Wing 12 6 4 10 8 5 1 0 0 0
16 Eric Ott Wing 13 4 5 9 2 3 1 0 0 0
0 Michelle Bredehoeft Wing 9 2 3 5 0 2 0 0 0 0
14 Daniel Veith Center 13 2 2 4 10 2 0 0 0 0
13 Robert Cronk Wing 11 0 2 2 2 0 0 0 0 0
0 James Beadle Wing 3 0 1 1 2 0 0 0 0 0
5 Steve Reichert Wing 0 0 0 0 0 0 0 0 0 0
11 Jeremy Renkel Center 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
57 Tim O'Reilly Defense 13 3 9 12 2 2 0 1 0 0
6 Thomas Curran Defense 15 1 4 5 2 0 1 0 0 0
85 Scott Allen Defense 8 0 4 4 0 0 0 0 0 0
27 John Hays Defense 14 0 2 2 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Jonathan Edwards 10 8 1 1 14 1.4
0 Sean Egan 2 1 0 1 7 3.5
0 Mark Finnegan 3 3 0 0 1 0.3