TR Laser Wolves Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
12 Brian Simmons 11 3 1 4 6 2 1 0 0 0
81 Sammy Kelly 6 0 0 0 15 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
19 Andrew Denning Center 12 2 7 9 10 2 0 0 0 0
9 Mark Abell Wing 11 6 1 7 0 6 0 0 0 0
21 Brandon Kist Center 12 2 3 5 0 2 0 0 0 0
14 Daniel Veith Center 10 2 2 4 16 2 0 0 0 0
15 David Coleman Wing 10 1 2 3 0 0 1 0 0 0
78 Mark Bucha Wing 10 1 1 2 2 1 0 0 0 0
84 Phil Hite Wing 11 1 1 2 4 1 0 0 0 0
2 Nicholas DeLucio Wing 0 0 0 0 0 0 0 0 0 0
0 Scott Griffin Wing 0 0 0 0 0 0 0 0 0 0
0 Eric Gute Wing 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
17 Jim Szekeres Defense 11 1 3 4 6 1 0 0 0 0
38 Tommy Kelly Defense 10 1 2 3 10 1 0 0 0 0
0 Jacob Green Defense 0 0 0 0 0 0 0 0 0 0
57 Tim O'Reilly Defense 9 0 0 0 2 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
72 Thom Wright 0 0 0 0 0 0.0