Yogis Oglethorpes Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
44 walt johnson 7 3 2 5 6 3 0 0 0 0
5 Rick Piche' 1 0 1 1 0 0 0 0 0 0
6 Andrew Comer 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
16 Drew Kennedy Wing 14 8 9 17 10 8 0 0 0 0
1 Kyle Majher Wing 13 9 4 13 0 7 2 0 0 0
23 Todd Piche' Wing 13 6 6 12 12 5 1 0 0 1
0 Kyle Antal Wing 15 5 3 8 2 5 0 0 0 0
82 Kyle Baughman Center 12 3 4 7 2 2 1 0 0 0
22 Todd Morris Wing 13 0 4 4 12 0 0 0 0 0
0 Matt Fischer Center 6 1 0 1 0 1 0 0 0 0
25 Dustin Greiner Center 4 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Eric Graf Defense 14 1 5 6 4 1 0 0 0 1
19 Chad Morris Defense 14 0 6 6 0 0 0 0 0 0
12 Jason Bowman Defense 8 4 0 4 8 4 0 0 0 0
15 Mike Kranz Defense 12 1 2 3 6 1 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Anthony Tabisz 6 3 2 0 13 2.2
0 Jim Viers 0 0 0 0 0 0.0
1 Brian Yates 0 0 0 0 0 0.0