Moose Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Mark Waterstreet 9 6 9 15 0 5 1 0 0 0
0 Burke Cessna 6 1 4 5 2 1 0 0 0 0
70 Jeff Gundler 13 2 2 4 6 1 1 0 0 0
45 Ryan Turay 4 1 2 3 0 1 0 0 0 0
0 Scott Macre 4 0 2 2 4 0 0 0 0 0
0 Todd Martin 4 0 1 1 2 0 0 0 0 0
0 David Bentley 0 0 0 0 0 0 0 0 0 0
0 Mason Cessna 0 0 0 0 0 0 0 0 0 0
0 Scott Lape 1 0 0 0 0 0 0 0 0 0
0 Matthew Salminen 1 0 0 0 0 0 0 0 0 0
0 Colin Sorensen 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
4 Timothy Fox Wing 14 13 5 18 4 11 2 0 0 0
0 Teddy Martin Wing 12 10 7 17 0 10 0 0 0 0
19 William Palmatary Center 7 7 4 11 0 7 0 0 0 0
44 Ryan Schultz Wing 13 2 7 9 0 1 1 0 0 0
0 Michael Barrett Wing 5 4 4 8 0 4 0 0 0 0
8 Lonnie Perlman Wing 11 3 3 6 2 2 1 0 0 0
5 Derek Crossman Wing 1 0 1 1 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Martin Smith Defense 12 2 3 5 8 1 1 0 0 0
0 josh kempf Defense 12 0 5 5 6 0 0 0 0 0
10 Ryan Amos Defense 10 1 3 4 0 1 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Drew Russell 7 5 1 1 16 2.3
0 James Higgins 5 2 3 0 21 4.2