Demons Hockey

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
14 Matt Ketner Wing 15 10 1 11 14 9 1 0 0 0
71 Chris Hughes Wing 15 6 3 9 4 6 0 0 0 1
10 Nickolas Hart Center 13 4 5 9 14 4 0 0 0 0
49 Randall cook Center 15 3 2 5 0 2 0 1 0 0
22 Eric Thompson Center 7 1 3 4 0 1 0 0 0 0
21 Eric Mallory Center 15 1 2 3 2 1 0 0 0 0
2 William Tebeau Wing 8 0 3 3 2 0 0 0 0 0
8 David Anderson Wing 3 1 0 1 0 1 0 0 0 0
58 Brad Cady Wing 3 1 0 1 0 1 0 0 0 0
66 David Carlino Wing 13 1 0 1 0 1 0 0 0 0
9 Dan Gonzalez Wing 4 0 1 1 0 0 0 0 0 0
0 Samuel Gorant Wing 0 0 0 0 0 0 0 0 0 0
97 andrew hardgrove Wing 9 0 0 0 4 0 0 0 0 0
20 Chris Radzun Wing 11 0 0 0 4 0 0 0 0 0
25 Michael Slepian Wing 14 0 0 0 6 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
47 Eric Pullins Defense 7 0 8 8 0 0 0 0 0 0
91 Casey Fetherolf Defense 14 3 4 7 6 3 0 0 0 0
90 Chris Lottridge Defense 10 1 2 3 0 1 0 0 0 0
27 Scott Turner Defense 5 1 1 2 2 1 0 0 0 1
7 Jim Ray Defense 10 0 0 0 4 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Don Steere 15 10 3 2 18 1.2