Miami Ice Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Adam Vanchoff 8 3 3 6 0 3 0 0 0 0
0 Chris Sakai 4 1 2 3 2 1 0 0 0 0
26 Adrian Steve 6 0 1 1 0 0 0 0 0 0
0 Bruce Fister 2 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
88 Tyler Richardson Wing 11 5 4 9 10 3 1 1 0 0
9 Derek Lenehan Center 9 6 1 7 4 5 1 0 0 0
19 Sean Page Wing 12 1 5 6 0 1 0 0 0 0
3 Joe Youst Wing 13 1 2 3 0 1 0 0 0 1
28 David Beno Center 8 1 1 2 0 1 0 0 0 0
4 Erik Clark Wing 12 1 1 2 2 1 0 0 0 1
44 Rob Siegel Center 11 1 1 2 2 1 0 0 0 0
13 Jim McClure Wing 9 1 0 1 6 1 0 0 0 0
10 Tom Lemberger Wing 10 0 0 0 6 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
27 Alexander Yue Defense 12 1 2 3 8 1 0 0 0 0
0 Matthew Corcoran Defense 9 2 0 2 4 2 0 0 0 0
77 Adam Abramowitz Defense 7 1 1 2 0 0 1 0 0 0
11 Yoshiteru Arita Defense 12 0 2 2 2 0 0 0 0 0
17 Matthew Archer Defense 12 0 1 1 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Joel Kegler 13 6 6 1 28 2.2