D 36 Min Till Beer Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Thomas Karn 11 6 7 13 2 6 0 0 0 0
22 David Holmes 12 6 2 8 2 6 0 0 0 0
63 Tony Moore 9 3 2 5 0 2 0 1 0 0
0 Thomas Schuckmann 7 3 2 5 0 3 0 0 0 0
10 Kristopher Flickinger 2 1 0 1 0 1 0 0 0 0
88 Rodrik Callihan 1 0 1 1 2 0 0 0 0 0
0 Frank Schuckmann 2 0 1 1 0 0 0 0 0 0
0 James Estep 2 0 0 0 0 0 0 0 0 0
0 Herschel Green 0 0 0 0 0 0 0 0 0 0
0 Andrew Hollis 0 0 0 0 0 0 0 0 0 0
0 Chris Mowder 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
7 Keith Sullivan Wing 13 5 6 11 6 5 0 0 0 0
96 Cameron Thompson Center 14 3 8 11 6 3 0 0 0 1
92 Andrew Thompson Wing 9 7 3 10 2 5 2 0 0 0
29 Joshua Terasaki Wing 12 6 4 10 0 5 0 1 0 0
86 Dennis Sharek Wing 14 3 3 6 6 3 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Rich D'Ginto Defense 9 2 5 7 4 2 0 0 0 0
9 Chad Meek Defense 13 1 2 3 10 1 0 0 0 0
6 Claire Horack Defense 9 0 2 2 0 0 0 0 0 0
23 Sean Pickrell Defense 11 0 0 0 4 0 0 0 0 0
30 Justin Wilson Defense 0 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Matthew Pickrell 11 5 5 1 28 2.5