MUTT CO. U41 AAA Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Chris Kuraly 6 5 4 9 0 4 0 1 0 0
9 Scot Matthews 7 4 3 7 0 4 0 0 0 1
0 Gerard Kortyna 9 2 4 6 2 2 0 0 0 0
0 aaron kawasaki 3 2 1 3 0 2 0 0 0 0
0 Jordan Sandusky 5 2 1 3 0 2 0 0 0 0
0 Cory Green 3 1 1 2 0 1 0 0 0 0
5 Kenneth Hilliard 9 1 1 2 0 1 0 0 0 0
0 James Schaaf 7 0 1 1 4 0 0 0 0 0
0 Joshua Eastman 0 0 0 0 0 0 0 0 0 0
0 Joseph Garrigan 2 0 0 0 0 0 0 0 0 0
0 Isaac King 2 0 0 0 0 0 0 0 0 0
0 Cody Laux 0 0 0 0 0 0 0 0 0 0
0 Matthew Shaffer 2 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
15 Art Morris Wing 9 2 5 7 2 2 0 0 0 0
75 Bob Frascotti Center 12 0 5 5 2 0 0 0 0 0
9 Nate Blazek Wing 3 1 1 2 0 1 0 0 0 0
20 Brian Dennie Center 0 0 0 0 0 0 0 0 0 0
13 Joseph Doucette Wing 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
28 Todd Kegler Defense 12 5 3 8 0 4 1 0 0 0
44 Andy McCarthy Defense 9 3 5 8 4 3 0 0 0 0
3 James Brady Defense 9 3 1 4 0 3 0 0 0 0
6 Steve Fazekas Defense 0 0 0 0 0 0 0 0 0 0
2 Keith McLean Defense 2 0 0 0 0 0 0 0 0 0
98 Dane Pierro Defense 9 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
13 Joel Kegler 8 2 6 0 44 5.5