Goal Train Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Noah Mynes 13 11 7 18 4 11 0 0 0 0
0 Vladimir Neverov 11 8 4 12 0 8 0 0 0 0
0 Matthew Curtin 10 3 4 7 2 2 1 0 0 0
0 Robert (Taylor) Gruhl 8 4 0 4 4 4 0 0 0 0
0 Thomas Oxley 3 4 0 4 2 3 1 0 0 0
0 Kevin Schainker 8 3 1 4 2 3 0 0 0 0
0 Matthew Frey 8 1 2 3 0 1 0 0 0 0
0 Shawn Kielian 1 2 0 2 0 2 0 0 0 0
0 Kirk Denton 10 0 2 2 6 0 0 0 0 0
0 Benjamin Grier 1 1 0 1 0 1 0 0 0 0
0 Jonathan Claggett 10 0 1 1 0 0 0 0 0 0
0 Brian Cooper 2 0 0 0 0 0 0 0 0 0
0 Gennadiy Neverov 10 0 0 0 4 0 0 0 0 1
0 Michael Scrase 0 0 0 0 0 0 0 0 0 0
0 Dominic Smedra 11 0 0 0 4 0 0 0 0 0
0 Chris van Ooyen 1 0 0 0 0 0 0 0 0 0
0 Michael Vollman 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
48 William Cooper Wing 10 1 4 5 2 1 0 0 0 0
11 George Blais Wing 11 1 3 4 0 1 0 0 0 0
28 Todd Waldron Wing 4 0 2 2 2 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
9 Joseph Polchow Defense 9 0 5 5 2 0 0 0 0 0