Underdogs Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
45 Connor Hernon 0 0 0 0 0 0 0 0 0 0
0 John Sexton 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
10 Alan Szymanski Center 11 4 5 9 2 3 1 0 0 0
22 Ryan Miller Wing 12 3 3 6 0 3 0 0 0 0
3 Chad Reed Wing 11 1 4 5 0 1 0 0 0 0
7 Christopher Behl Wing 12 3 0 3 8 3 0 0 0 0
8 Mike Johnson Wing 13 2 1 3 0 1 1 0 0 0
66 John Tilton Center 11 1 2 3 0 1 0 0 0 0
86 Robert Card Center 11 0 3 3 4 0 0 0 0 0
6 Sydney Horn Wing 12 2 0 2 2 2 0 0 0 0
92 Sarah Lumbrezer Johnson Wing 13 1 1 2 2 1 0 0 0 0
87 John Crowley Wing 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
25 Kevin Feeback Defense 13 14 1 15 4 9 4 1 0 0
13 Paul Fumo Defense 10 1 3 4 6 1 0 0 0 0
16 James Uselman Defense 10 0 3 3 8 0 0 0 0 0
43 Mark Macciomei Defense 12 1 0 1 4 1 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
35 Kenneth Kline 12 5 6 1 43 3.6
34 Mitch Moos 0 0 0 0 0 0.0