Magnum P. Ice Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
96 James Tucker 4 3 1 4 2 2 1 0 0 0
16 Brandon Friess 1 1 3 4 0 1 0 0 0 0
86 Adam Bulizak 3 1 1 2 0 1 0 0 0 0
41 kevin crabtree 1 1 1 2 0 0 1 0 0 0
29 Franco Giardina 1 0 0 0 2 0 0 0 0 0
28 Anderson Lightfoot 2 0 0 0 0 0 0 0 0 0
23 Michael Rippel 2 0 0 0 0 0 0 0 0 0
0 David VanSchepen 2 0 0 0 2 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
51 Patrick Kennedy Center 12 7 4 11 0 7 0 0 0 0
36 Kevin Eichhorn Center 10 6 5 11 0 6 0 0 0 0
5 shawn clendenon Wing 10 6 4 10 12 6 0 0 0 0
88 Sean Flaherty Wing 10 4 5 9 4 4 0 0 0 1
11 Richard Clingman Wing 8 3 4 7 2 3 0 0 0 1
77 Joseph Gilani Wing 8 3 3 6 0 3 0 0 0 0
25 Bob Green Wing 11 3 3 6 2 3 0 0 0 0
13 Patrick Muckerman Center 11 5 0 5 0 4 1 0 0 0
37 Patrick Kerns Wing 11 0 1 1 4 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
10 David Baust Defense 9 3 4 7 2 2 1 0 0 0
17 Jeffrey Horn Defense 11 1 2 3 2 0 1 0 0 0
55 Chris Rengstorf Defense 9 1 1 2 4 1 0 0 0 0
9 Matthew Thiedt Defense 12 0 1 1 2 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
34 Mitch Moos 12 9 2 1 26 2.2