Wampas Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Nathan Smith 3 2 1 3 2 2 0 0 0 0
0 John Cocumelli 1 1 0 1 0 1 0 0 0 0
0 Brent Toto 2 0 1 1 2 0 0 0 0 0
38 Michael Teeters Jr 2 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
72 Ryan Terndrup Wing 10 7 7 14 4 7 0 0 0 1
85 Alex May Center 10 5 4 9 6 5 0 0 0 0
61 Dan Wineland Wing 9 4 1 5 2 4 0 0 0 0
77 Matthew Couts Center 10 1 4 5 0 1 0 0 0 0
0 Melissa Heistan Wing 11 2 1 3 0 2 0 0 0 0
83 Bryan Overholt Wing 12 1 2 3 2 1 0 0 0 0
57 Bradley Couts Wing 3 2 0 2 0 2 0 0 0 0
99 Brandon Clay Wing 11 1 0 1 0 1 0 0 0 0
10 david wineland Wing 9 0 1 1 6 0 0 0 0 0
71 Bryan Miller Center 1 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
44 Nicholas Klein Defense 10 3 2 5 4 3 0 0 0 0
23 Adam Clayton Defense 11 1 4 5 6 0 1 0 0 0
45 Matt Shadle Defense 6 3 1 4 10 2 1 0 0 0
50 Michael Hollon Defense 7 1 3 4 4 0 1 0 0 0
69 Steve Jankowski Defense 11 0 3 3 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
32 Shane Blankenship 10 4 6 0 35 3.5