Sunday Beer Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Trevor DeWoody 4 2 1 3 0 2 0 0 0 0
0 John Cocumelli 2 1 2 3 0 0 0 1 0 0
0 Bill Falk 1 1 0 1 2 1 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
40 Gregory Lewis Wing 12 13 8 21 4 12 0 1 0 0
2 Michael Taza Wing 13 6 5 11 12 5 1 0 0 0
0 jarrett gillum Wing 13 4 7 11 4 3 0 1 0 0
0 wayne Harer Wing 11 3 4 7 0 3 0 0 0 0
16 Brian Terrell Wing 14 3 3 6 0 3 0 0 0 0
51 Matt Millikin Wing 10 3 2 5 0 2 1 0 0 0
41 John Hrivnak Center 3 1 2 3 2 1 0 0 0 0
18 Joe Gillespie Center 6 0 1 1 2 0 0 0 0 0
13 Patrick Gute Wing 3 0 1 1 0 0 0 0 0 0
38 Jack Rigali Center 2 0 1 1 0 0 0 0 0 0
10 Michael Cullen Center 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
11 Scott Stanton Defense 14 1 4 5 6 1 0 0 0 0
0 Chris Bartkowski Defense 12 3 1 4 4 3 0 0 0 0
33 Jim Polchow Defense 13 2 1 3 6 2 0 0 0 0
44 Robert Scites Defense 14 1 1 2 2 1 0 0 0 0
0 David Ballenger Defense 10 0 1 1 22 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
30 Mark Finnegan 13 10 2 1 19 1.5
101 Louis Little 0 0 0 0 0 0.0
0 Peter Tabernik 2 1 1 0 5 2.5