Schlitz Faced Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
10 Luke Athanas 6 4 3 7 0 3 1 0 0 0
5 Andrew Makoski 7 1 3 4 0 1 0 0 0 0
25 Zach Bowman 2 2 0 2 0 1 1 0 0 0
21 Jean Sebastien Poirier 4 1 1 2 0 1 0 0 0 0
11 Tod Bickley 2 0 1 1 0 0 0 0 0 0
8 Donald Smith 2 0 1 1 0 0 0 0 0 0
11 Scott Stanton 2 0 1 1 0 0 0 0 0 0
9 Kelly Waterman 2 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
33 Robert Meigs Center 14 8 9 17 0 8 0 0 0 0
8 Landen Stiverson Wing 12 7 5 12 2 7 0 0 0 0
3 Philip Shiflet Center 13 9 1 10 2 8 1 0 0 0
21 Scott Buckles Wing 12 2 2 4 2 2 0 0 0 0
7 Robert Weida Wing 13 1 2 3 4 1 0 0 0 0
9 Christopher Novy Wing 11 0 1 1 4 0 0 0 0 0
55 Jason Sharb Wing 9 0 1 1 2 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
35 Anthony Francescon Defense 12 7 3 10 4 7 0 0 0 0
18 Ben Kleppel Defense 8 3 5 8 0 3 0 0 0 0
4 Peter Van Allsburg Defense 13 3 3 6 2 3 0 0 0 0
16 Matt Burkett Defense 14 0 3 3 0 0 0 0 0 0
27 Patrick O'Brien Defense 13 0 2 2 2 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Matt Gray 6 3 3 0 14 2.3
0 Tyler Dixon 1 1 0 0 1 1.0
0 John Hamilton 3 1 1 1 11 3.7