The Thursday Knights Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
71 Mark Najjar 3 4 2 6 0 4 0 0 0 0
20 Carlos Lima 3 1 0 1 0 1 0 0 0 0
97 William Barnett 7 0 0 0 0 0 0 0 0 0
12 Jeff Beachy 4 0 0 0 0 0 0 0 0 0
97 Richard Fay 0 0 0 0 0 0 0 0 0 0
25 Jackson Pettenski 0 0 0 0 0 0 0 0 0 0
77 Alex Press 0 0 0 0 0 0 0 0 0 0
97 Chris Sexton 0 0 0 0 0 0 0 0 0 0
97 Alyssa Smith 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
51 Robert Stults Center 10 8 2 10 10 8 0 0 0 0
9 Jonathan Musser Wing 13 4 3 7 2 4 0 0 0 0
27 Chad Kimbleton Center 10 2 4 6 0 2 0 0 0 1
28 Jeremy Meszaros Wing 12 2 3 5 8 2 0 0 0 0
11 Andrew Pettenski Center 6 3 1 4 2 3 0 0 0 1
2 Brad Bower Wing 13 1 2 3 4 1 0 0 0 0
59 Robert Giuliani Wing 9 1 2 3 2 1 0 0 0 0
34 Michael Bennett Wing 7 2 0 2 2 2 0 0 0 0
22 Michael Demeter Wing 12 0 1 1 2 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
8 Brian Sayre Defense 5 3 2 5 2 2 1 0 0 0
58 Michael Rippel Defense 9 1 2 3 0 1 0 0 0 0
7 Jeff Sadler Defense 12 0 3 3 6 0 0 0 0 0
14 Matthew Brooker Defense 2 0 2 2 0 0 0 0 0 0
31 seth livingston Defense 9 0 1 1 10 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
66 Joshua Eastman 12 6 6 0 45 3.8
0 John Glavocich 0 0 0 0 0 0.0