CoverMyMeds Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
4 Nate Campbell 12 8 12 20 0 8 0 0 0 0
15 Scott Bowers 11 11 7 18 2 10 1 0 0 0
24 David Myers 11 5 10 15 2 5 0 0 0 0
13 Ryan Cypret 12 8 5 13 0 7 1 0 0 0
5 Josh Campanella 8 4 2 6 0 4 0 0 0 0
0 Nicholas Klein 1 0 1 1 0 0 0 0 0 0
0 Bryan Potter 1 0 1 1 0 0 0 0 0 0
0 Chris Sexton 2 0 1 1 0 0 0 0 0 0
0 Andrew Belliveau 0 0 0 0 0 0 0 0 0 0
0 Andrew Berrigan 0 0 0 0 0 0 0 0 0 0
0 Kevin Hill 1 0 0 0 0 0 0 0 0 0
0 Ryan Lewie 0 0 0 0 0 0 0 0 0 0
0 Zachery Lowe 10 0 0 0 0 0 0 0 0 0
0 Tony Moore 0 0 0 0 0 0 0 0 0 0
0 Michael Spatafore 0 0 0 0 0 0 0 0 0 0
0 Patrick Widmann 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
21 Jesse Faulkner Wing 6 1 4 5 0 1 0 0 0 0
12 Luke Vouis Wing 9 0 2 2 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
14 Brian Wyer Defense 13 7 7 14 2 7 0 0 0 1
1 Ryan Druseikis Defense 13 7 5 12 0 7 0 0 0 0
40 Nick Kowalczyk Defense 14 5 6 11 2 4 1 0 0 0