Atlas Tavern Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Mark Najjar 11 11 5 16 4 9 2 0 0 0
0 Lucas Palmer 12 5 10 15 0 5 0 0 0 0
43 Jason Raabe 8 6 6 12 4 4 0 2 0 0
0 Chris Guyer 10 7 2 9 2 5 2 0 0 0
0 Brian Dennie 10 3 6 9 0 2 0 1 0 0
0 Paul Geiger 4 2 4 6 4 2 0 0 0 0
0 Katelyn Hoferkamp 2 1 2 3 0 1 0 0 0 0
0 Aaron Price 4 1 2 3 4 1 0 0 0 0
4 Andrew Terhall 9 1 1 2 0 1 0 0 0 0
0 Andy Gersbach 4 1 0 1 0 1 0 0 0 0
0 Chris Elliott 5 0 1 1 0 0 0 0 0 0
0 Franz Geiger 6 0 1 1 0 0 0 0 0 0
0 Jamie Nelson 6 0 1 1 0 0 0 0 0 0
0 Howard Burack 1 0 0 0 0 0 0 0 0 0
0 Katarina Case 0 0 0 0 0 0 0 0 0 0
2 Wayne Miglianti 0 0 0 0 0 0 0 0 0 0
0 Tucker Sexton 0 0 0 0 0 0 0 0 0 0
86 Jordan Stein 0 0 0 0 0 0 0 0 0 0
0 Chris Walker 1 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
24 Gregg Wolf Wing 13 3 3 6 2 2 1 0 0 0
11 Richard Chabannes Wing 11 0 2 2 4 0 0 0 0 0
61 Jack Holicki Center 3 0 1 1 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
42 Roy Edvardsen Defense 7 0 1 1 2 0 0 0 0 0
17 Patrick Daly Defense 1 0 0 0 0 0 0 0 0 0
52 James Flowers Defense 0 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
27 Chris Grosely 4 0 4 0 19 4.8