Hamilton Mustangs (Thu) Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Jeffrey Sturm 14 5 9 14 0 5 0 0 0 0
81 Aaron Clayton 4 3 0 3 0 3 0 0 0 0
0 max wagner 1 0 1 1 0 0 0 0 0 0
0 Stephen Berus 0 0 0 0 0 0 0 0 0 0
13 Paul Betts 0 0 0 0 0 0 0 0 0 0
15 Jonathan Hickman 0 0 0 0 0 0 0 0 0 0
0 Steven Keslar 0 0 0 0 0 0 0 0 0 0
26 Erik Rasmussen 0 0 0 0 0 0 0 0 0 0
4 Shawn Rito 3 0 0 0 0 0 0 0 0 0
0 David Seckel 0 0 0 0 0 0 0 0 0 0
0 Luke Walkush 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
8 Renatas Tukys Center 11 10 7 17 6 9 0 1 0 0
33 Josh Sandstrom Wing 12 7 7 14 0 7 0 0 0 0
7 Corey Snyder Wing 12 6 8 14 2 6 0 0 0 0
0 Matthew Brancaleone Wing 12 7 5 12 6 5 1 1 0 0
99 Charles Domnisch Wing 13 3 4 7 18 2 1 0 0 0
17 Shane Rito Center 13 0 6 6 4 0 0 0 0 0
89 Matthew Whalen Center 9 4 1 5 2 4 0 0 0 0
16 Anuj Patel Wing 1 1 0 1 0 1 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
86 Michael Stoner Defense 11 3 2 5 0 3 0 0 0 0
44 Andrew Makoski Defense 5 0 4 4 0 0 0 0 0 0
19 Trent Green Defense 14 1 1 2 0 1 0 0 0 0
23 Bradley Noll Defense 13 0 0 0 2 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Tyler Dixon 0 0 0 0 0 0.0
0 Joshua Eastman 0 0 0 0 0 0.0
31 Daniel Evans 11 8 3 0 23 2.1
0 Christopher Hand 0 0 0 0 0 0.0
0 Eric Kenyon 0 0 0 0 0 0.0
0 Nick Mudzyn 0 0 0 0 0 0.0
0 Bryan Riegger 0 0 0 0 0 0.0