Rhinos Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Drew Martindale 5 6 1 7 4 6 0 0 0 0
0 Christopher Lautner 0 0 0 0 0 0 0 0 0 0
25 Bryan Murphy 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
45 Tony Ward Wing 11 1 6 7 20 0 1 0 0 0
5 Mike Niehaus Center 11 1 4 5 8 1 0 0 0 0
13 Nick Martindale Wing 9 3 1 4 6 3 0 0 0 0
12 Michael Niehaus Wing 12 3 1 4 22 3 0 0 0 0
15 Mason Conley Wing 10 3 0 3 0 3 0 0 0 0
17 Nico Conti Center 13 2 0 2 14 1 1 0 0 0
69 Brandon Stith Wing 8 1 1 2 10 1 0 0 0 0
7 William McCrea Wing 1 1 0 1 0 1 0 0 0 0
77 Matthew Baker Center 10 0 1 1 4 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
32 Brian Bame Defense 8 0 2 2 6 0 0 0 0 0
64 Zach Stewart Defense 12 1 0 1 12 1 0 0 0 0
55 Eric Geier Defense 11 0 1 1 6 0 0 0 0 0
9 Matthew Wilkins Defense 10 0 1 1 10 0 0 0 0 0
65 James Garland Defense 0 0 0 0 0 0 0 0 0 0
16 John Niehaus Defense 10 0 0 0 2 0 0 0 0 1

GOALIES

Jersey Name GP   W   L  OTL GA GAA
68 Christopher Hand 0 0 0 0 0 0.0
0 Tyler Kirsch 1 1 0 0 1 1.0
0 Ryan Turk 0 0 0 0 0 0.0
0 Jacob Wilcox 12 5 5 2 23 1.9