Icers Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
6 Bryon Moore 2 2 1 3 2 2 0 0 0 0
77 Christopher Behl 0 0 0 0 0 0 0 0 0 0
17 John Hinckley 2 0 0 0 0 0 0 0 0 0
0 Mike Johnson 0 0 0 0 0 0 0 0 0 0
41 Brad Pope 1 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
27 Jody Bender Center 12 2 7 9 16 1 1 0 0 0
99 Zachary Davis Wing 6 4 1 5 0 3 1 0 0 0
97 Karl Pappa Wing 12 1 3 4 0 1 0 0 0 1
16 Tim Osterfeld Wing 10 1 2 3 4 1 0 0 0 1
42 Joshua Parish Wing 11 1 1 2 0 1 0 0 0 0
9 Bradley Reger Center 9 0 2 2 0 0 0 0 0 0
88 Tracy Younkin Wing 9 0 2 2 0 0 0 0 0 0
10 Alan Szymanski Center 5 0 1 1 0 0 0 0 0 0
74 Mike Johnson Wing 1 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
87 Nick Pappa Defense 10 15 1 16 2 15 0 0 0 0
57 Brent Phares Defense 13 4 5 9 2 4 0 0 0 0
71 Aaron Kaufman Defense 8 5 2 7 0 5 0 0 0 0
7 Matthew Hounam Defense 11 0 4 4 0 0 0 0 0 0
4 Peter Van Allsburg Defense 7 0 1 1 2 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
35 Kenneth Kline 12 5 5 2 27 2.3
0 Richard ONeil 0 0 0 0 0 0.0
0 James Sheridan 0 0 0 0 0 0.0