Hayes Law Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Cody Siemer 13 2 5 7 14 2 0 0 0 0
0 Cameron Myers 1 1 1 2 0 1 0 0 0 0
0 Cameron Gresham 0 0 0 0 0 0 0 0 0 0
0 Chris Henestofel 1 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
38 Kevin Kane Center 12 12 5 17 14 12 0 0 0 0
0 Kyle Sharkey Wing 13 8 4 12 0 7 1 0 0 0
66 Melvin Spangler Center 12 6 5 11 2 4 2 0 0 0
6 Bryan Tonnessen Center 10 3 8 11 6 3 0 0 0 0
8 Austin Siemer Center 11 6 3 9 0 6 0 0 0 0
80 michael bogert Wing 9 1 3 4 0 1 0 0 0 0
10 Ty Spangler Center 2 2 1 3 0 2 0 0 0 0
27 Albert Iosue Center 3 1 0 1 14 1 0 0 0 0
4 Thomas Hayes Center 1 0 1 1 0 0 0 0 0 0
16 Brandon Henestofel Wing 9 0 1 1 4 0 0 0 0 0
0 Joseph Gibson Wing 5 0 0 0 0 0 0 0 0 0
13 whitney tonnessen Wing 2 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
21 Scott Bithell Defense 10 1 2 3 6 1 0 0 0 0
19 Kenneth Snyder Defense 10 1 2 3 6 1 0 0 0 0
17 Ryan Choops Defense 0 0 0 0 0 0 0 0 0 0
0 Brian Dittmer Defense 1 0 0 0 0 0 0 0 0 0
22 Ryan Johnston Defense 0 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
3 Doug Gordon 12 5 6 1 36 3.0