Demons Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Robert Fralick 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
25 Michael Slepian Wing 12 4 5 9 12 3 0 1 0 0
22 Eric Thompson Center 11 1 8 9 4 1 0 0 0 0
71 Chris Hughes Wing 12 5 3 8 0 5 0 0 0 0
21 Eric Mallory Center 13 3 4 7 10 3 0 0 0 0
2 William Tebeau Wing 10 3 3 6 8 2 1 0 0 0
37 Joel Vinocur Wing 10 3 3 6 4 3 0 0 0 0
0 Neil Parsley Wing 6 1 3 4 0 1 0 0 0 0
8 David Anderson Wing 3 1 0 1 4 1 0 0 0 0
66 David Carlino Wing 6 1 0 1 0 1 0 0 0 0
9 Nickolas Hart Center 12 0 1 1 8 0 0 0 0 0
20 Chris Radzun Wing 8 0 1 1 8 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
14 Matt Ketner Defense 12 9 4 13 10 7 0 2 0 0
90 Chris Lottridge Defense 8 2 0 2 2 2 0 0 0 0
47 Joshua Tobin Defense 5 1 1 2 2 1 0 0 0 0
7 Jim Ray Defense 9 1 0 1 6 0 1 0 0 0
27 Scott Turner Defense 3 1 0 1 0 1 0 0 0 0
91 Casey Fetherolf Defense 1 0 1 1 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Don Steere 4 2 0 2 7 1.8