Hawaii 5-Hole (Thu) Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
27 Luke Lundy 3 1 1 2 0 1 0 0 0 0
0 Mark Najjar 2 1 1 2 0 1 0 0 0 0
0 Daniel Quaicoe 3 0 2 2 0 0 0 0 0 0
82 Justin Stauffer 2 0 2 2 2 0 0 0 0 0
0 Alex Twaroski 2 1 0 1 0 1 0 0 0 0
0 Alyssa Smith 2 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
86 Bradley Hebert Wing 11 3 4 7 6 3 0 0 0 1
66 Brent Toto Center 10 3 2 5 2 3 0 0 0 0
96 Nicholas Bush Wing 11 2 3 5 0 2 0 0 0 0
77 Zachary Kobee Center 10 3 1 4 6 3 0 0 0 0
88 Eric Hinrichsen Wing 6 2 2 4 0 2 0 0 0 0
20 Jarrod Persinger Wing 4 2 2 4 0 2 0 0 0 0
33 Grant Flores Wing 9 1 3 4 0 1 0 0 0 0
67 Derek Beggs Wing 1 2 0 2 0 2 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
2 Ted Sauder Defense 10 5 1 6 6 4 1 0 0 0
11 Christopher Hagen Defense 5 0 2 2 8 0 0 0 0 0
7 Thomas Hahn Defense 7 1 0 1 2 1 0 0 0 0
84 Craig Schwieterman Defense 6 0 1 1 0 0 0 0 0 0
81 Bryan Cristina Defense 3 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Camden Hanson 12 4 7 1 36 3.0