Ruckmoor Ringers Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Joe Feldt 13 9 10 19 4 9 0 0 0 0
0 Andrew Straus 14 5 10 15 4 5 0 0 0 0
0 Curtis Reed 11 3 6 9 16 3 0 0 0 0
0 Nicholas Razavi 15 4 4 8 14 4 0 0 0 1
0 Michael Herrick 4 3 1 4 0 2 1 0 0 0
0 Tim Liff 2 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
68 Mark Harmon Center 7 7 8 15 0 6 0 1 0 0
88 Jeremy Chaffin Wing 13 9 1 10 4 9 0 0 0 0
10 Stephen Lukan Wing 10 3 5 8 2 2 1 0 0 0
7 Ryan Jacques Wing 14 5 2 7 6 5 0 0 0 0
17 Zach Rader Wing 13 4 3 7 0 4 0 0 0 0
0 Shad Phipps Wing 11 1 6 7 20 1 0 0 0 0
4 Mike Paul Wing 6 5 0 5 2 5 0 0 0 0
11 Michael Lacher Wing 4 3 0 3 0 3 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
5 Michael Bennett Defense 14 1 4 5 17 1 0 0 0 0
53 Brian Ashworth Defense 3 0 4 4 0 0 0 0 0 0
3 Kris Bartholomew Defense 11 0 1 1 6 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
30 Nathan Clements 7 4 3 0 16 2.3
31 Bryan Serif 6 4 2 0 17 2.8