CoverMyMeds Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
40 Ryan Borcherding 12 14 9 23 0 11 1 2 0 0
4 Nate Campbell 13 7 10 17 2 6 0 1 0 0
5 Josh Campanella 11 9 3 12 6 7 2 0 0 0
13 Jason Weir 11 5 5 10 8 5 0 0 0 0
19 Michael Bechtel 12 2 7 9 2 1 0 1 0 0
12 Nick Kowalczyk 11 6 1 7 2 6 0 0 0 0
2 Kevin Ireland 7 3 4 7 0 3 0 0 0 0
15 Sean Moyer 9 3 0 3 0 2 1 0 0 0
22 Steven Basiakos 7 1 1 2 2 1 0 0 0 0
9 Casey Skillington 8 1 1 2 2 1 0 0 0 0
86 Paul Chalabian 9 1 0 1 0 1 0 0 0 0
24 David Myers 3 0 1 1 2 0 0 0 0 0
0 Tyler Baloh 0 0 0 0 0 0 0 0 0 0
14 Brian Wyer 11 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
1 Ryan Druseikis Defense 10 2 4 6 0 2 0 0 0 0
27 Joseph Nyquist Defense 3 0 2 2 2 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Andrew Berrigan 8 5 3 0 26 3.3
27 Luke Lundy 1 1 0 0 4 4.0