Native Sons Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
51 paul dillon 0 0 0 0 0 0 0 0 0 0
84 Shane Guilfoyle 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
10 Ed Fellows Center 13 13 7 20 4 12 1 0 0 0
7 Daniel Moore Wing 10 7 7 14 2 5 2 0 0 0
8 Dustin Wilson Wing 8 8 1 9 4 7 1 0 0 1
24 Russell Joehlin Wing 12 7 2 9 4 7 0 0 0 0
15 Tim Russell Center 13 0 8 8 2 0 0 0 0 0
21 Jared O'Brien Wing 10 1 6 7 0 1 0 0 0 0
32 Christopher Purcell Wing 11 2 3 5 0 2 0 0 0 0
17 Deanna Weakland Wing 13 0 5 5 0 0 0 0 0 0
55 Kelly Simmons Wing 12 1 3 4 0 1 0 0 0 0
45 Daniel Hamilton Wing 11 0 3 3 0 0 0 0 0 0
4 william grooms Wing 0 0 0 0 0 0 0 0 0 0
18 Michele Holmes Wing 11 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
63 Daniel Kerr Defense 13 6 3 9 4 6 0 0 0 0
19 Jason Land Defense 8 1 0 1 6 1 0 0 0 0
90 Joe Meyer Defense 6 0 0 0 0 0 0 0 0 0
13 Jay Savage Defense 0 0 0 0 0 0 0 0 0 0
3 Kris Shockley Defense 0 0 0 0 0 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
88 Nick Aiello 13 8 5 0 34 2.6
11 Jonathan Sobel 0 0 0 0 0 0.0