OhioHealth Scrubs Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Jason Withrow 7 3 0 3 0 3 0 0 0 0
66 Charles Manch 9 2 1 3 0 1 0 1 0 0
89 Derald Smith 2 0 0 0 0 0 0 0 0 0
0 Robert Tibbals 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
64 Jeremy Frechette Wing 12 7 10 17 4 5 2 0 0 0
9 Aaron Gillingham Wing 8 4 3 7 6 4 0 0 0 0
16 Robert Gould Wing 9 2 2 4 0 2 0 0 0 0
4 Matthew Majzun Wing 11 1 3 4 6 1 0 0 0 0
11 Christopher Beal Wing 8 0 4 4 0 0 0 0 0 0
52 Nathan Voss Wing 11 2 1 3 0 2 0 0 0 0
41 kevin crabtree Wing 2 0 0 0 0 0 0 0 0 0
22 John Diehl Wing 2 0 0 0 0 0 0 0 0 0
32 Michael Garner Wing 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
6 Matt Ashworth Defense 9 9 4 13 6 9 0 0 0 0
1 Michael Swenor Defense 3 2 1 3 0 2 0 0 0 0
50 Christopher Yunker Defense 10 1 2 3 8 1 0 0 0 0
12 Jeff Beachy Defense 13 1 1 2 0 1 0 0 0 0
19 Chris King Defense 9 0 2 2 0 0 0 0 0 0
28 Dave Vanden Heuvel Defense 1 0 0 0 2 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
48 Daniel Raduege 12 4 7 1 41 3.4