Toyota Direct Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
31 Michael Teeters Jr 7 3 3 6 4 3 0 0 0 0
0 Chris Ryan 2 3 1 4 0 3 0 0 0 0
0 Jason Hill 3 2 1 3 0 2 0 0 0 0
29 Jennie Lewis 6 0 1 1 0 0 0 0 0 0
0 Carson Slee 1 0 1 1 0 0 0 0 0 0
0 Andrew Warner 2 0 1 1 2 0 0 0 0 0
0 AJ Hague 0 0 0 0 0 0 0 0 0 0
0 Jeff Paczan 1 0 0 0 0 0 0 0 0 0
0 Jake Taylor 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
8 Danny Miller Wing 14 15 6 21 2 14 1 0 0 0
13 Michael Krolak Center 14 7 9 16 10 6 0 1 0 0
19 Benjamin Engel Center 15 4 11 15 2 4 0 0 0 1
91 Andrew Stimer Wing 14 6 7 13 8 5 0 1 0 0
5 Shane Marchyshyn Wing 12 7 2 9 0 7 0 0 0 0
95 Dave Connelly Wing 10 4 5 9 8 4 0 0 0 0
77 Casey Sattler Wing 13 0 5 5 2 0 0 0 0 0
73 Jason Russell Wing 11 0 1 1 2 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
11 Nicole Marisa Defense 14 0 9 9 4 0 0 0 0 0
18 Tim Liff Defense 15 2 4 6 16 2 0 0 0 0
27 Jason Adams Defense 11 1 5 6 4 1 0 0 0 0
26 Charlie Lee Defense 12 2 2 4 0 2 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
35 Greg Summy 13 13 0 0 16 1.2